Since it started its operations in the country in 1968, ADB has been at the forefront of helping the Lao PDR meet its development challenges. ADB supported the government's development efforts in the transport, energy, and agriculture sectors after the war.
More recently, ADB assistance has broadened to include strengthening public financial management and improving health and education services. In addition, ADB has provided support to develop the private sector, boost regional links, and manage natural resources. In the power sector, ADB has been supporting the introduction of clean, renewable hydropower generation and climate change adaptation measures.
This country brief summarizes how the partnership between the Government of Lao PDR and ADB has contributed to the development of the country.
As of 31 December 2012 Download Excel file
| Sector/Output | Outputs Delivered |
|---|---|
| Education | |
| Classrooms built or upgraded (number) | 3,559 |
| Teachers trained (number) | 25,460 |
| Students benefiting from school improvement programs or direct support (number) | 264,405 |
| Energy | |
| Transmission lines installed or upgraded (kilometers) | 624 |
| Distribution lines installed or updgraded (kilometers) | 2,977 |
| New households connected to electricity (number) | 58,476 |
| Finance | |
| Microfinance loan accounts opened / end borrowers reached (number) | 6,877 |
| Transport | |
| National highways and provincial, district, and rural roads built or upgraded (kilometers) | 2,539 |
| Beneficiaries from road projects (number) | 4,060,494 |
| Water | |
| Water supply pipes installed or upgraded: length of network (kilometers) | 4 |
| New households served with water supply (number) | 20,252 |
| New households served with sanitation (number) | 5,310 |
| Land improved through irrigation services, drainage, and flood management (hectares) | 16,759 |
|
The table includes projects completed during the period, and funded by ADB's ordinary capital resources and/or the Asian Development Fund, cofinanciers, and the government. The outputs presented are limited to ADB's core sectors, as defined under Strategy 2020 and tracked through indicators in the ADB Results Framework. ADB monitors progress on these outputs in the annual Development Effectiveness Review. The numbers represent the sum of outputs and beneficiaries of individual projects. Therefore, the beneficiary numbers reported under education—teachers trained, and students benefitting from school improvement programs or direct support—include those who benefited from more than one project. Source: ADB project completion reports |
|
Classrooms cover (i) classrooms; (ii) laboratory rooms, including those for science, computers, and languages; (iii) lecture halls; (iv) libraries and workshop facilities; (v) auditoriums; and (vi) sports facilities, which may include gyms, and basketball and volleyball courts.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 31345-013: Second Education Quality Improvement Project | Loan | 1844 | 28-Sep-01 | 29-Dec-10 | Successful | 2,022 |
| 29210-013: Shifting Cultivation Stabilization | Loan | 1688 | 11-May-99 | 04-May-07 | Successful | 42 |
| 29288-013: Basic Education (Girls) Project | Loan | 1621 | 25-Jun-98 | 28-Jan-08 | Successful | 1,333 |
| 26328: Postsecondary Education Rationalization Project | Loan | 1374 | 19-Sep-95 | 14-Mar-03 | Highly successful / successful | 162 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
The number of teachers or professors trained over the duration of the project as a result of the project, both pre-service in order to become teachers; and in-service, for teachers to acquire or improve their teaching capacity. Teachers refer to those employed in formal primary, secondary, and tertiary education.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 31345-013: Second Education Quality Improvement Project | Loan | 1844 | 28-Sep-01 | 29-Dec-10 | Successful | 18,592 |
| 29288-013: Basic Education (Girls) Project | Loan | 1621 | 25-Jun-98 | 28-Jan-08 | Successful | 6,733 |
| 26328: Postsecondary Education Rationalization Project | Loan | 1374 | 19-Sep-95 | 14-Mar-03 | Highly successful / successful | 135 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
Students benefiting from (i) school improvement programs (at the end of the project); or (ii) having received direct support through scholarships, feeding, or similar programs (total number over the duration of the project). School improvement programs include civil works and provision of equipment or furniture.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 34231-013: Greater Mekong Subregion: Northern Economic Corridor Project | Loan | 1989 | 20-Dec-02 | 30-Jun-09 | Less Successful | 2,200 |
| 31345-013: Second Education Quality Improvement Project | Loan | 1844 | 28-Sep-01 | 29-Dec-10 | Successful | 178,000 |
| 29210-013: Shifting Cultivation Stabilization | Loan | 1688 | 11-May-99 | 04-May-07 | Successful | 1,050 |
| 29288-013: Basic Education (Girls) Project | Loan | 1621 | 25-Jun-98 | 28-Jan-08 | Successful | 77,242 |
| 26328: Postsecondary Education Rationalization Project | Loan | 1374 | 19-Sep-95 | 14-Mar-03 | Highly successful / successful | 5,913 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
The indicator covers power, gas, and oil transmission lines. It is the measure of the ground distance, in kilometers, traversed by the transmission line. For power transmission lines, we are looking for the simple distance from tower A to tower B and not the circuit-kilometers.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 31341-013: Northern Area Rural Power Distribution Project | Loan | 2005 | 18-Sep-03 | 23-Jun-10 | Successful | 268 |
| 29273: Power Transmission & Distribution Project | Loan | 1558 | 30-Sep-97 | 01-Jun-04 | Highly successful / successful | 356 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
"Distribution lines installed or upgraded" is the aggregate of the following three sub-indicators: (i) km of power distribution lines installed or upgraded, generally at 110 kv or lower); (ii) km of district heating network pipes installed or upgraded; and (iii) km of urban gas supply network pipes installed or upgraded.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 31341-013: Northern Area Rural Power Distribution Project | Loan | 2005 | 18-Sep-03 | 23-Jun-10 | Successful | 1,812 |
| 31352-013: Small Towns Development Project | Loan | 1994 | 28-Jan-03 | 07-Jul-10 | Successful | 26 |
| 29273: Power Transmission & Distribution Project | Loan | 1558 | 30-Sep-97 | 01-Jun-04 | Highly successful / successful | 1,139 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
The indicator is the number of new households connected to the grid. Only new household connections resulting from a project are counted; households already connected to the grid and receiving improved services through a project are not counted. The number of new household connections resulting from a project is counted in total and not proportional to the ADB funding component only. The guiding principle is that ADB assistance is integral to the completion of the entire project; without the ADB assistance, the total target household connections would not be attained.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 31341-013: Northern Area Rural Power Distribution Project | Loan | 2005 | 18-Sep-03 | 23-Jun-10 | Successful | 32,830 |
| 29273: Power Transmission & Distribution Project | Loan | 1558 | 30-Sep-97 | 01-Jun-04 | Highly successful / successful | 25,646 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
All those reached by microfinance lending or saving group activities of the project will be counted, including participants in self-help groups.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 31352-013: Small Towns Development Project | Loan | 1994 | 28-Jan-03 | 07-Jul-10 | Successful | 1,544 |
| 29210-013: Shifting Cultivation Stabilization | Loan | 1688 | 11-May-99 | 04-May-07 | Successful | 2,671 |
| 20067: Industrial Tree Plantation Project | Loan | 1295 | 22-Dec-93 | 30-Sep-03 | Unsuccessful | 2,662 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
Length of open access road networks built or upgraded in km (without full access control). "Upgrading" includes all activity to restore a degraded road to originally intended design capacity (repair/rehabilitation) and to improve on its design capacity (e.g. by widening). Upgrading does not cover road signage (only).
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 34188-013: Northern Community-Managed Irrigation Sector Project | Loan | 2086 | 05-Jul-04 | 23-Feb-11 | Successful | 29 |
| 31352-013: Small Towns Development Project | Loan | 1994 | 28-Jan-03 | 07-Jul-10 | Successful | 271 |
| 34231-013: Greater Mekong Subregion: Northern Economic Corridor Project | Loan | 1989 | 20-Dec-02 | 30-Jun-09 | Less Successful | 226 |
| 33432-013: Vientiane Urban Infrastructure and Services Project | Loan | 1834 | 28-Aug-01 | 02-Apr-08 | Successful | 83 |
| 30255-013: Rural Access Roads Project | Loan | 1795 | 07-Dec-00 | 09-Apr-08 | Partly successful | 512 |
| 29271-013: Greater Mekong Subregion:East West Corridor Project | Loan | 1727 | 20-Dec-99 | 22-Feb-08 | Successful | 284 |
| 29210-013: Shifting Cultivation Stabilization | Loan | 1688 | 11-May-99 | 04-May-07 | Successful | 133 |
| 27511: Xieng Khouang Road Improvement Project | Loan | 1533 | 09-Sep-97 | 28-Apr-06 | Highly successful / successful | 520 |
| 27402: Secondary Towns Urban Dev. Project | Loan | 1525 | 26-Jun-97 | 07-Jul-05 | Highly successful / successful | 37 |
| 28103: Community Managed Irrigation Sector Project | Loan | 1488 | 21-Nov-96 | 05-Oct-04 | Highly successful / successful | 389 |
| 20067: Industrial Tree Plantation Project | Loan | 1295 | 22-Dec-93 | 30-Sep-03 | Unsuccessful | 55 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
Includes all beneficiaries defined by reports and recommendations of the President or project completion reports as beneficiaries of roads constructed or upgraded; generally those in the vicinity of the road or in the project area. Beneficiaries of railway projects are not included.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 34188-013: Northern Community-Managed Irrigation Sector Project | Loan | 2086 | 05-Jul-04 | 23-Feb-11 | Successful | 2,715 |
| 31352-013: Small Towns Development Project | Loan | 1994 | 28-Jan-03 | 07-Jul-10 | Successful | 170,000 |
| 34231-013: Greater Mekong Subregion: Northern Economic Corridor Project | Loan | 1989 | 20-Dec-02 | 30-Jun-09 | Less Successful | 330,000 |
| 33432-013: Vientiane Urban Infrastructure and Services Project | Loan | 1834 | 28-Aug-01 | 02-Apr-08 | Successful | 376,258 |
| 30255-013: Rural Access Roads Project | Loan | 1795 | 07-Dec-00 | 09-Apr-08 | Partly successful | 829,000 |
| 29271-013: Greater Mekong Subregion:East West Corridor Project | Loan | 1727 | 20-Dec-99 | 22-Feb-08 | Successful | 842,000 |
| 29210-013: Shifting Cultivation Stabilization | Loan | 1688 | 11-May-99 | 04-May-07 | Successful | 14,558 |
| 27511: Xieng Khouang Road Improvement Project | Loan | 1533 | 09-Sep-97 | 28-Apr-06 | Highly successful / successful | 659,000 |
| 27402: Secondary Towns Urban Dev. Project | Loan | 1525 | 26-Jun-97 | 07-Jul-05 | Highly successful / successful | 188,940 |
| 28103: Community Managed Irrigation Sector Project | Loan | 1488 | 21-Nov-96 | 05-Oct-04 | Highly successful / successful | 22,381 |
| 20067: Industrial Tree Plantation Project | Loan | 1295 | 22-Dec-93 | 30-Sep-03 | Unsuccessful | 625,642 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
All sizes of pipes intended to transport water for urban water use for domestic and (non agricultural) business purposes, expressed in their aggregate length in the network, irrespective of pipe diameter, comprising mains as well as reticulation pipes. Both new and repaired/upgraded pipes are aggregated and they are not distinguished through subindicators.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 31352-013: Small Towns Development Project | Loan | 1994 | 28-Jan-03 | 07-Jul-10 | Successful | 4 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
This refers to all additional households that benefit from projects that offer piped or non-piped water supply systems, which is of a higher order than the system that the households used before. Non-piped supply may include standpipes.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 34188-013: Northern Community-Managed Irrigation Sector Project | Loan | 2086 | 05-Jul-04 | 23-Feb-11 | Successful | 1,309 |
| 31352-013: Small Towns Development Project | Loan | 1994 | 28-Jan-03 | 07-Jul-10 | Successful | 949 |
| 34231-013: Greater Mekong Subregion: Northern Economic Corridor Project | Loan | 1989 | 20-Dec-02 | 30-Jun-09 | Less Successful | 3,200 |
| 30451-013: Water Supply and Sanitation Sector Project | Loan | 1710 | 16-Nov-99 | 29-Jul-08 | Partly successful | 13,135 |
| 29210-013: Shifting Cultivation Stabilization | Loan | 1688 | 11-May-99 | 04-May-07 | Successful | 1,659 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
This refers to all additional households that benefit from projects offering a variety of sanitation systems to households that either did not benefit from sanitation systems before, or benefited from systems of lesser order. The situation at the end of the project is to be reflected.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 34231-013: Greater Mekong Subregion: Northern Economic Corridor Project | Loan | 1989 | 20-Dec-02 | 30-Jun-09 | Less Successful | 2,680 |
| 30451-013: Water Supply and Sanitation Sector Project | Loan | 1710 | 16-Nov-99 | 29-Jul-08 | Partly successful | 2,586 |
| 29210-013: Shifting Cultivation Stabilization | Loan | 1688 | 11-May-99 | 04-May-07 | Successful | 44 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
The rural land area improved through new/improved irrigation (and drainage) services and/or flood management. This indicator is the aggregate of 2 sub-indicators: (i) land area improved through irrigation (and drainage) services in hectares, and (ii) land area improved through flood management in hectares.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 34188-013: Northern Community-Managed Irrigation Sector Project | Loan | 2086 | 05-Jul-04 | 23-Feb-11 | Successful | 2,210 |
| 33432-013: Vientiane Urban Infrastructure and Services Project | Loan | 1834 | 28-Aug-01 | 02-Apr-08 | Successful | 1,050 |
| 30254-013: Decentralized Irrigation Development and Management Sector Project | Loan | 1788 | 28-Nov-00 | 05-Feb-10 | Successful | 9,445 |
| 29210-013: Shifting Cultivation Stabilization | Loan | 1688 | 11-May-99 | 04-May-07 | Successful | 209 |
| 28103: Community Managed Irrigation Sector Project | Loan | 1488 | 21-Nov-96 | 05-Oct-04 | Highly successful / successful | 3,845 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||