This section contains contracts awarded for goods and civil works with contract value above US$1.0 million. An archive of the previous year's contract awards is also provided.
| Title | ||
|---|---|---|
| Contracts Awarded for Loan Projects – Goods & Civil Works (April 2013) | XLS | |
| Contracts Awarded for Loan Projects – Goods & Civil Works (March 2013) | XLS | |
| Contracts Awarded for Loan Projects – Goods & Civil Works (February 2013) | XLS | |
| Contracts Awarded for Loan Projects – Goods & Civil Works (January 2013) | XLS | |
| Contracts Awarded for Loan Projects – Goods & Civil Works (December 2012) | XLS | |
| Contracts Awarded for Loan Projects – Goods & Civil Works (November 2012) | XLS | |
| Contracts Awarded for Loan Projects – Goods & Civil Works (October 2012) | XLS | |
| Contracts Awarded for Loan Projects – Goods & Civil Works (September 2012) | XLS | |
| Contracts Awarded for Loan Projects – Goods & Civil Works (August 2012) | XLS | |
| Contracts Awarded for Loan Projects – Goods & Civil Works (July 2012) | XLS |
| Title | ||
|---|---|---|
| Goods and Works: Grants – Contracts Awarded in March 2013 | XLS | |
| Goods and Works: Grants – Contracts Awarded in February 2013 | XLS | |
| Goods and Works: Grants – Contracts Awarded in January 2013 | XLS | |
| Goods and Works: Grants – Contracts Awarded in December 2012 | XLS | |
| Goods and Works: Grants – Contracts Awarded in November 2012 | XLS | |
| Goods and Works: Grants – Contracts Awarded in October 2012 | XLS | |
| Goods and Works: Grants – Contracts Awarded in September 2012 | XLS | |
| Goods and Works: Grants – Contracts Awarded in August 2012 | XLS | |
| Goods and Works: Grants – Contracts Awarded in July 2012 | XLS | |
| Goods and Works: Grants – Contracts Awarded in June 2012 | XLS |
| Loans | Grants | |
|---|---|---|
| 2011 | ||
| 2010 | ||
| 2009 |