In pursuing its vision of an Asia and Pacific free of poverty, ADB employs its limited resources in its areas of comparative strength—the core areas of infrastructure, environment, regional cooperation and integration, finance sector development, and education, as identified by Strategy 2020. ADB also operates on a limited scale in other areas, including health, agriculture and natural resources, and public sector management, in partnership with other organizations. ADB operations are designed to support the three complementary agendas of inclusive economic growth, environmentally sustainable growth, and regional integration.
As of 28 January 2013 Download Excel file
| Sector/Output | Outputs Delivered |
|---|---|
| Education | |
| Classrooms built or upgraded (number) | 398,384 |
| Teachers trained (number) | 1,614,127 |
| Students benefiting from school improvement programs or direct support (number) | 34,239,400 |
| Energy | |
| Installed energy generation capacity (megawatt equivalent) | 13,830 |
| Transmission lines installed or upgraded (kilometers) | 29,848 |
| Distribution lines installed or upgraded (kilometers) | 108,768 |
| New households connected to electricity (number) | 4,841,430 |
| Greenhouse gas emission reduction (tons of carbon dioxide equivalent per year) | 31,272,282 |
| Finance | |
| Microfinance loan accounts opened / end borrowers reached (number) | 6,374,089 |
| Small and medium-sized enterprise loan accounts opened or end borrowers reached (number) | 449,012 |
| Transport | |
| Expressway built or upgraded (kilometers) | 3,008 |
| National highways and provincial, district, and rural roads built or upgraded (kilometers) | 111,669 |
| Railways constructed or/and upgraded (kilometers) | 3,601 |
| Beneficiaries from road projects (number) | 986,686,551 |
| Water | |
| Water supply pipes installed or upgraded: length of network (kilometers) | 47,452 |
| New households served with water supply (number) | 8,672,103 |
| Wastewater treatment capacity created (cubic meters) | 4,761,808 |
| New households served with sanitation (number) | 3,089,112 |
| Land improved through irrigation services, drainage, and flood management (hectares) | 23,813,143 |
|
The table includes projects completed during the period, and funded by ADB's ordinary capital resources and/or the Asian Development Fund, cofinanciers, and the government. The outputs presented are limited to ADB's core sectors, as defined under Strategy 2020 and tracked through indicators in the ADB Results Framework. ADB monitors progress on these outputs in the annual Development Effectiveness Review. The numbers represent the sum of outputs and beneficiaries of individual projects. Therefore, the beneficiary numbers reported under education—teachers trained, and students benefitting from school improvement programs or direct support—include those who benefited from more than one project. Source: ADB project completion reports |
|
Classrooms cover (i) classrooms; (ii) laboratory rooms, including those for science, computers, and languages; (iii) lecture halls; (iv) libraries and workshop facilities; (v) auditoriums; and (vi) sports facilities, which may include gyms, and basketball and volleyball courts.
Click on any country name to view or hide its list of contributing projects.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 32193-013: Northwest Crop Diversification Project | Loan | 1782 | 21-Nov-00 | 12-Jan-10 | Successful | 8 |
| 32467-013: Chittagong Hill Tracts Rural Development Project | Loan | 1771 | 26-Oct-00 | 22-Feb-10 | Successful | 781 |
| 30332-013: Secondary Education Sector Improvement Project | Loan | 1690 | 22-Jun-99 | 25-Apr-07 | Successful | 1,154 |
| 30032-013: Sundarbans Biodiversity Conservation Project | Loan | 1643 | 27-Nov-98 | 19-Dec-07 | Unsuccessful | 80 |
| 27148: Second Primary Education Sector Project | Loan | 1521 | 22-May-97 | 30-Jun-03 | Highly successful / successful | 3,561 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 31317-013: Basic Skills Development Project | Loan | 1830 | 21-Jun-01 | 27-Aug-08 | Partly successful | 75 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 33396-013: Education Sector Development Program - Program Loan | Loan | 1864/1865 | 04-Dec-01 | 29-Nov-04 | Successful | 2,398 |
| 34207-013: Northwestern Rural Development Project | Loan | 1862 | 27-Nov-01 | 18-Nov-09 | Partly successful | 296 |
| 34541-013: Emergency Flood Rehabilitation | Loan | 1824 | 21-Dec-00 | 30-Jun-04 | Highly successful / successful | 866 |
| 39603-012: Tonle Sap Sustainable Livelihoods Project | Grant | G0034/0035 | 21-Dec-05 | 20-Jul-11 | Partly successful | 54 |
| 34388-013: Second Education Sector Development Project | Loan | 2122 | 12-Sep-04 | 30-Jun-08 | Successful | 1,980 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 33312-013: Basic Social Services | Loan | 1816 | 20-Dec-00 | 30-Apr-09 | Partly successful | 60 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 31081-013: Technological and Professional Skills Development Sector Project | Loan | 1792 | 29-Nov-00 | 31-Dec-07 | Successful | 1,875 |
| 32367: Community Empowerment for Rural Development Project | Loan | 1765/1766 | 19-Oct-00 | 31-Aug-07 | Successful | 252 |
| 27006: 2nd Jr. Secondary Education Project | Loan | 1573/1574 | 06-Nov-97 | 28-Jul-04 | Highly successful / successful | 7,681 |
| 27527: Engineering Education Development Project | Loan | 1432 | 06-Feb-96 | 12-Dec-02 | Highly successful / successful | 675 |
| 27258: North Java Flood Control Sector Project | Loan | 1425/1426 | 18-Jan-96 | 29-Jun-04 | Highly successful / successful | 4 |
| 27005: Private Junior Secondary Education Project | Loan | 1359 | 18-Jul-95 | 30-Aug-02 | Highly successful / successful | 1,560 |
| 31137-013: Decentralized Basic Education Project (L) | Loan | L1863 | 29-Nov-01 | 30-Jun-09 | Successful | 223,508 |
| 31137-023: Decentralized Basic Education Project (G) | Grant | G 0047 | 14-Mar-06 | 30-Jun-09 | Successful | 2,379 |
| 32176-013: Coral Reef Rehabilitation and Management Project Phase II | Loan | 1962 | 6-Dec-02 | 1-Aug-12 | Successful | 7 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 37680-013: Emergency Rehabilitation Project | Loan | 2045 | 11-Dec-03 | 08-Jan-08 | Successful | 18 |
| 32143-013: Community-Based Early Childhood Development Project | Loan | 2007 | 29-Sep-03 | 31-Mar-10 | Successful | 247 |
| 29660-013: Social Services Delivery and Finance | Loan | 1645 | 27-Nov-98 | 01-Jul-05 | Highly successful / successful | 4,010 |
| 28441: Education Sector Development Project | Loan | 1554/1555 | 29-Sep-97 | 07-Oct-04 | Highly successful / successful | 1,920 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 31345-013: Second Education Quality Improvement Project | Loan | 1844 | 28-Sep-01 | 29-Dec-10 | Successful | 2,022 |
| 29210-013: Shifting Cultivation Stabilization | Loan | 1688 | 11-May-99 | 04-May-07 | Successful | 42 |
| 29288-013: Basic Education (Girls) Project | Loan | 1621 | 25-Jun-98 | 28-Jan-08 | Successful | 1,333 |
| 26328: Postsecondary Education Rationalization Project | Loan | 1374 | 19-Sep-95 | 14-Mar-03 | Highly successful / successful | 162 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 29331: Technical Education Project | Loan | 1596 | 17-Dec-97 | 21-Oct-05 | Partly successful | 185 |
| 22052: Technical & Vocational Education | Loan | 1355 | 30-May-95 | 05-Feb-03 | Highly successful / successful | 1,250 |
| *The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. | ||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 28161-013: Postsecondary Education Development Project | Loan | 1637 | 30-Sep-98 | 14-May-09 | Successful | 2 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 31213-013: Second Education Development Project | Loan | 1908 | 06-Aug-02 | 15-Jun-09 | Successful | 680 |
| 34187-013: Third Education Development Project | Loan | 2238 | 21-Jun-06 | 26-Jun-12 | Successful | 2,500 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 34022-013: Secondary Education Support Project | Loan | 1917 | 20-Sep-02 | 26-Nov-10 | Successful | 780 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 38135-013: Multisector Rehabilitation and Improvement Project for Azad Jammu and Kashmir | Loan | 2153 | 13-Nov-04 | 05-Aug-09 | Partly successful | 555 |
| 30208-013: Decentralized Elementary Education | Loan | 1916 | 19-Sep-02 | 16-Oct-08 | Unsuccessful | 1,040 |
| 26326: Second Science Education Sector Project | Loan | 1534 | 11-Sep-97 | 28-Jun-07 | Successful | 6,968 |
| 28330: Social Action Program (Sector) Proj. II | Loan | 1493 | 28-Nov-96 | 30-Jun-02 | Partly successful | 73,000 |
| 27180: Second Girls Primary School Sector Project | Loan | 1454 | 15-Aug-96 | 31-Mar-05 | Highly successful / successful | 3,162 |
| 24098: Technical Education Project | Loan | 1373 | 19-Sep-95 | 30-Jun-04 | Highly successful / successful | 525 |
| 22091: Middle School Project | Loan | 1278 | 02-Dec-93 | 31-Mar-04 | Partly successful | 4,872 |
| 39631-013: Earthquake Emergency Assistance Project | Loan | L2213 | 13-Dec-05 | Successful | 2,395 | |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 23229-023: Technical Education and Skills Development Project and Fund for Technical Education and Development | Loan | 1750/1751 | 24-Aug-00 | 30-Jun-09 | Successful | 611 |
| 25182-013: Secondary Education Development and Improvement Project | Loan | 1654 | 11-Dec-98 | 14-Oct-08 | Successful | 3,667 |
| 24077: Kabulnan Irrigation & Area Development Project | Loan | 1136 | 28-Nov-91 | 23-Apr-02 | Highly successful / successful | 81 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 29637-013: Employment Oriented Skills Development Project | Loan | 1706 | 28-Oct-99 | 25-Sep-08 | Less successful | 5 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 33166-013: Skills Training and Vocational Education | Loan | 1791 | 29-Nov-00 | 31-Oct-05 | Unsuccessful | 14 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 30175: Education Sector Project | 1752 | 09-May-00 | 13-Apr-06 | Successful | 114 | |
| *The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. | ||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 33251-013: Distance Education Modernization Project | 1999 | 11-Jun-03 | 28-Jul-10 | Partly successful | 55 | |
| 34023-013: Plantation Development Project | 1914 | 13-Sep-02 | 26-Nov-09 | Successful | 10 | |
| 34023-013: Plantation Development Project | 1913 | 13-Sep-02 | 22-Feb-10 | Successful | 10 | |
| 34442-013: North East Community Restoration and Development Project | 1846 | 16-Oct-01 | 09-Feb-09 | Successful | 1,486 | |
| 33245-013: Secondary Education Modernization Project | 1756 | 12-Sep-00 | 05-Oct-07 | Successful | 13,283 | |
| 31283-013: Skills Development Project | 1707 | 28-Oct-99 | 31-Jan-07 | Successful | 207 | |
| 37245-013: Conflict-Affected Area Rehabilitation Project | Loan | L2043 | 11-Dec-03 | 13-Dec-11 | Successful | 1,670 |
| 35192-013: Secondary Education Modernization Project II | Loan | 2096 | 25-Oct-04 | 14-Dec-11 | Successful | 2,667 |
| 35197-013: Technical Education Development Project | Loan | 2197 | 21-Nov-05 | 31-Aug-11 | Partly successful | 64 |
| 39144-013: Tsunami-Affected Areas Rebuilding Project | Loan | L2167 | 14-Apr-05 | 31-Jan-11 | Successful | 2,080 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 37175-013: Education Sector Reform Project | Loan | 2053 | 17-Dec-03 | 03-Jun-10 | Successful | 570 |
| 33033-013: Social Sector Rehabilitation Project | Loan | 1705 | 26-Oct-99 | 12-Jul-05 | Highly successful / successful | 1,200 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 32407-023: Maritime Training Project | Loan | 1921/2088 | 16 Oct 2002; 3 Aug 2004(Suppl) | 25-May-11 | Partly successful | 2 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 40049-013: Rural Basic Education Project | 2380 | 06-Dec-07 | 24-Oct-11 | Partly successful | 754 | |
| 34160-023: Education Sector Develoment | 1961 | 06-Dec-02 | 27-Jul-10 | Successful | 7,674 | |
| 33137-013: Senior Secondary Education Project | 1737 | 08-Feb-00 | 23-Nov-07 | Partly successful | 366 | |
| 37698-013: Information and Communications Technology in Basic Education Project | Loan | 2191 | 27-Oct-05 | 31-Dec-11 | Successful | 1,720 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 31039-013: Teacher Training Project | Loan | 1718 | 14-Dec-99 | 28-Nov-08 | Successful | 182 |
| 25033-013: Vocational & Technical Education Project | Loan | 1655 | 11-Dec-98 | 23-Oct-08 | Successful | 266 |
| 25034: Lower Secondary Education Development Project | Loan | 1537 | 16-Sep-97 | 12-Jun-06 | Successful | 2,482 |
| 29204: Forestry Sector Project | Loan | 1515 | 20-Mar-97 | 28-Nov-06 | Successful | 200 |
| 40282-013: Emergency Rehabilitation of Calamity Damage Project | Loan | L2273 | 21-Nov-06 | 8-Aug-12 | Successful | 22 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
The number of teachers or professors trained over the duration of the project as a result of the project, both pre-service in order to become teachers; and in-service, for teachers to acquire or improve their teaching capacity. Teachers refer to those employed in formal primary, secondary, and tertiary education.
Click on any country name to view or hide its list of contributing projects.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 32193-013: Northwest Crop Diversification Project | Loan | 1782 | 21-Nov-00 | 12-Jan-10 | Successful | 4,587 |
| 30332-013: Secondary Education Sector Improvement Project | Loan | 1690 | 22-Jun-99 | 25-Apr-07 | Successful | 69,580 |
| 27148: Second Primary Education Sector Project | Loan | 1521 | 22-May-97 | 30-Jun-03 | Highly successful / successful | 80,000 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 31317-013: Basic Skills Development Project | Loan | 1830 | 21-Jun-01 | 27-Aug-08 | Partly successful | 84 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 39127-012: Earthquake and Tsunami Emergency Support Project | Grant | G0002 | 07-Apr-05 | 30-Dec-10 | Successful | 400 |
| 35144-013: State Audit Reform Sector Development Program | Technical Assistance | 2127 | 13-Dec-04 | 31-Dec-10 | Successful | 75 |
| 31081-013: Technological and Professional Skills Development Sector Project | Loan | 1792 | 29-Nov-00 | 31-Dec-07 | Successful | 4,980 |
| 27006: 2nd Jr. Secondary Education Project | Loan | 1573/1574 | 06-Nov-97 | 28-Jul-04 | Highly successful / successful | 80,226 |
| 29065: Development of Madrasah Aliyahs Project | Loan | 1519 | 25-Mar-97 | 20-Dec-04 | Highly successful / successful | 44,168 |
| 27527: Engineering Education Development Project | Loan | 1432 | 06-Feb-96 | 12-Dec-02 | Highly successful / successful | 4,407 |
| 27005: Private Junior Secondary Education Project | Loan | 1359 | 18-Jul-95 | 30-Aug-02 | Highly successful / successful | 9,637 |
| 31137-013: Decentralized Basic Education Project (L) | Loan | L1863 | 29-Nov-01 | 30-Jun-09 | Successful | 84,894 |
| 31137-023: Decentralized Basic Education Project (G) | Grant | G 0047 | 14-Mar-06 | 30-Jun-09 | Successful | 3,936 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 32143-013: Community-Based Early Childhood Development Project | Loan | 2007 | 29-Sep-03 | 31-Mar-10 | Successful | 750 |
| 29660-013: Social Services Delivery and Finance | Loan | 1645 | 27-Nov-98 | 01-Jul-05 | Highly successful / successful | 150 |
| 28441: Education Sector Development Project | Loan | 1554/1555 | 29-Sep-97 | 07-Oct-04 | Highly successful / successful | 44,000 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 31345-013: Second Education Quality Improvement Project | Loan | 1844 | 28-Sep-01 | 29-Dec-10 | Successful | 18,592 |
| 29288-013: Basic Education (Girls) Project | Loan | 1621 | 25-Jun-98 | 28-Jan-08 | Successful | 6,733 |
| 26328: Postsecondary Education Rationalization Project | Loan | 1374 | 19-Sep-95 | 14-Mar-03 | Highly successful / successful | 135 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 29331: Technical Education Project | Loan | 1596 | 17-Dec-97 | 21-Oct-05 | Partly successful | 4,224 |
| 22052: Technical & Vocational Education | Loan | 1355 | 30-May-95 | 05-Feb-03 | Highly successful / successful | 4,142 |
| *The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. | ||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 28161-013: Postsecondary Education Development Project | Loan | 1637 | 30-Sep-98 | 14-May-09 | Successful | 2,478 |
| 33217-013: Employment Skills Training Project | Loan | 2028 | 2-Dec-03 | 29-Feb-12 | Successful | 92 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 31213-013: Second Education Development Project | Loan | 1908 | 06-Aug-02 | 15-Jun-09 | Successful | 12,827 |
| 34187-013: Third Education Development Project | Loan | 2238 | 21-Jun-06 | 26-Jun-12 | Successful | 11,159 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 34022-013: Secondary Education Support Project | Loan | 1917 | 20-Sep-02 | 26-Nov-10 | Successful | 8,541 |
| 32236-013: Teacher Education Project | Loan | 1840 | 24-Sep-01 | 09-Dec-09 | Successful | 114,406 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 36654-013: Restructuring of the Technical Education and Vocational Training System Project (Balochistan) | Loan | 2133 | 14-Dec-04 | TBD | Unsuccessful | 533 |
| 38178-013: Restructuring of the Technical Education and Vocational Training System Project (North-West Frontier Province | Loan | 2135 | 14-Dec-04 | 26-May-09 | Unsuccessful | 154 |
| 29586-013: North West Frontier Province Barani Area Development | Loan | 1787 | 28-Nov-00 | 30-Jun-10 | Successful | 231 |
| 29603-013: Malakand Rural Development Project | Loan | 1672 | 18-Mar-99 | 01-Jul-08 | Unsuccessful | 1,646 |
| 26326: Second Science Education Sector Project | Loan | 1534 | 11-Sep-97 | 28-Jun-07 | Successful | 36,805 |
| 28330: Social Action Program (Sector) Proj. II | Loan | 1493 | 28-Nov-96 | 30-Jun-02 | Partly successful | 82,754 |
| 27180: Second Girls Primary School Sector Project | Loan | 1454 | 15-Aug-96 | 31-Mar-05 | Highly successful / successful | 9,000 |
| 24098: Technical Education Project | Loan | 1373 | 19-Sep-95 | 30-Jun-04 | Highly successful / successful | 2,219 |
| 22091: Middle School Project | Loan | 1278 | 02-Dec-93 | 31-Mar-04 | Partly successful | 14,800 |
| 39631-013: Earthquake Emergency Assistance Project | Loan | L2213 | 13-Dec-05 | Successful | 656 | |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 23229-023: Technical Education and Skills Development Project and Fund for Technical Education and Development | Loan | 1750/1751 | 24-Aug-00 | 30-Jun-09 | Successful | 2,160 |
| 25182-013: Secondary Education Development and Improvement Project | Loan | 1654 | 11-Dec-98 | 14-Oct-08 | Successful | 23,317 |
| 24077: Kabulnan Irrigation & Area Development Project | Loan | 1136 | 28-Nov-91 | 23-Apr-02 | Highly successful / successful | 60 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 29637-013: Employment Oriented Skills Development Project | Loan | 1706 | 28-Oct-99 | 25-Sep-08 | Less successful | 1,752 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 33166-013: Skills Training and Vocational Education | Loan | 1791 | 29-Nov-00 | 31-Oct-05 | Unsuccessful | 58 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 30175: Education Sector Project | 1752 | 09-May-00 | 13-Apr-06 | Successful | 2,739 | |
| *The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. | ||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 33251-013: Distance Education Modernization Project | 1999 | 11-Jun-03 | 28-Jul-10 | Partly successful | 1,003 | |
| 33245-013: Secondary Education Modernization Project | 1756 | 12-Sep-00 | 05-Oct-07 | Successful | 64,472 | |
| 31283-013: Skills Development Project | 1707 | 28-Oct-99 | 31-Jan-07 | Successful | 12,307 | |
| 35192-013: Secondary Education Modernization Project II | Loan | 2096 | 25-Oct-04 | 14-Dec-11 | Successful | 148,690 |
| 35197-013: Technical Education Development Project | Loan | 2197 | 21-Nov-05 | 31-Aug-11 | Partly successful | 205 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 37175-013: Education Sector Reform Project | Loan | 2053 | 17-Dec-03 | 03-Jun-10 | Successful | 5,684 |
