- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Project Records
Project records contain Project Data Sheets (summary information on projects or programs), project and evaluation documents, business opportunities and other information. See the Project FAQs.
| Country | Project Name | Types of Assistance | Approval Number/s | Status | Approval Date |
|---|---|---|---|---|---|
| Bhutan | 46189-001 Enhancing Development Management for Sustainable and Inclusive Growth | TA | 8229 | Approved | 28 Nov 2012 |
| Bangladesh | 43477-013 Second Capital Market Development Program |
Loan Loan Loan TA |
2951 2952 2953 8228 |
Approved | 28 Nov 2012 |
| Marshall Islands | 43321-023 Public Sector Program - Subprogram 2 | Loan | 2950 | Approved | 26 Nov 2012 |
| Kyrgyz Republic | 41544-082 Investment Climate Improvement Program - Subprogram 2 |
Grant TA |
0319 8222 |
Approved | 26 Nov 2012 |
| Cook Islands | 42503-023 Economic Recovery Support Program - Subprogram 2 | Loan | 2946 | Approved | 22 Nov 2012 |
| India | 45288-001 Punjab Development Finance Program | TA | 8232 | Approved | 22 Nov 2012 |
| China, People's Republic of | 46056-001 Fiscal Policy for Urbanization, Industrialization, and Agricultural Modernization in Henan | TA | 8208 | Approved | 12 Nov 2012 |
| Papua New Guinea | 44379-012 Supporting Public Financial Management, Phase 2 | TA | 8213 | Approved | 12 Nov 2012 |
| India | 44453-014 West Bengal Development Finance Program |
Loan TA |
2926 8203 |
Approved | 30 Oct 2012 |
| Viet Nam | 44507-002 Public Private Partnership Support Project | Loan | 2920 | Approved | 25 Oct 2012 |
| China, People's Republic of | 45518-001 Enhancing the Energy Regulation System for Low-Carbon Development | TA | 7963 | Approved | 25 Oct 2012 |
| Thailand | 45042-003 Accounting and Financial Management System Reform of Thailand?s Railway Sector | TA | 8194 | Approved | 19 Oct 2012 |
| Regional | 46210-001 Selected Evaluation Studies for 2012, Phase 2 | TA | 8199 | Approved | 19 Oct 2012 |
| China, People's Republic of | 46022-001 Improvement of Fiscal Management and Accounting Services Supervision | TA | 8192 | Approved | 15 Oct 2012 |
| Indonesia | 45110-001 Fiscal Aspect of Social Security Reform | TA | 8202 | Approved | 11 Oct 2012 |
| Viet Nam | 41360-016 Supporting the Second Small and Medium-Sized Enterprises Development Program | TA | 8184 | Approved | 4 Oct 2012 |
| Regional | 46195-001 Development through Empowerment: Delivering Effective Public Services | TA | 8177 | Approved | 1 Oct 2012 |
| Indonesia | 44252-013 Financial Market Development and Integration Program | Loan | 2895 | Approved | 21 Sep 2012 |
| Viet Nam | 43237-012 Urban Environment and Climate Change Adaptation | TA | 8171 | Approved | 21 Sep 2012 |
| Regional | 46184-001 Asian Development Outlook 2013 | TA | 8141 | Approved | 27 Aug 2012 |
| Regional | 46011-001 Selected Evaluation Studies for 2012, Phase 1 | TA | 8134 | Approved | 10 Aug 2012 |
| Papua New Guinea | 43201-012 Regulating and Sustaining Road Transport | TA | 8123 | Approved | 27 Jul 2012 |
| Viet Nam | 42235-013 Microfinance Development Program Subprogram 1 |
Loan TA |
2877 8108 |
Approved | 5 Jul 2012 |
| China, People's Republic of | 46055-001 Innovative Financing for Urban Infrastructure and Municipal Services in Harbin | TA | 8103 | Approved | 29 Jun 2012 |
| Regional | 46143-001 Key Indicators for Asia and the Pacific 2012 | TA | 8104 | Approved | 28 Jun 2012 |