- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Project Records
Project records contain Project Data Sheets (summary information on projects or programs), project and evaluation documents, business opportunities and other information. See the Project FAQs.
Results 76-100 of 227 for Economic growth 2005
| Country | Project Name | Types of Assistance | Approval Number/s | Status | Approval Date |
|---|---|---|---|---|---|
| Sri Lanka | 35201-013 Local Government Infrastructure Improvement Project | Loan | 2201 | Approved | 24 Nov 2005 |
| India | 38346-012 Development of Road Agencies in the North Eastern States (formerly North Eastern Region Transport Capacity Development) | TA | 4697 | Closed / Terminated | 23 Nov 2005 |
| Bangladesh | 34418-013 Southwest Area Integrated Water Resources Planning and Management |
Grant Loan |
0036 2200 |
Approved | 23 Nov 2005 |
| Afghanistan | 39370-012 Commercial Agriculture Development | TA | 4696 | Approved | 23 Nov 2005 |
| India | 39922-014 BTS INDIA PRIVATE EQUITY FUND | Private Sector Loan and Equity | 7223 | Approved | 23 Nov 2005 |
| Philippines | 38579-013 Microfinance Development Program | Loan | 2199 | Closed / Terminated | 22 Nov 2005 |
| Philippines | 38284-012 Microfinance Development | TA | 4693 | Closed / Terminated | 22 Nov 2005 |
| India | 39135-012 Integrated Coastal Management and Related Investment Development (formerly Potential ICZM and Coastal Protection Investments in Selected Coastal Studies) | TA | 4692 | Closed / Terminated | 21 Nov 2005 |
| Pakistan | 38928-014 NEW BONG ESCAPE HYDROPOWER | Private Sector Loan and Equity | 7222 | Approved | 21 Nov 2005 |
| Tajikistan | 38236-013 Dushanbe-Kyrgyz Border Road Rehab'n Project, Phase II (TAJ) | Loan | 2196 | Approved | 17 Nov 2005 |
| Bangladesh | 38625-032 Swedish and Dutch Cofinancing in the Rural Infrastructure and Water Resources(Component A and D) respectively of the Emergency Flood Damage Rehabilitation Project | Grant | 0038 | Closed / Terminated | 15 Nov 2005 |
| Cambodia | 36354-012 Transport Infrastructure Development and Maintenance | TA | 4691 | Closed / Terminated | 14 Nov 2005 |
| Viet Nam | 34356-013 Central Region Transport Networks Improvement Sector Project |
Grant Loan |
0022 2195 |
Approved | 11 Nov 2005 |
| Indonesia | 35181-012 Natural Resources Management in a Decentralized Framework | TA | 4687 | Closed / Terminated | 4 Nov 2005 |
| Kyrgyz Republic | 39015-012 Preparing the Reform and Modernization of Revenue Administration Project | TA | 4685 | Approved | 4 Nov 2005 |
| Viet Nam | 38392-023 Support to Implementation of Poverty Reduction Program II | Loan | 2194 | Closed / Terminated | 3 Nov 2005 |
| Kazakhstan | 37319-012 Financial Sector Governance II | TA | 4681 | Closed / Terminated | 2 Nov 2005 |
| Regional | 39096-012 Business Environment in GMS | TA | 6266 | Closed / Terminated | 31 Oct 2005 |
| Cambodia | 39223-012 Financial Sector Blueprint Update | TA | 4677 | Closed / Terminated | 31 Oct 2005 |
| Thailand | 39095-012 Infrastructure Investment Advisory Assistance to Public Debt Management Office Thailand | TA | 4676 | Closed / Terminated | 31 Oct 2005 |
| Viet Nam | 39123-012 Capacity Building Support to Dak Nong Province for Improving Poverty Reduction and Growth Performance | TA | 4679 | Closed / Terminated | 31 Oct 2005 |
| India | 38260-012 North East Region Urban Development (Phase II) | TA | 4678 | Closed / Terminated | 31 Oct 2005 |
| Afghanistan | 37083-012 Capacity Building for Road Sector Institutions | TA | 4675 | Closed / Terminated | 31 Oct 2005 |
| Bangladesh | 33224-013 Agribusiness Development |
Loan TA |
2190 4674 |
Approved | 27 Oct 2005 |
| Bangladesh | 35242-013 Gas Transmission and Development Project |
Grant Loan Loan |
0019 2188 2189 |
Approved | 27 Oct 2005 |