- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Project Records
Project records contain Project Data Sheets (summary information on projects or programs), project and evaluation documents, business opportunities and other information. See the Project FAQs.
Results 26-50 of 311 for Environmental sustainability Social development
| Country | Project Name | Types of Assistance | Approval Number/s | Status | Approval Date |
|---|---|---|---|---|---|
| Thailand | 46095-001 Improvement of Railway Passenger Services | TA | 8183 | Approved | 8 Oct 2012 |
| Cambodia | 45283-001 Mainstreaming Climate Resilience into Development Planning | TA | 8179 | Approved | 1 Oct 2012 |
| India | 44429-012 Climate Adaptation through Sub-Basin Development Investment Program | TA | 8166 | Approved | 20 Sep 2012 |
| China, People's Republic of | 46048-001 Jilin Urban Development | TA | 8172 | Approved | 13 Sep 2012 |
| Azerbaijan | 46130-001 Baku Sustainable Urban Transport Investment Program | TA | 8152 | Approved | 6 Sep 2012 |
| China, People's Republic of | 46050-001 Hubei Huanggang Integrated Urban Environment Improvement Project | TA | 8151 | Approved | 4 Sep 2012 |
| Bangladesh | 42249-013 Capacity Building for Disaster Risk Finance | TA | 8144 | Approved | 28 Aug 2012 |
| Bangladesh | 44212-023 Coastal Towns Infrastructure Improvement Project | Loan | 6001 | Approved | 6 Aug 2012 |
| Samoa | 45520-001 Community Sanitation Project | Grant | 9166 | Approved | 31 Jul 2012 |
| Nepal | 45206-001 Water Resources Project Preparatory Facility | Grant | 0299 | Approved | 27 Jul 2012 |
| Regional | 44068-012 Economics of Climate Change in Central and West Asia | TA | 8119 | Approved | 18 Jul 2012 |
| Philippines | 46225-001 Climate Resilience and Green Growth in the Upper Marikina River Basin Protected Landscape - Demonstrating the Eco-town Framework | TA | 8111 | Approved | 16 Jul 2012 |
| China, People's Republic of | 46079-001 Guangdong Chaonan Water Resources Development and Protection Demonstration Project | TA | 8112 | Approved | 10 Jul 2012 |
| Regional | 44158-042 44158-042-REG: Enabling Climate Change Responses in Asia and the Pacific-Capacity Development to Address Climate Change (Subproject 3) (Second Supplementary) | TA | 7627 | Approved | 5 Jul 2012 |
| Regional | 43385-022 Empowering the Poor through Increasing Access to Energy | TA | 7512 | Approved | 18 Jun 2012 |
| Mongolia | 45145-001 Establishment of Climate-Resilient Rural Livelihoods | Grant | 9164 | Approved | 8 Jun 2012 |
| Bangladesh | 42169-013 Greater Dhaka Sustainable Urban Transport Project |
Grant Loan Loan Loan TA |
0287 2862 2863 2864 8072 |
Approved | 17 Apr 2012 |
| Philippines | 45320-001 Promoting Partnerships and Innovation in Poor and Underserved Communities | Grant | 9162 | Approved | 9 Apr 2012 |
| Timor-Leste | 46160-001 Second District Capitals Water Supply Project | TA | 8064 | Approved | 26 Mar 2012 |
| Bangladesh | 42173-012 Preparing the Khilkhet Water Treatment Plant Project | TA | 8053 | Approved | 21 Feb 2012 |
| Nepal | 42161-013 Integrated Urban Development Project |
Grant Loan |
0284 2851 |
Approved | 14 Feb 2012 |
| China, People's Republic of | 45506-001 Gansu Jiuquan Integrated Urban Environment Improvement Project | TA | 7847 | Approved | 10 Jan 2012 |
| Azerbaijan | 42408-033 Water Supply and Sanitation Investment Program - Tranche 2 | Loan | 2842 | Approved | 22 Dec 2011 |
| Vanuatu | 42391-013 Port Vila Urban Development Project |
Grant Grant Loan |
0275 0276 2832 |
Approved | 13 Dec 2011 |
| Indonesia | 43251-012 Metropolitan Sanitation Management and Health Project II | TA | 7993 | Approved | 13 Dec 2011 |