- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Project Records
Project records contain Project Data Sheets (summary information on projects or programs), project and evaluation documents, business opportunities and other information. See the Project FAQs.
| Country | Project Name | Types of Assistance | Approval Number/s | Status | Approval Date |
|---|---|---|---|---|---|
| Kazakhstan | 46487-001 Alternative Urban Infrastructure Financing Modalities | TA | 8366 | Approved | 9 May 2013 |
| Regional | 46500-001 Establishment of the Pacific Region Infrastructure Facility Coordination Office | TA | 8345 | Approved | 27 Mar 2013 |
| Bhutan | 46371-001 Strengthening Economic Management Program |
Grant Loan |
0338 2994 |
Approved | 21 Mar 2013 |
| Philippines | 46481-001 Employment Facilitation for Inclusive Growth | TA | 8335 | Approved | 5 Mar 2013 |
| Philippines | 46480-001 Improving Competitiveness in Tourism | TA | 8334 | Approved | 5 Mar 2013 |
| Regional | 46309-001 Supporting Regional Project Development for Association of Southeast Asian Nations Connectivity | TA | 8240 | Approved | 27 Feb 2013 |
| Regional | 46185-002 Developing Impact Evaluation Methodologies, Approaches, and Capacities in Selected Developing Member Countries (Subproject 1) | TA | 8332 | Approved | 25 Feb 2013 |
| Afghanistan | 46347-001 Supporting the Inter-Ministerial Commission for Energy | TA | 8328 | Approved | 22 Feb 2013 |
| Nepal | 43281-013 Tanahu Hydropower Project |
Loan Loan TA |
2990 2991 8329 |
Approved | 21 Feb 2013 |
| Regional | 46185-001 Developing Impact Evaluation Methodologies, Approaches, and Capacities in Selected Developing Member Countries (Cluster TA) | TA | 0012 | Approved | 14 Jan 2013 |
| Myanmar | 46372-001 Support for Myanmar's Reforms for Inclusive Growth | Loan | 2984 | Approved | 14 Jan 2013 |
| Papua New Guinea | 44375-013 Maritime and Waterways Safety Project | Loan | 2978 | Approved | 18 Dec 2012 |
| India | 44447-012 Preparing the Bond Guarantee Fund for India | TA | 8279 | Approved | 17 Dec 2012 |
| Bhutan | 46300-001 Capital Market Development | TA | 8280 | Approved | 14 Dec 2012 |
| Bangladesh | 44316-012 Public-Private Partnership Program Operationalization | TA | 7691 | Approved | 14 Dec 2012 |
| Regional | 46533-001 ADB-OECD Joint Study on Enhancing Financial Accessibility for SMEs | TA | 8316 | Approved | 11 Dec 2012 |
| Nepal | 45217-002 Support for Formulating an Economic Development Vision | TA | 8261 | Approved | 11 Dec 2012 |
| Regional | 46114-001 Supporting Financial Stability in Bhutan and the Maldives | TA | 8284 | Approved | 10 Dec 2012 |
| Micronesia, Federated States of | 44472-012 Strengthening the Energy Sector Regulatory Framework | TA | 8230 | Approved | 3 Dec 2012 |
| Bangladesh | 43477-013 Second Capital Market Development Program |
Loan Loan Loan TA |
2951 2952 2953 8228 |
Approved | 28 Nov 2012 |
| Kyrgyz Republic | 41544-082 Investment Climate Improvement Program - Subprogram 2 |
Grant TA |
0319 8222 |
Approved | 26 Nov 2012 |
| Armenia | 45230-001 Women's Entrepreneurship Support Sector Development Program |
Loan Loan TA |
2922 2923 8200 |
Approved | 25 Oct 2012 |
| Viet Nam | 44507-002 Public Private Partnership Support Project | Loan | 2920 | Approved | 25 Oct 2012 |
| Philippines | 45296-003 Davao Sustainable Urban Transport Project | TA | 8195 | Approved | 19 Oct 2012 |
| Uzbekistan | 41953-014 UZB: EQUITY INVESTMENTS IN IPAK YULI BANK | Private Sector Loan and Equity | 7372 | Approved | 19 Oct 2012 |