- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Project Records
Project records contain Project Data Sheets (summary information on projects or programs), project and evaluation documents, business opportunities and other information. See the Project FAQs.
Results 126-150 of 1005 for Private sector development
| Country | Project Name | Types of Assistance | Approval Number/s | Status | Approval Date |
|---|---|---|---|---|---|
| Regional | 45073-001 Innovative Financing for Agriculture and Food Value Chains | TA | 7996 | Approved | 15 Dec 2011 |
| Thailand | 45128-001 Development of a Strategic Framework for Financial Inclusion | TA | 7998 | Approved | 15 Dec 2011 |
| Regional | 45076-001 Master Plan on ASEAN Connectivity Implementation | TA | 8040 | Approved | 15 Dec 2011 |
| Maldives | 45079-001 Capacity Development of the Maldives Energy Authority | TA | 8000 | Approved | 14 Dec 2011 |
| China, People's Republic of | 45058-001 Promoting Partnerships for South-South Cooperation | TA | 7974 | Approved | 14 Dec 2011 |
| China, People's Republic of | 44012-013 Hebei Energy Efficiency Improvement and Emission Reduction Project | Loan | 2835 | Approved | 14 Dec 2011 |
| Bangladesh | 45916-012 Industrial Energy Efficiency Finance Program | TA | 8024 | Approved | 14 Dec 2011 |
| Bangladesh | 45916-024 Industrial Energy Efficiency Finance Program (Prime Bank Limited) | Private Sector Loan and Equity | 7378 | Approved | 14 Dec 2011 |
| Bangladesh | 45916-014 Industrial Energy Efficiency Finance Program (Industrial and Infrastructure Development Finance Company) | Private Sector Loan and Equity | 7349/2844 | Approved | 14 Dec 2011 |
| Nepal | 45192-001 Strengthening Higher Engineering Education | TA | 7973 | Approved | 13 Dec 2011 |
| Mongolia | 45007-001 Ulaanbaatar Urban Services and Ger Areas Development Investment Program | TA | 7970 | Approved | 13 Dec 2011 |
| Indonesia | 45149-001 Improving Domestic Connectivity | TA | 8045 | Approved | 12 Dec 2011 |
| Regional | 44158-032 Enabling Climate Change Responses in Asia and the Pacific - Disaster Risk Financing for Total Climate Risk (Subproject 6) | TA | 8012 | Approved | 9 Dec 2011 |
| Regional | 44489-012 Quantum Leap in Wind Power Development in Asia and the Pacific | TA | 7990 | Approved | 9 Dec 2011 |
| Viet Nam | 42191-033 Support for the Implementation of the Poverty Reduction Program V - Subprogram 3 | Loan | 2827 | Approved | 9 Dec 2011 |
| Pakistan | 45905-014 PAK: FOUNDATION WIND ENERGY I AND II PROJECTS | Private Sector Loan and Equity | 7348 | Approved | 8 Dec 2011 |
| Regional | 45124-001 Smart Grid Capacity Development | TA | 7950 | Approved | 7 Dec 2011 |
| Uzbekistan | 42489-043 Water Supply and Sanitation Services Investment Program - Tranche 3 | Loan | 2825 | Approved | 7 Dec 2011 |
| Regional | 45349-001 Promotion of Capital Market Instruments for Infrastructure Financing in the ASEAN | TA | 7969 | Approved | 6 Dec 2011 |
| Bangladesh | 45181-001 Public Private Partnership in Higher Education | TA | 7960 | Approved | 6 Dec 2011 |
| India | 41036-043 MFF - Second India Infrastructure Project Financing Facility (IIPFF II) - PFR3 | Loan | 2822 | Approved | 1 Dec 2011 |
| Regional | 45911-014 REG: AUREOS SOUTHEAST ASIA FUND II | Private Sector Loan and Equity | 7347 | Approved | 1 Dec 2011 |
| Vanuatu | 42392-013 Interisland Shipping Support Project |
Grant Loan TA |
0273 2820 7938 |
Approved | 30 Nov 2011 |
| Georgia | 43405-024 Urban Services Improvement Investment Program - Tranche 2 | Loan | 2807 | Approved | 23 Nov 2011 |
| Armenia | 45903-014 ARM: SME FINANCE PROGRAM | Private Sector Loan and Equity | 7343 | Approved | 22 Nov 2011 |