- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Project Records
Project records contain Project Data Sheets (summary information on projects or programs), project and evaluation documents, business opportunities and other information. See the Project FAQs.
Results 151-175 of 192 for Social development Water supply and other municipal infrastructure and services
| Country | Project Name | Types of Assistance | Approval Number/s | Status | Approval Date |
|---|---|---|---|---|---|
| Philippines | 35164-012 Metro Manila Solid Waste Management | Closed / Terminated | 18 Mar 2002 | ||
| Nepal | 32249-012 Community-based Water Supply and Sanitation Project | TA | 3844 | Closed / Terminated | 13 Mar 2002 |
| Kiribati | 32497-022 Community Development and Participation Initiatives | Closed / Terminated | 1 Mar 2002 | ||
| Uzbekistan | 35496-012 Aral Sea Area Drought Relief | TA | 3828 | Closed / Terminated | 3 Jan 2002 |
| Viet Nam | 28315-013 Third Provincial Towns Water Supply and Sanitation | Loan | 1880 | Closed / Terminated | 13 Dec 2001 |
| Azerbaijan | 35087-012 Urban Water Supply and Sanitation | TA | 3774 | Closed / Terminated | 15 Nov 2001 |
| Philippines | 31658-012 Metro Manila Urban Services for the Poor | Closed / Terminated | 5 Nov 2001 | ||
| India | 32254-012 Integrated Urban Development in Madhya Pradesh | TA | 3759 | Closed / Terminated | 2 Nov 2001 |
| Philippines | 30551-013 Mindanao Basic Urban Services Sector | Loan | 1843 | Closed / Terminated | 27 Sep 2001 |
| Lao People's Democratic Republic | 33432-013 Vientiane Urban Infrastructure and Services | Loan | 1834 | Closed / Terminated | 23 Aug 2001 |
| Nepal | 34571-012 Optimizing Water Use in Kathmandu Valley | Closed / Terminated | 7 Aug 2001 | ||
| Cambodia | 34382-012 Rural Water Supply and Sanitation Sector | TA | 3688 | Approved | 23 Jul 2001 |
| Mongolia | 31243-012 Integrated Development of Basic Urban Services in Secondary Towns | TA | 3685 | Closed / Terminated | 19 Jul 2001 |
| Indonesia | 33401-012 Urban Poverty Reduction Sector | TA | 3646 | Closed / Terminated | 3 Apr 2001 |
| China, People's Republic of | 33177-012 Harbin Water Supply | TA | 3571 | Closed / Terminated | 12 Dec 2000 |
| Kazakhstan | 34234-012 Rural Water Supply Sector | TA | 3572 | Approved | 12 Dec 2000 |
| Philippines | 42363-013 Urban Water Supply and Sanitation Project | Loan | Proposed | ||
| Kyrgyz Republic | 31197-032 Community-Based Infrastructure Services Sector Project (Supplementary Grant) | Grant | 0122 | Approved | |
| Nepal | 34304-043 Kathmandu Valley Water Supply Improvement Project | Loan | 2776 | Approved | |
| Bangladesh | 36297-012 Secondary Towns Water Supply and Sanitation | TA | 4535 | Approved | |
| Bangladesh | 36297-013 Secondary Towns Water Supply and Sanitation |
Loan Loan |
2265 8225 |
Approved | |
| Lao People's Democratic Republic | 34197-042 Northern and Central Regions Water Supply and Sanitation Sector Project - Supplementary | Grant | 0205 | Approved | |
| Lao People's Democratic Republic | 34197-032 Northern and Central Regions Water Supply and Sanitation Sector |
Grant Loan |
0016 8219 |
Approved | |
| Armenia | 40296-022 Municipal Services & Infrastructure Development Sector | TA | 4925 | Approved | |
| Pakistan | 37003-012 Rawalpindi Environmental Improvement | TA | 4098 | Approved |