- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Project Records
Project records contain Project Data Sheets (summary information on projects or programs), project and evaluation documents, business opportunities and other information. See the Project FAQs.
Results 1-25 of 66 for Agriculture and natural resources Environmental sustainability Public sector (Sovereign) Capacity development
| Country | Project Name | Types of Assistance | Approval Number/s | Status | Approval Date |
|---|---|---|---|---|---|
| Uzbekistan | 44458-012 Amu Bukhara Irrigation System Rehabilitation | TA | 7917 | Approved | 8 May 2013 |
| Viet Nam | 40196-012 River Basin Water Resources Management and Development | TA | 8305 | Approved | 19 Dec 2012 |
| Uzbekistan | 45437-001 Water Resources Management | TA | 8226 | Approved | 27 Nov 2012 |
| China, People's Republic of | 46085-001 Pilot Implementation of the Drought Management Strategy | TA | 8185 | Approved | 9 Oct 2012 |
| China, People's Republic of | 45136-001 Building a Framework for Regulation and Policy Support System for Eco-Compensation in Gansu | TA | 8180 | Approved | 3 Oct 2012 |
| Bangladesh | 45084-002 Coastal Climate-Resilient Infrastructure Project |
Grant Loan Loan |
0310 2913 8258 |
Approved | 28 Sep 2012 |
| China, People's Republic of | 46083-001 Improving the Institutional Framework for Environmental Statistics | TA | 8175 | Approved | 27 Sep 2012 |
| China, People's Republic of | 40685-023 Jiangsu Yancheng Wetlands Protection Project | Grant | 0311 | Approved | 18 Sep 2012 |
| China, People's Republic of | 46084-001 Integrated Strategy for Sustainable Land Management in Dryland Ecosystems | TA | 8162 | Approved | 17 Sep 2012 |
| Nepal | 45206-001 Water Resources Project Preparatory Facility | Grant | 0299 | Approved | 27 Jul 2012 |
| China, People's Republic of | 40685-013 Jiangsu Yancheng Wetlands Protection Project | Loan | 2838 | Approved | 16 Dec 2011 |
| China, People's Republic of | 43054-013 Hai River Estuary Area Pollution Control and Ecosystem Rehabilitation Project |
Loan TA |
2829 7985 |
Approved | 13 Dec 2011 |
| India | 43253-012 Karnataka Integrated and Sustainable Water Resources Management Investment Program | TA | 7954 | Approved | 9 Dec 2011 |
| China, People's Republic of | 45061-001 Innovations in Administrative Functions of Environmental Protection and Human Resources Development | TA | 7915 | Approved | 17 Nov 2011 |
| Cambodia | 44321-012 Climate Resilient Rice Commercialization Sector Development Program | TA | 7904 | Approved | 3 Nov 2011 |
| Bangladesh | 45084-001 Climate Resilient Infrastructure Improvement in Coastal Zone Project | TA | 7902 | Approved | 2 Nov 2011 |
| China, People's Republic of | 43068-012 Policy Study on Government Public Expenditure in Agricultural Production | TA | 7306 | Approved | 18 Oct 2011 |
| China, People's Republic of | 45062-001 Managing the Water Resources of Boyang Lake | TA | 7860 | Approved | 2 Sep 2011 |
| Indonesia | 40497-012 Water Resources and River Basin Management | TA | 7849 | Approved | 18 Aug 2011 |
| Regional | 45123-001 Regional Program for Research and Capacity Development on Water Security | TA | 7845 | Approved | 12 Aug 2011 |
| Cambodia | 38558-013 Water Resources Management Sector Development Program |
Grant Loan Loan TA Loan |
0220 2672 2673 7610 8253 |
Approved | 19 Jan 2011 |
| Philippines | 42196-012 Decentralized Framework for Sustainable Natural Resources and Rural Infrastructure Management | TA | 7716 | Approved | 17 Dec 2010 |
| India | 44503-001 Project Management Capacity Building for Water Resources Sector Executing Agencies | TA | 7713 | Approved | 16 Dec 2010 |
| China, People's Republic of | 44501-001 Study on Eco-Compensation Regulations | TA | 7699 | Approved | 10 Dec 2010 |
| India | 38412-023 MFF - Assam Integrated Flood and Riverbank Erosion Risk Management Investment Program - Tranche 1 | Loan | 2684 | Approved | 25 Oct 2010 |