- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Project Records
Project records contain Project Data Sheets (summary information on projects or programs), project and evaluation documents, business opportunities and other information. See the Project FAQs.
| Country | Project Name | Types of Assistance | Approval Number/s | Status | Approval Date |
|---|---|---|---|---|---|
| Myanmar | 46370-001 Developing the Asset Management Program for Myanmar Roads | TA | 8327 | Approved | 20 Feb 2013 |
| China, People's Republic of | 43031-013 Hunan Xiangjiang Inland Waterway Transport Project | Loan | 2962 | Approved | 7 Dec 2012 |
| Thailand | 45042-003 Accounting and Financial Management System Reform of Thailand?s Railway Sector | TA | 8194 | Approved | 19 Oct 2012 |
| Philippines | 41076-044 Road Improvement and Institutional Development Project | Loan | 2836 | Approved | 15 Dec 2011 |
| Lao People's Democratic Republic | 45041-001 Vientiane Sustainable Urban Transport Project | TA | 7964 | Approved | 12 Dec 2011 |
| China, People's Republic of | 45030-001 Yunnan Sustainable Road Maintenance Project | TA | 7962 | Approved | 12 Dec 2011 |
| India | 36330-013 MFF - Railway Sector Investment Program (Facility Concept) | Loan | 0060 | Approved | 31 Aug 2011 |
| India | 42513-013 Karnataka State Highway Improvement Project |
Loan TA |
2705 7667 |
Approved | 29 Nov 2010 |
| Mongolia | 44303-012 Preparation of a National Road Sector Capacity Development Roadmap | TA | 7570 | Approved | 3 Aug 2010 |
| India | 37066-063 MFF - Rural Roads Sector II Investment Program - Tranche 5 | Loan | 2651 | Approved | 6 Jul 2010 |
| Pakistan | 43239-012 Railway Development Investment Program | TA | 7528 | Approved | 11 May 2010 |
| Papua New Guinea | 43141-023 Civil Aviation Development Investment Program - Project 1 |
Loan Loan Loan |
2588 2589 2590 |
Approved | 1 Dec 2009 |
| Papua New Guinea | 43141-013 Civil Aviation Development Investment Program | Loan | 0039 | Approved | 24 Nov 2009 |
| India | 37066-053 MFF - Rural Roads Sector II Investment Program - Project 4 | Loan | 2535 | Approved | 7 Aug 2009 |
| India | 42513-012 Karnataka State Highway Network Improvement Strategy | TA | 7324 | Approved | 3 Aug 2009 |
| Papua New Guinea | 40173-023 Highlands Region Road Improvement Investment Program - Project 1 |
Loan Loan |
2496 2497 |
Approved | 22 Dec 2008 |
| Papua New Guinea | 40173-013 Multitranche Financing Facility - Highlands Region Road Improvement Investment Program |
Loan TA |
0029 7214 |
Approved | 16 Dec 2008 |
| Tajikistan | 40269-012 Transport Sector Master Plan | TA | 4926 | Closed / Terminated | 4 Apr 2007 |
| Afghanistan | 37083-012 Capacity Building for Road Sector Institutions | TA | 4675 | Closed / Terminated | 31 Oct 2005 |
| Tajikistan | 36395-012 Strengthening Implementation of Road Maintenance | TA | 4294 | Closed / Terminated | 18 Dec 2003 |
| China, People's Republic of | 45030-002 Yunnan Sustainable Road Maintenance Project | Loan | Proposed |