- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Project Records
Project records contain Project Data Sheets (summary information on projects or programs), project and evaluation documents, business opportunities and other information. See the Project FAQs.
| Country | Project Name | Types of Assistance | Approval Number/s | Status | Approval Date |
|---|---|---|---|---|---|
| Armenia | 42145-043 North-South Road Corridor Investment Program - Tranche 3 | Loan | 2993 | Approved | 12 Mar 2013 |
| Myanmar | 46370-001 Developing the Asset Management Program for Myanmar Roads | TA | 8327 | Approved | 20 Feb 2013 |
| Cambodia | 42334-016 Mekong River Island Connectivity Output | TA | 8322 | Approved | 4 Feb 2013 |
| China, People's Republic of | 46928-014 PRC: LOAN PROGRAM FOR CLEAN BUS LEASING | Private Sector Loan and Equity | 7380 | Approved | 15 Jan 2013 |
| Kazakhstan | 43439-033 CAREC Corridor 2 (Mangystau Oblast Section) Investment Program - Tranche 2 | Loan | 2967 | Approved | 13 Dec 2012 |
| India | 44427-013 Chhattisgarh State Road Sector Project |
Loan TA |
2981 8294 |
Approved | 11 Dec 2012 |
| Sri Lanka | 31280-013 Road Sector Development Project | Loan | 1986 | Approved | 11 Dec 2012 |
| Sri Lanka | 46374-001 Southern Highways Investment Program | TA | 8271 | Approved | 10 Dec 2012 |
| Uzbekistan | 44483-026 CAREC Corridor 2 Road Investment Program II - Tranche 2 | Loan | 2965 | Approved | 10 Dec 2012 |
| Afghanistan | 44482-023 Transport Network Development Investment Program - Tranche 2 |
Grant Grant |
0327 0328 |
Approved | 10 Dec 2012 |
| China, People's Republic of | 43031-013 Hunan Xiangjiang Inland Waterway Transport Project | Loan | 2962 | Approved | 7 Dec 2012 |
| Viet Nam | 39500-033 Ho Chi Minh City Urban Mass Rapid Transit Line 2 Investment Program - Tranche 2 | Loan | 2956 | Approved | 27 Nov 2012 |
| Indonesia | 46093-001 Inclusive Growth through Improved Connectivity Program - Subprogram 1 |
Loan TA |
2942 8215 |
Approved | 16 Nov 2012 |
| China, People's Republic of | 46033-001 Highway Safety and Information System Development | TA | 8209 | Approved | 6 Nov 2012 |
| Azerbaijan | 45389-002 Second Road Network Development Investment Program - Tranche 1 | Loan | 2921 | Approved | 25 Oct 2012 |
| Thailand | 45042-003 Accounting and Financial Management System Reform of Thailand?s Railway Sector | TA | 8194 | Approved | 19 Oct 2012 |
| Philippines | 45296-003 Davao Sustainable Urban Transport Project | TA | 8195 | Approved | 19 Oct 2012 |
| China, People's Republic of | 44007-013 Jiangxi Fuzhou Urban Integrated Infrastructure Improvement Project | Loan | 2915 | Approved | 12 Oct 2012 |
| Kazakhstan | 46145-001 CAREC Corridor 3 (Shymkent-Tashkent Section) [Link to the Western Europe-Western People's Republic of China International Transit Corridor] Road Improvement Project | Loan | 2916 | Approved | 5 Oct 2012 |
| Azerbaijan | 45389-001 Second Road Network Development Investment Program | Loan | 0071 | Approved | 4 Oct 2012 |
| Solomon Islands | 44382-022 Broadband for Development Project |
Grant Loan |
0304 2897 |
Approved | 25 Sep 2012 |
| India | 44425-013 Bihar State Highways II Project - Additional Financing |
Loan TA |
2894 8170 |
Approved | 20 Sep 2012 |
| Sri Lanka | 42254-014 Northern Road Connectivity Project - Additional Financing |
Loan Loan |
2890 2891 |
Approved | 14 Sep 2012 |
| Sri Lanka | 42254-013 Northern Road Connectivity Project |
Loan Loan TA |
2639 2640 7545 |
Approved | 14 Sep 2012 |
| China, People's Republic of | 43029-012 Inner Mongolia Road Development Project | TA | 7416 | Approved | 13 Sep 2012 |