- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Project Records
Project records contain Project Data Sheets (summary information on projects or programs), project and evaluation documents, business opportunities and other information. See the Project FAQs.
| Country | Project Name | Types of Assistance | Approval Number/s | Status | Approval Date |
|---|---|---|---|---|---|
| Cambodia | 42305-023 Third Financial Sector Program - Subprogram 2 | Loan | 3002 | Approved | 14 May 2013 |
| Myanmar | 46372-001 Support for Myanmar's Reforms for Inclusive Growth | Loan | 2984 | Approved | 14 Jan 2013 |
| Viet Nam | 45098-001 Project Preparation and Startup Support Facility | Loan | 2982 | Approved | 13 Dec 2012 |
| China, People's Republic of | 43031-013 Hunan Xiangjiang Inland Waterway Transport Project | Loan | 2962 | Approved | 7 Dec 2012 |
| Bangladesh | 43477-013 Second Capital Market Development Program |
Loan Loan Loan TA |
2951 2952 2953 8228 |
Approved | 28 Nov 2012 |
| Marshall Islands | 43321-023 Public Sector Program - Subprogram 2 | Loan | 2950 | Approved | 26 Nov 2012 |
| Cook Islands | 42503-023 Economic Recovery Support Program - Subprogram 2 | Loan | 2946 | Approved | 22 Nov 2012 |
| Viet Nam | 44507-002 Public Private Partnership Support Project | Loan | 2920 | Approved | 25 Oct 2012 |
| Indonesia | 44252-013 Financial Market Development and Integration Program | Loan | 2895 | Approved | 21 Sep 2012 |
| Viet Nam | 42235-013 Microfinance Development Program Subprogram 1 |
Loan TA |
2877 8108 |
Approved | 5 Jul 2012 |
| Philippines | 43396-013 Increasing Competitiveness for Inclusive Growth Program - Subprogram 1 | Loan | 2872 | Approved | 26 Jun 2012 |
| Philippines | 41076-044 Road Improvement and Institutional Development Project | Loan | 2836 | Approved | 15 Dec 2011 |
| Viet Nam | 42191-033 Support for the Implementation of the Poverty Reduction Program V - Subprogram 3 | Loan | 2827 | Approved | 9 Dec 2011 |
| Cambodia | 42305-013 Third Financial Sector Program - Subprogram 1 |
Loan TA |
2815 7934 |
Approved | 29 Nov 2011 |
| Samoa | 43191-023 Economic Recovery Support Program - Subprogram 2 | Loan | 2801 | Approved | 7 Nov 2011 |
| Indonesia | 43211-013 Sixth Development Policy Support Program | Loan | 2723 | Approved | 14 Dec 2010 |
| Philippines | 38276-023 Financial Market Regulation and Intermediation Program - Subprogram 2 | Loan | 2715 | Approved | 7 Dec 2010 |
| Indonesia | 40009-043 Infrastructure Reform Sector Development Program - Subprogram 3 | Loan | 2708 | Approved | 1 Dec 2010 |
| Viet Nam | 37577-023 Third Financial Sector Program Loan Cluster - Subprogram 2 | Loan | 2707 | Closed / Terminated | 29 Nov 2010 |
| Palau | 44031-013 Water Sector Improvement Program |
Loan Loan |
2691 2692 |
Approved | 9 Nov 2010 |
| Viet Nam | 41360-013 Second Small and Medium-Sized Enterprises Development Program - Subprogram I | Loan | 2680 | Approved | 18 Oct 2010 |
| Georgia | 43496-013 Social Services Delivery Program | Loan | 2664 | Closed / Terminated | 21 Sep 2010 |
| Marshall Islands | 43321-013 Public Sector Program - Subprogram 1 |
Loan TA |
2659 7578 |
Approved | 17 Aug 2010 |
| India | 37066-063 MFF - Rural Roads Sector II Investment Program - Tranche 5 | Loan | 2651 | Approved | 6 Jul 2010 |
| Pakistan | 41545-023 Sindh Growth and Rural Revitalization Program - Subprogram 2 | Loan | 2645 | Approved | 24 Jun 2010 |