- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Project Records
Project records contain Project Data Sheets (summary information on projects or programs), project and evaluation documents, business opportunities and other information. See the Project FAQs.
Results 1-19 of 19 for Loan Tajikistan
| Country | Project Name | Types of Assistance | Approval Number/s | Status | Approval Date |
|---|---|---|---|---|---|
| Tajikistan | 40046-013 Khatlon Province Flood Risk Management Project | Loan | 2356 | Approved | 5 Oct 2007 |
| Tajikistan | 38236-013 Dushanbe-Kyrgyz Border Road Rehab'n Project, Phase II (TAJ) | Loan | 2196 | Approved | 17 Nov 2005 |
| Tajikistan | 33042-013 Irrigation Rehabilitation Project | Loan | 2124 | Closed / Terminated | 10 Dec 2004 |
| Tajikistan | 34569-013 Dushanbe-Kyrgyz Border Road Rehabilitation Project (Phase I) | Loan | 2062 | Closed / Terminated | 18 Dec 2003 |
| Tajikistan | 33036-013 Health Sector Reform | Loan | 2054 | Approved | 17 Dec 2003 |
| Tajikistan | 37175-013 Education Sector Reform | Loan | 2053 | Approved | 17 Dec 2003 |
| Tajikistan | 33040-013 Microfinance Systems Development Program (Policy Loan) | Loan | 2000 | Approved | 26 Jun 2003 |
| Tajikistan | 33040-023 Microfinance Systems Development Project (Investment Loan) | Loan | 2001 | Approved | 26 Jun 2003 |
| Tajikistan | 32494-023 Agriculture Rehabilitation Project | Loan | 1980 | Closed / Terminated | 18 Dec 2002 |
| Tajikistan | 36001-013 Regional Trade Facilitation and Customs Cooperation Program | Loan | 1927 | Approved | 29 Oct 2002 |
| Tajikistan | 36233-013 Emergency Baipaza Landslide Stabilization Project | Loan | 1912 | Approved | 10 Sep 2002 |
| Tajikistan | 35347-013 Emergency Assistance for the Restoration of Yavan Water Supply System | Approved | 30 Oct 2001 | ||
| Tajikistan | 32513-013 Power Rehabilitation Project | Loan | 1817 | Closed / Terminated | 20 Dec 2000 |
| Tajikistan | 32514-013 Road Rehabilitation | Loan | 1819 | Closed / Terminated | 20 Dec 2000 |
| Tajikistan | 33483-013 Flood Emergency Rehabilitation | Approved | 2 Dec 1999 | ||
| Tajikistan | 33033-013 Social Sector Rehabilitation | Approved | 26 Oct 1999 | ||
| Tajikistan | 32464-013 Post-Conflict Infrastructure Program | Approved | 10 Dec 1998 | ||
| Tajikistan | 37644-013 Regional Customs Modernization and Infrastructure Development Project (TAJ) |
Grant Loan |
0155 2114 |
Approved | |
| Tajikistan | 38603-013 Sustainable Cotton Subsector Project |
Grant Loan |
0061 2271 |
Approved |