- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Project Records
Project records contain Project Data Sheets (summary information on projects or programs), project and evaluation documents, business opportunities and other information. See the Project FAQs.
Results 1-25 of 2756 for Approved
| Country | Project Name | Types of Assistance | Approval Number/s | Status | Approval Date |
|---|---|---|---|---|---|
| Myanmar | 46485-001 Capacity Development of the National Statistical System | TA | 8377 | Approved | 7 Jun 2013 |
| Regional | 46510-001 Pacific Private Sector Development Initiative, Phase III | TA | 8378 | Approved | 6 Jun 2013 |
| Kyrgyz Republic | 46350-001 Water Supply and Sanitation Strategy | TA | 8375 | Approved | 3 Jun 2013 |
| Regional | 45328-001 Enhancing ADB's Engagement in Fragile and Conflict-Affected Situations | TA | 8065 | Approved | 30 May 2013 |
| Uzbekistan | 45120-004 Samarkand Solar Power Project | TA | 8372 | Approved | 29 May 2013 |
| Regional | 40253-012 Greater Mekong Subregion Biodiversity Conservation Corridors Project | TA | 7459 | Approved | 24 May 2013 |
| Regional | 46399-001 Innovative Data Collection Methods for Agricultural and Rural Statistics | TA | 8369 | Approved | 20 May 2013 |
| Tuvalu | 46108-001 Institutional Strengthening of the Ministry of Finance and Economic Development | TA | 8100 | Approved | 20 May 2013 |
| Cambodia | 42305-023 Third Financial Sector Program - Subprogram 2 | Loan | 3002 | Approved | 14 May 2013 |
| Kazakhstan | 45195-002 Astana Light Rail Transit Project | TA | 7865 | Approved | 14 May 2013 |
| Kazakhstan | 46487-001 Alternative Urban Infrastructure Financing Modalities | TA | 8366 | Approved | 9 May 2013 |
| Regional | 46096-001 Prevention and Control of HIV/AIDS and Other Communicable Diseases in Central Asia Regional Economic Cooperation Countries | TA | 8367 | Approved | 9 May 2013 |
| India | 46268-005 Clean Energy Finance Investment Program | TA | 8365 | Approved | 9 May 2013 |
| Armenia | 45415-001 Urban Development in Secondary Cities | TA | 8361 | Approved | 29 Apr 2013 |
| Papua New Guinea | 43197-013 Port Moresby Power Grid Development Project |
Loan Loan |
2998 2999 |
Approved | 26 Apr 2013 |
| Nepal | 43524-014 Kathmandu Valley Wastewater Management Project |
Grant Loan Loan |
0342 3000 8269 |
Approved | 26 Apr 2013 |
| Regional | 46449-001 Implementation of the Strategic Program for Climate Resilience: Pacific Region | TA | 8360 | Approved | 25 Apr 2013 |
| Myanmar | 46389-001 Institutional Strengthening of National Energy Management Committee in Energy Policy and Planning | TA | 8356 | Approved | 24 Apr 2013 |
| Viet Nam | 44002-022 Improving Operational Performance of the Water Supply Sector Project | TA | 8357 | Approved | 24 Apr 2013 |
| Regional | 46249-001 Regional Climate Projections Consortium and Data Facility in Asia and the Pacific | TA | 8359 | Approved | 24 Apr 2013 |
| Indonesia | 47013-001 Minimum Service Standards Capacity Development Program | TA | 8358 | Approved | 24 Apr 2013 |
| China, People's Republic of | 46027-001 Strengthening the Stress Testing Capacity of the Banking System | TA | 8355 | Approved | 23 Apr 2013 |
| Regional | 47068-001 Selected Evaluation Studies for 2013 | TA | 8353 | Approved | 19 Apr 2013 |
| Kazakhstan | 46944-014 RG Brands Agribusiness Project |
Project Loan Project Preparatory TA Policy and Advisory TA Private Sector Loan and Equity Capacity Development TA |
- - - - - |
Approved | 19 Apr 2013 |
| Indonesia | 42099-013 Polytechnics Education Development Project |
Grant Loan |
0343 2928 |
Approved | 12 Apr 2013 |