- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Project Records
Project records contain Project Data Sheets (summary information on projects or programs), project and evaluation documents, business opportunities and other information. See the Project FAQs.
| Country | Project Name | Types of Assistance | Approval Number/s | Status | Approval Date |
|---|---|---|---|---|---|
| Uzbekistan | 44458-012 Amu Bukhara Irrigation System Rehabilitation | TA | 7917 | Approved | 8 May 2013 |
| Uzbekistan | 46388-001 Strengthening Governance and Improving Local Government Capacity for Results-Based Service Delivery | TA | 8248 | Approved | 10 Dec 2012 |
| Uzbekistan | 45437-001 Water Resources Management | TA | 8226 | Approved | 27 Nov 2012 |
| Uzbekistan | 41953-014 UZB: EQUITY INVESTMENTS IN IPAK YULI BANK | Private Sector Loan and Equity | 7372 | Approved | 19 Oct 2012 |
| Uzbekistan | 46007-002 Namangan 500-Kilovolt Power Transmission Project |
Loan Loan |
2917 2918 |
Approved | 11 Oct 2012 |
| Uzbekistan | 45306-002 Takhiatash Power Plant Efficiency Improvement Project | TA | 8142 | Approved | 16 Aug 2012 |
| Uzbekistan | 42107-043 CAREC Corridor 2 Road Investment Program - Tranche 3 | Loan | 2868 | Approved | 5 Jun 2012 |
| Uzbekistan | 45120-001 Solar Energy Development | TA | 8008 | Approved | 16 Dec 2011 |
| Uzbekistan | 42489-043 Water Supply and Sanitation Services Investment Program - Tranche 3 | Loan | 2825 | Approved | 7 Dec 2011 |
| Uzbekistan | 45067-005 CAREC Corridor 6 (Marakand?Karshi) Railway Electrification Project | Loan | 2781 | Approved | 28 Sep 2011 |
| Uzbekistan | 44318-023 Housing for Integrated Rural Development Investment Program - Tranche 1 | Loan | 2775 | Approved | 9 Sep 2011 |
| Uzbekistan | 44483-023 CAREC Corridor 2 Road Investment Program II - Tranche 1 | Loan | 2772 | Approved | 2 Sep 2011 |
| Uzbekistan | 44483-024 MFF - Second Central Asia Regional Economic Cooperation Corridor 2 Road Investment Program | Loan | 0059 | Approved | 23 Aug 2011 |
| Uzbekistan | 42107-033 CAREC Corridor 2 Road Investment Program - Tranche 2 | Loan | 2746 | Approved | 31 Mar 2011 |
| Uzbekistan | 44483-025 CAREC Corridor 2 Road Investment Program II | TA | 7789 | Approved | 1 Mar 2011 |
| Uzbekistan | 42107-023 CAREC Corridor 2 Road Investment Program - Tranche 1 | Loan | 2635 | Approved | 21 Apr 2010 |
| Uzbekistan | 42007-013 Second Small and Microfinance Development Project |
Loan TA |
2634 7523 |
Approved | 21 Apr 2010 |
| Uzbekistan | 42107-013 MFF - Central Asia Regional Economic Cooperation Corridor 2 Road Investment Program | Loan | 0042 | Approved | 20 Apr 2010 |
| Uzbekistan | 42107-012 CAREC Corridor 2 Road Investment Program | TA | 7375 | Approved | 11 Nov 2009 |
| Uzbekistan | 40086-013 Water Resources Management Sector Project (formerly Irrigation Project / Agriculture Sector Development) |
Loan Loan |
2492 2493 |
Approved | 17 Dec 2008 |
| Uzbekistan | 40086-012 Water Resources Management Sector Project | TA | 7061 | Approved | 15 Feb 2008 |
| Uzbekistan | 39669-013 CAREC Regional Road Project | Loan | 2403 | Approved | 19 Dec 2007 |
| Uzbekistan | 37536-013 Land Improvement |
Grant Loan Loan TA |
0080 2245 2246 4820 |
Approved | 24 Jul 2006 |