- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Project Records
Project records contain Project Data Sheets (summary information on projects or programs), project and evaluation documents, business opportunities and other information. See the Project FAQs.
| Country | Project Name | Types of Assistance | Approval Number/s | Status | Approval Date |
|---|---|---|---|---|---|
| India | 46268-005 Clean Energy Finance Investment Program | TA | 8365 | Approved | 9 May 2013 |
| Armenia | 45415-001 Urban Development in Secondary Cities | TA | 8361 | Approved | 29 Apr 2013 |
| Papua New Guinea | 43197-013 Port Moresby Power Grid Development Project |
Loan Loan |
2998 2999 |
Approved | 26 Apr 2013 |
| Nepal | 35173-012 Third Small Towns Water Supply and Sanitation Sector Project | TA | 8346 | Approved | 5 Apr 2013 |
| Nepal | 44214-023 Building Climate Resilience of Watersheds in Mountain Eco-Regions | TA | 7883 | Approved | 12 Mar 2013 |
| Nepal | 43281-013 Tanahu Hydropower Project |
Loan Loan TA |
2990 2991 8329 |
Approved | 21 Feb 2013 |
| Cambodia | 42334-016 Mekong River Island Connectivity Output | TA | 8322 | Approved | 4 Feb 2013 |
| Cambodia | 45303-001 Rural Energy Project (formerly Rural Energy Pilot Project) | Grant | 0336 | Approved | 15 Jan 2013 |
| India | 46931-014 Off Grid Pay-As-You-Go Solar Power | Private Sector Loan and Equity | 7381 | Approved | 15 Jan 2013 |
| China, People's Republic of | 46928-014 PRC: LOAN PROGRAM FOR CLEAN BUS LEASING | Private Sector Loan and Equity | 7380 | Approved | 15 Jan 2013 |
| Samoa | 46044-001 Renewable Energy Project | TA | 8308 | Approved | 20 Dec 2012 |
| Regional | 46474-001 Green Cities: A Sustainable Urban Future in Southeast Asia | TA | 8314 | Approved | 19 Dec 2012 |
| China, People's Republic of | 46049-001 Xinjiang Akesu Integrated Urban Development and Environment Improvement Project | TA | 8303 | Approved | 18 Dec 2012 |
| Vanuatu | 43414-012 Energy Access Project | TA | 8285 | Approved | 18 Dec 2012 |
| Sri Lanka | 37381-023 Dry Zone Urban Water and Sanitation Project - Additional Financing | Loan | 2977 | Approved | 18 Dec 2012 |
| Tonga | 46492-001 Outer Island Energy Efficiency Project | TA | 8296 | Approved | 17 Dec 2012 |
| Georgia | 44183-013 Regional Power Transmission Enhancement Project | Loan | 2974 | Approved | 17 Dec 2012 |
| China, People's Republic of | 44037-014 Shaanxi Weinan Luyang Integrated Saline Land Management Project |
Grant Loan TA |
0331 2980 8293 |
Approved | 17 Dec 2012 |
| Regional | 46434-001 Supporting Participation in the Pacific Energy Summit | TA | 8273 | Approved | 14 Dec 2012 |
| China, People's Republic of | 44035-014 Ningxia Irrigated Agriculture and Water Conservation Demonstration Project | Loan | 2973 | Approved | 14 Dec 2012 |
| Pakistan | 37231-043 Punjab Irrigated Agriculture Investment Program Tranche 3 | Loan | 2971 | Approved | 13 Dec 2012 |
| Viet Nam | 43319-043 Greater Mekong Subregion Corridor Towns Development Project |
Grant Loan |
0329 2969 |
Approved | 12 Dec 2012 |
| Regional | 40190-013 Greater Mekong Subregion Flood and Drought Risk Management and Mitigation Project (CAM) |
Grant Loan Loan |
0330 2970 8262 |
Approved | 12 Dec 2012 |
| Indonesia | 45274-001 Scaling Up Renewable Energy Access in Eastern Indonesia | TA | 8287 | Approved | 12 Dec 2012 |
| Bangladesh | 42378-015 Power System Expansion and Efficiency Improvement Investment Program - Tranche 1 | Loan | 2966 | Approved | 12 Dec 2012 |