- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Project Records
Project records contain Project Data Sheets (summary information on projects or programs), project and evaluation documents, business opportunities and other information. See the Project FAQs.
| Country | Project Name | Types of Assistance | Approval Number/s | Status | Approval Date |
|---|---|---|---|---|---|
| Uzbekistan | 45120-004 Samarkand Solar Power Project | TA | 8372 | Approved | 29 May 2013 |
| India | 46268-005 Clean Energy Finance Investment Program | TA | 8365 | Approved | 9 May 2013 |
| Papua New Guinea | 43197-013 Port Moresby Power Grid Development Project |
Loan Loan |
2998 2999 |
Approved | 26 Apr 2013 |
| Cambodia | 45303-001 Rural Energy Project (formerly Rural Energy Pilot Project) | Grant | 0336 | Approved | 15 Jan 2013 |
| India | 46931-014 Off Grid Pay-As-You-Go Solar Power |
Capacity Development TA Project Loan Project Preparatory TA Policy and Advisory TA Private Sector Loan and Equity |
7381 7381 7381 7381 7381 |
Approved | 15 Jan 2013 |
| Samoa | 46044-001 Renewable Energy Project | TA | 8308 | Approved | 20 Dec 2012 |
| Vanuatu | 43414-012 Energy Access Project | TA | 8285 | Approved | 18 Dec 2012 |
| Tonga | 46492-001 Outer Island Energy Efficiency Project | TA | 8296 | Approved | 17 Dec 2012 |
| Georgia | 44183-013 Regional Power Transmission Enhancement Project | Loan | 2974 | Approved | 17 Dec 2012 |
| Regional | 46434-001 Supporting Participation in the Pacific Energy Summit | TA | 8273 | Approved | 14 Dec 2012 |
| Indonesia | 45274-001 Scaling Up Renewable Energy Access in Eastern Indonesia | TA | 8287 | Approved | 12 Dec 2012 |
| Uzbekistan | 45120-001 Solar Energy Development | TA | 8008 | Approved | 10 Dec 2012 |
| China, People's Republic of | 45518-001 Enhancing the Energy Regulation System for Low-Carbon Development | TA | 7963 | Approved | 25 Oct 2012 |
| India | 41627-053 Himachal Pradesh Clean Energy Development Investment Program - Tranche 4 | Loan | 2914 | Approved | 2 Oct 2012 |
| China, People's Republic of | 46053-001 Promoting Energy-Efficient Products by Strengthening the Energy Labeling Sheme | TA | 8174 | Approved | 27 Sep 2012 |
| Solomon Islands | 46014-001 Outer Island Renewable Energy Project | TA | 8130 | Approved | 27 Sep 2012 |
| China, People's Republic of | 44011-013 Heilongjiang Energy Efficient District Heating Project | Loan | 2898 | Approved | 25 Sep 2012 |
| India | 44932-024 IND: 145 MEGAWATTS GRID-CONNECTED SOLAR PROJECT | Approved | 18 Sep 2012 | ||
| India | 44932-044 IND: 145 MEGAWATTS GRID-CONNECTED SOLAR PROJECT | Approved | 18 Sep 2012 | ||
| India | 44932-064 IND: 145 MEGAWATTS GRID-CONNECTED SOLAR PROJECT | Approved | 18 Sep 2012 | ||
| India | 44932-014 IND: 145 MEGAWATTS GRID-CONNECTED SOLAR PROJECT | Approved | 18 Sep 2012 | ||
| India | 44932-054 IND: 145 MEGAWATTS GRID-CONNECTED SOLAR PROJECT |
Capacity Development TA Project Loan Policy and Advisory TA Project Preparatory TA Private Sector Loan and Equity |
7365 7365 7365 7365 7365 |
Approved | 18 Sep 2012 |
| India | 44932-034 IND: 145 MEGAWATTS GRID-CONNECTED SOLAR PROJECT | Approved | 18 Sep 2012 | ||
| China, People's Republic of | 44013-013 Shanxi Energy Efficiency and Environment Improvement Project | Loan | 2885 | Approved | 31 Aug 2012 |
| China, People's Republic of | 46052-001 Road Map for Carbon Capture and Storage Demonstration and Deployment | TA | 8133 | Approved | 10 Aug 2012 |