- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Project Records
Project records contain Project Data Sheets (summary information on projects or programs), project and evaluation documents, business opportunities and other information. See the Project FAQs.
| Country | Project Name | Types of Assistance | Approval Number/s | Status | Approval Date |
|---|---|---|---|---|---|
| Uzbekistan | 45437-001 Water Resources Management | TA | 8226 | Approved | 27 Nov 2012 |
| Viet Nam | 39500-033 Ho Chi Minh City Urban Mass Rapid Transit Line 2 Investment Program - Tranche 2 | Loan | 2956 | Approved | 27 Nov 2012 |
| China, People's Republic of | 43049-013 Comprehensive Agricultural Development Project | Loan | 2943 | Approved | 20 Nov 2012 |
| China, People's Republic of | 44019-013 Hubei Huangshi Urban Pollution Control and Environmental Management Project | Loan | 2940 | Approved | 15 Nov 2012 |
| Mongolia | 39256-024 Urban Transport Development Investment Program-Tranche1 |
Grant Loan Loan |
0315 2934 2935 |
Approved | 8 Nov 2012 |
| Regional | 40190-023 Greater Mekong Subregion Flood and Drought Risk Management and Mitigation Project (LAO/VIE) |
Grant Grant Loan Loan |
0316 0317 2936 2937 |
Approved | 6 Nov 2012 |
| India | 41116-033 Jammu and Kashmir Urban Sector Development Investment Program - Tranche 2 | Loan | 2925 | Approved | 26 Oct 2012 |
| China, People's Republic of | 45518-001 Enhancing the Energy Regulation System for Low-Carbon Development | TA | 7963 | Approved | 25 Oct 2012 |
| Bangladesh | 45273-002 Supporting Brick Sector Development Program | TA | 8197 | Approved | 22 Oct 2012 |
| Regional | 46210-001 Selected Evaluation Studies for 2012, Phase 2 | TA | 8199 | Approved | 19 Oct 2012 |
| Thailand | 45042-003 Accounting and Financial Management System Reform of Thailand?s Railway Sector | TA | 8194 | Approved | 19 Oct 2012 |
| China, People's Republic of | 46085-001 Pilot Implementation of the Drought Management Strategy | TA | 8185 | Approved | 9 Oct 2012 |
| Regional | 46252-001 Greater Mekong Subregion: Climate Resilience in Cities | TA | 8186 | Approved | 4 Oct 2012 |
| India | 41627-053 Himachal Pradesh Clean Energy Development Investment Program - Tranche 4 | Loan | 2914 | Approved | 2 Oct 2012 |
| Cambodia | 45283-001 Mainstreaming Climate Resilience into Development Planning | TA | 8179 | Approved | 1 Oct 2012 |
| Bangladesh | 45084-002 Coastal Climate-Resilient Infrastructure Project |
Grant Loan Loan |
0310 2913 8258 |
Approved | 28 Sep 2012 |
| China, People's Republic of | 44020-013 Gansu Urban Infrastructure Development and Wetland Protection Project | Loan | 2903 | Approved | 26 Sep 2012 |
| China, People's Republic of | 44021-013 Integrated Development of Key Townships in Central Liaoning | Loan | 2901 | Approved | 25 Sep 2012 |
| China, People's Republic of | 44011-013 Heilongjiang Energy Efficient District Heating Project | Loan | 2898 | Approved | 25 Sep 2012 |
| India | 44425-013 Bihar State Highways II Project - Additional Financing |
Loan TA |
2894 8170 |
Approved | 20 Sep 2012 |
| India | 44429-012 Climate Adaptation through Sub-Basin Development Investment Program | TA | 8166 | Approved | 20 Sep 2012 |
| Mongolia | 39256-023 Urban Transport Development Investment Program | Loan | 0070 | Approved | 18 Sep 2012 |
| Sri Lanka | 43576-013 Clean Energy and Network Efficiency Improvement Project |
Grant Loan Loan TA |
0303 2892 2893 8167 |
Approved | 18 Sep 2012 |
| China, People's Republic of | 46051-001 Management of Uncontrolled Landfills | TA | 8165 | Approved | 17 Sep 2012 |
| Sri Lanka | 42254-014 Northern Road Connectivity Project - Additional Financing |
Loan Loan |
2890 2891 |
Approved | 14 Sep 2012 |