- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Project Records
Project records contain Project Data Sheets (summary information on projects or programs), project and evaluation documents, business opportunities and other information. See the Project FAQs.
| Country | Project Name | Types of Assistance | Approval Number/s | Status | Approval Date |
|---|---|---|---|---|---|
| India | 46268-005 Clean Energy Finance Investment Program | TA | 8365 | Approved | 9 May 2013 |
| India | 46919-014 Hydro and Wind Power Development Project | Private Sector Loan and Equity | 7386 | Approved | 12 Apr 2013 |
| India | 43166-212 Advanced Project Preparedness for Poverty Reduction - Preparing the Second Power Sector Investment Project for Assam) | TA | 8351 | Approved | 11 Apr 2013 |
| India | 46931-014 Off Grid Pay-As-You-Go Solar Power | Private Sector Loan and Equity | 7381 | Approved | 15 Jan 2013 |
| India | 37139-053 Uttarakhand Power Sector Investment Program - Tranche 4 | Loan | 2924 | Approved | 26 Oct 2012 |
| India | 41627-053 Himachal Pradesh Clean Energy Development Investment Program - Tranche 4 | Loan | 2914 | Approved | 2 Oct 2012 |
| India | 44932-024 IND: 145 MEGAWATTS GRID-CONNECTED SOLAR PROJECT | Private Sector Loan and Equity | 7362/2907 | Approved | 18 Sep 2012 |
| India | 44932-044 IND: 145 MEGAWATTS GRID-CONNECTED SOLAR PROJECT | Private Sector Loan and Equity | 7364/2909 | Approved | 18 Sep 2012 |
| India | 44932-064 IND: 145 MEGAWATTS GRID-CONNECTED SOLAR PROJECT | Private Sector Loan and Equity | 7366/2911 | Approved | 18 Sep 2012 |
| India | 44932-014 IND: 145 MEGAWATTS GRID-CONNECTED SOLAR PROJECT | Private Sector Loan and Equity | 7361/2906 | Approved | 18 Sep 2012 |
| India | 44932-054 IND: 145 MEGAWATTS GRID-CONNECTED SOLAR PROJECT | Private Sector Loan and Equity | 7365 | Approved | 18 Sep 2012 |
| India | 44932-034 IND: 145 MEGAWATTS GRID-CONNECTED SOLAR PROJECT | Private Sector Loan and Equity | 7363/2908 | Approved | 18 Sep 2012 |
| India | 43166-209 Advanced Project Preparedness for Poverty Reduction - Updating Load Forecast and Power System Master Plan for Assam | TA | 8129 | Approved | 3 Aug 2012 |
| India | 46900-014 Rajasthan Concentrating Solar Power | Private Sector Loan and Equity | 7354 | Approved | 27 Mar 2012 |
| India | 43166-205 Advanced Project Preparedness for Poverty Reduction - Preparing the Rajasthan Renewable Energy Transmission Program (Subproject 19) | TA | 8020 | Approved | 21 Dec 2011 |
| India | 43467-016 Madhya Pradesh Energy Efficiency Improvement Investment Program - Tranche 2 | Loan | 2830 | Approved | 14 Dec 2011 |
| India | 39630-034 National Power Grid Development Investment Program - Tranche 3 | Loan | 2823 | Approved | 7 Dec 2011 |
| India | 45380-001 Support to Jawaharlal Nehru National Solar Mission | TA | 7922 | Approved | 18 Nov 2011 |
| India | 41614-035 Assam Power Sector Enhancement Investment Program - Tranche 3 | Loan | 2800 | Approved | 4 Nov 2011 |
| India | 45915-014 Dahanu Solar Power Project | Private Sector Loan and Equity | 7340 | Approved | 2 Nov 2011 |
| India | 43464-023 MFF-Himachal Pradesh Clean Energy Transmission Investment Program - Tranche 1 | Loan | 2794 | Approved | 18 Oct 2011 |
| India | 44426-014 National Grid Improvement Project | Loan | 2787 | Approved | 30 Sep 2011 |
| India | 43464-013 MFF - Himachal Pradesh Clean Energy Transmission Investment Program (Facility Concept) |
Loan TA |
0062 7875 |
Approved | 30 Sep 2011 |
| India | 44431-013 Gujarat Solar Power Transmission Project | Loan | 2778 | Approved | 12 Sep 2011 |
| India | 42054-012 Developing the Power System Master Plan for Bihar | TA | 7073 | Approved | 2 Aug 2011 |