- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Project Records
Project records contain Project Data Sheets (summary information on projects or programs), project and evaluation documents, business opportunities and other information. See the Project FAQs.
| Country | Project Name | Types of Assistance | Approval Number/s | Status | Approval Date |
|---|---|---|---|---|---|
| Pakistan | 37192-033 MFF-Power Transmission Enhancement Investment Program PFR2 | Loan | 2396 | Approved | 17 Dec 2007 |
| Lao People's Democratic Republic | 41689-012 Na Bong-Udon Thani Power Transmission Project | TA | 7026 | Approved | 12 Dec 2007 |
| Samoa | 38183-013 Power Sector Expansion Project |
Grant Grant Loan TA Loan |
0087 0101 2368 4994 8232 |
Approved | 21 Nov 2007 |
| India | 41139-012 Energy Efficiency Enhancement in the Power Generation Sector | TA | 4992 | Approved | 16 Nov 2007 |
| Viet Nam | 39595-023 Mong Duong 1 Thermal Power Project - Project 1 | Loan | 2353 | Approved | 2 Oct 2007 |
| China, People's Republic of | 39653-012 Energy Conservation and Resource Management | TA | 4819 | Approved | 28 Sep 2007 |
| Viet Nam | 39595-013 Multitranche Financing Facility Mong Duong 1Thermal Power Project | Loan | 0013 | Approved | 21 Sep 2007 |
| Viet Nam | 40208-012 Capacity Building on Environmental Management to Power Sector | TA | 4966 | Approved | 10 Sep 2007 |
| India | 32298-043 MFF - Madhya Pradesh Power Sector Investment Program (Tranche 3) | Loan | 2346 | Approved | 21 Aug 2007 |
| India | 32298-053 MFF-Madhya Pradesh Power Sector Investment Program (Tranche 4) | Loan | 2347 | Approved | 21 Aug 2007 |
| Bangladesh | 38164-012 Gas Sector Development Program | TA | 4952 | Approved | 16 Jul 2007 |
| China, People's Republic of | 40634-012 Inner Mongolia Autonomous Region Environment Improvement Project (Phase II) | TA | 4951 | Approved | 10 Jul 2007 |
| Bangladesh | 36107-023 Sustainable Power Sector Development Program (Program Loan) | Loan | 2334 | Approved | 26 Jun 2007 |
| Bangladesh | 36107-013 Sustainable Power Sector Development Program (Project) |
Loan Loan |
2332 2333 |
Approved | 26 Jun 2007 |
| India | 32298-023 MFF - Madhya Pradesh Power Sector Investment Program (Tranche 1) | Loan | 2323 | Approved | 4 Apr 2007 |
| India | 32298-033 MFF - Madhya Pradesh Power Sector Investment Program (Tranche 2) | Loan | 2324 | Approved | 4 Apr 2007 |
| Regional | 41597-012 Supporting the Implementation of the Energy Efficiency Initiative in Developing Member Countries | TA | 6392 | Approved | 30 Mar 2007 |
| India | 32298-013 MFF - Madhya Pradesh Power Sector Investment Program (Facility Concept) | Loan | 0011 | Approved | 29 Mar 2007 |
| Lao People's Democratic Republic | 40514-012 CUMULATIVE IMPACT ASSESSMENT FOR THE NAM NGUM 3 HYDROPOWER PROJECT | Approved | 21 Feb 2007 | ||
| Bhutan | 37399-012 Preparing the Bhutan Power Development Project | TA | 4916 | Approved | 29 Jan 2007 |
| Regional | 40043-013 Regional Power Transmission Interconnection Project (AFG/TAJ) |
Grant Loan Loan TA TA Loan |
0230 2303 2304 4908 4909 8230 |
Approved | 10 Jan 2007 |
| India | 37139-023 MFF - Uttaranchal Power Sector Investment Program (Subproject 1) | Loan | 2309 | Approved | 2 Jan 2007 |