- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Project Records
Project records contain Project Data Sheets (summary information on projects or programs), project and evaluation documents, business opportunities and other information. See the Project FAQs.
| Country | Project Name | Types of Assistance | Approval Number/s | Status | Approval Date |
|---|---|---|---|---|---|
| Bangladesh | 45174-001 Dhaka-Chittagong Expressway Public-Private Partnership Design Project | Loan | 2856 | Approved | 30 Mar 2012 |
| Bangladesh | 32234-043 Railway Sector Investment Program - Tranche 2 | Loan | 2845 | Approved | 22 Dec 2011 |
| Bangladesh | 45078-001 Strategic Master Plan for Chittagong Port | TA | 7979 | Approved | 14 Dec 2011 |
| Bangladesh | 45019-001 Road Safety Improvement Programs | TA | 7840 | Approved | 15 Jul 2011 |
| Bangladesh | 35049-013 Padma Multipurpose Bridge Project |
Loan Loan |
2701 2702 |
Approved | 25 Nov 2010 |
| Bangladesh | 35049-033 Padma Multipurpose Bridge Design Project (Supplementary Loan) | Loan | 2593 | Approved | 2 Dec 2009 |
| Bangladesh | 43062-012 Capacity Building and Support to the Transport Sector Coordination Wing of the Planning Commission | TA | 7388 | Approved | 26 Nov 2009 |
| Bangladesh | 39460-012 Port and Logistics Efficiency Improvement | TA | 7389 | Approved | 26 Nov 2009 |
| Bangladesh | 35049-023 Padma Multipurpose Bridge Design Project ( formerly Padma Multipurpose Bridge Engineering TA Loan) | Loan | 2375 | Approved | 5 Dec 2007 |
| Bangladesh | 32234-023 MFF - Railway Sector Investment Program (Subproject 1) |
Loan Loan |
2316 2317 |
Approved | 13 Feb 2007 |
| Bangladesh | 32234-013 MFF - Railway Sector Investment Program (Facility Concept) |
Loan TA |
0004 4847 |
Approved | 10 Oct 2006 |
| Bangladesh | 35049-012 Padma Multipurpose Bridge Project (formerly Support for Public-Private Partnership in Padma Bridge) | TA | 4652 | Approved | 22 Sep 2005 |
| Bangladesh | 36105-013 Chittagong Port Trade Facilitation Project | Loan | 2147 | Approved | 20 Dec 2004 |
| Bangladesh | 34415-013 Road Network Improvement and Maintenance II | Loan | 2021 | Approved | 20 Nov 2003 |
| Bangladesh | 32223-013 Road Network Improvement and Maintenance |
Loan Loan |
1920 8204 |
Approved | 10 Oct 2002 |
| Bangladesh | 34545-013 Southwest Flood Damage Rehabilitation | Approved | 21 Dec 2000 | ||
| Bangladesh | 32234-012 Regional Rail Traffic Enhancement Program | TA | 3490 | Approved | 29 Aug 2000 |
| Bangladesh | 40540-012 Priority Roads Project | TA | 7383 | Approved |