- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Project Records
Project records contain Project Data Sheets (summary information on projects or programs), project and evaluation documents, business opportunities and other information. See the Project FAQs.
Results 101-125 of 373 for Approved Transport and ICT
| Country | Project Name | Types of Assistance | Approval Number/s | Status | Approval Date |
|---|---|---|---|---|---|
| Tonga | 44172-022 Tonga-Fiji Submarine Cable Project | Grant | 0256 | Approved | 23 Aug 2011 |
| Armenia | 42417-013 MFF - Sustainable Urban Development Investment Program - Facility Concept | Loan | 0056 | Approved | 23 Aug 2011 |
| Sri Lanka | 38357-043 National Highways Sector Project - Additional Financing | Loan | 2767 | Approved | 5 Aug 2011 |
| India | 37143-013 MFF - North Eastern State Roads Investment Program (Facility Concept) |
Loan TA |
0058 7838 |
Approved | 21 Jul 2011 |
| China, People's Republic of | 43332-043 Railway Energy Efficiency and Safety Enhancement Investment Program - Tranche 3 | Loan | 2765 | Approved | 20 Jul 2011 |
| Bangladesh | 45019-001 Road Safety Improvement Programs | TA | 7840 | Approved | 15 Jul 2011 |
| India | 36330-044 Enhancing Readiness of the Railway Sector Investment Program as a Clean Development Mechanism Project | TA | 7828 | Approved | 30 Jun 2011 |
| Solomon Islands | 43381-012 Second Road Improvement (Sector) Project |
Grant Grant Grant Grant Grant |
0175 0176 0177 0207 0210 |
Approved | 8 Jun 2011 |
| Kyrgyz Republic | 42399-023 CAREC Transport Corridor I (Bishkek-Torugart Road) Project 3 | Loan | 2755 | Approved | 7 Jun 2011 |
| Armenia | 42417-023 Sustainable Urban Development Investment Program - Tranche 1 | Loan | 2752 | Approved | 9 May 2011 |
| Uzbekistan | 45067-004 Railway Electrification Investment Program | TA | 7799 | Approved | 6 Apr 2011 |
| Uzbekistan | 42107-033 CAREC Corridor 2 Road Investment Program - Tranche 2 | Loan | 2746 | Approved | 31 Mar 2011 |
| India | 43912-014 Bangalore Metro Rail Transit System Project | Private Sector Loan and Equity | 7329 | Approved | 31 Mar 2011 |
| Regional | 44937-014 BEMOBILE EXPANSION PROJECT (PAPUA NEW GUINEA AND THE SOLOMON ISLANDS) | Private Sector Loan and Equity | 7328 | Approved | 25 Mar 2011 |
| Cook Islands | 40287-023 Avatiu Port Development Project (supplementary) | Approved | 24 Mar 2011 | ||
| Turkmenistan | 43441-013 North-South Railway Project | Loan | 2737 | Approved | 15 Mar 2011 |
| Regional | 44382-012 Pacific Regional Information and Communications Technology Connectivity Project (Phase 2) | TA | 7787 | Approved | 14 Mar 2011 |
| India | 43063-013 Madhya Pradesh State Roads Project III |
Loan TA |
2736 7785 |
Approved | 10 Mar 2011 |
| Uzbekistan | 44483-025 CAREC Corridor 2 Road Investment Program II | TA | 7789 | Approved | 1 Mar 2011 |
| Kazakhstan | 41121-053 CAREC Transport Corridor 1 (Zhambyl Oblast Section) Investment Program - Tranche 4 | Loan | 2735 | Approved | 21 Feb 2011 |
| Tajikistan | 42052-022 CAREC Corridor 3 (Dushanbe-Uzbekistan Border) Improvement Project | Grant | 0245 | Approved | 18 Jan 2011 |
| Viet Nam | 41414-043 Greater Mekong Subregion Ben Luc-Long Thanh Expressway Project - Tranche 1 | Loan | 2730 | Approved | 22 Dec 2010 |
| Viet Nam | 39500-023 Ho Chi Minh City Urban Mass Rapid Transit Line 2 Investment Program - Tranche 1 | Loan | 2731 | Approved | 22 Dec 2010 |
| Papua New Guinea | 44109-012 Second Community Water Transport Sector Project | TA | 7755 | Approved | 22 Dec 2010 |
| Armenia | 42145-033 North-South Road Corridor Investment Program - Tranche 2 | Loan | 2729 | Approved | 21 Dec 2010 |