- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Project Records
Project records contain Project Data Sheets (summary information on projects or programs), project and evaluation documents, business opportunities and other information. See the Project FAQs.
| Country | Project Name | Types of Assistance | Approval Number/s | Status | Approval Date |
|---|---|---|---|---|---|
| Mongolia | 45010-001 Reforms in Technical and Vocational Education and Training in Mongolia | TA | 8299 | Approved | 19 Dec 2012 |
| Mongolia | 46368-001 Strengthening the Anti-Money Laundering Regime | TA | 8255 | Approved | 11 Dec 2012 |
| Mongolia | 45009-002 Fifth Health Sector Development Project | Loan | 2963 | Approved | 10 Dec 2012 |
| Mongolia | 46060-001 Promoting Inclusive Growth | TA | 8241 | Approved | 6 Dec 2012 |
| Mongolia | 46024-001 Developing a Conducive Environment for Public-Private Partnerships | TA | 8236 | Approved | 5 Dec 2012 |
| Mongolia | 46469-001 Preparation of Regulations and Capacity Development Plan for Involuntary Resettlement | TA | 8210 | Approved | 12 Nov 2012 |
| Mongolia | 39256-024 Urban Transport Development Investment Program-Tranche1 |
Grant Loan Loan |
0315 2934 2935 |
Approved | 8 Nov 2012 |
| Mongolia | 45140-001 Ulaanbaatar Urban Transport Capacity Development | TA | 8212 | Approved | 8 Nov 2012 |
| Mongolia | 41243-023 Fourth Health Sector Development Project - Additional Financing | Loan | 2932 | Approved | 5 Nov 2012 |
| Mongolia | 39256-023 Urban Transport Development Investment Program | Loan | 0070 | Approved | 18 Sep 2012 |
| Mongolia | 39256-012 Urban Transport Development Project | TA | 7156 | Approved | 25 Jun 2012 |
| Mongolia | 45145-001 Establishment of Climate-Resilient Rural Livelihoods | Grant | 9164 | Approved | 8 Jun 2012 |
| Mongolia | 45007-001 Ulaanbaatar Urban Services and Ger Areas Development Investment Program | TA | 7970 | Approved | 25 May 2012 |
| Mongolia | 45264-001 Logistics Capacity Development Project | TA | 8080 | Approved | 22 May 2012 |
| Mongolia | 41193-015 Western Regional Road Corridor Development Program - Tranche I | Loan | 2847 | Approved | 22 Dec 2011 |
| Mongolia | 45522-001 Government Bond Market Development | TA | 7971 | Approved | 14 Dec 2011 |
| Mongolia | 45009-001 Fifth Health Sector Development Project | TA | 7882 | Approved | 7 Oct 2011 |
| Mongolia | 43040-012 Road Sector Capacity Development | TA | 7844 | Approved | 11 Aug 2011 |
| Mongolia | 43007-023 Higher Education Reform Project | Loan | 2766 | Approved | 28 Jul 2011 |
| Mongolia | 44112-012 Promoting Inclusive Financial Services for the Poor | Grant | 9152 | Approved | 17 Dec 2010 |
| Mongolia | 44505-001 Capacity Building for Enhanced Partnership and Development Impact | TA | 7711 | Approved | 14 Dec 2010 |
| Mongolia | 41192-013 Regional Logistics Development Project |
Grant Loan |
0240 2719 |
Approved | 13 Dec 2010 |
| Mongolia | 41243-012 Fourth Health Sector Development Project | Grant | 0236 | Approved | 29 Nov 2010 |
| Mongolia | 43079-012 Updating the Energy Sector Development Plan | TA | 7619 | Approved | 19 Oct 2010 |
| Mongolia | 44247-012 Managing for Development Results | TA | 7596 | Approved | 7 Sep 2010 |