- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Project Records
Project records contain Project Data Sheets (summary information on projects or programs), project and evaluation documents, business opportunities and other information. See the Project FAQs.
| Country | Project Name | Types of Assistance | Approval Number/s | Status | Approval Date |
|---|---|---|---|---|---|
| Indonesia | 43255-013 Urban Sanitation and Rural Infrastructure Support to PNPM Mandiri Project |
Loan TA |
2768 7843 |
Approved | 5 Aug 2011 |
| Indonesia | 44936-014 INO: HOUSING FINANCE PROGRAM | Private Sector Loan and Equity | 7322/2712 | Approved | 1 Dec 2010 |
| Indonesia | 39063-012 Pro-Poor Planning and Budgeting | Approved | 16 Jan 2006 | ||
| Indonesia | 39116-012 Sustainable Livelihood Development for Coastal Communities in the Special Province of Naggroe Aceh Darussalam (NAD) | Grant | 9072 | Approved | 6 Sep 2005 |
| Indonesia | 39115-012 Rehabilitation of Coral Reef and Mangrove Resources in the Special Province of Naggroe Aceh Darussalam | Grant | 9073 | Approved | 6 Sep 2005 |
| Indonesia | 32517-013 Corporate Governance of SOEs | Approved | 4 Dec 2001 | ||
| Indonesia | 31644-013 Trade and Industry Sector Program | Approved | 16 Mar 2000 | ||
| Indonesia | 32516-023 Health and Nutrition SDP | Approved | 25 Mar 1999 | ||
| Indonesia | 32516-013 Health and Nutrition SDP | Approved | 25 Mar 1999 | ||
| Indonesia | 31604-013 Power Sector Development | Approved | 23 Mar 1999 | ||
| Indonesia | 31604-023 Power Sector Development | Approved | 23 Mar 1999 | ||
| Indonesia | 32255-013 Social ProtectionSector Development | Approved | 9 Jul 1998 | ||
| Indonesia | 32255-023 Social ProtectionSector Development | Approved | 9 Jul 1998 | ||
| Indonesia | 31660-023 Financial Sector Restructuring Program Loan | Approved | 25 Jun 1998 | ||
| Indonesia | 31660-033 Financial Sector Restructuring Program Loan | Approved | 25 Jun 1998 | ||
| Indonesia | 31660-013 Financial Sector Restructuring Program Loan | Approved | 25 Jun 1998 | ||
| Indonesia | 29313-013 Coral Reef Rehab. and Mgt. | Approved | 26 Mar 1998 | ||
| Indonesia | 38117-013 Nutrition Improvement through Community Empowerment |
Loan TA |
2348 4963 |
Approved | |
| Indonesia | 40003-013 Poverty Reduction and Millennium Development Goals Acceleration Program |
Loan TA |
2361 4984 |
Approved |