- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Project Records
Project records contain Project Data Sheets (summary information on projects or programs), project and evaluation documents, business opportunities and other information. See the Project FAQs.
| Country | Project Name | Types of Assistance | Approval Number/s | Status | Approval Date |
|---|---|---|---|---|---|
| Bangladesh | 32234-043 Railway Sector Investment Program - Tranche 2 | Loan | 2845 | Approved | 22 Dec 2011 |
| China, People's Republic of | 45023-001 Hubei-Yichang Sustainable Urban Transport Project | TA | 8002 | Approved | 15 Dec 2011 |
| China, People's Republic of | 45026-001 Beijing Sustainable Urban Transport Project | TA | 7976 | Approved | 13 Dec 2011 |
| China, People's Republic of | 45021-001 Anhui Intermodal Sustainable Transport Development Project | TA | 7988 | Approved | 12 Dec 2011 |
| China, People's Republic of | 45022-001 Jiangxi Ji'an Sustainable Urban Transport Project | TA | 7965 | Approved | 9 Dec 2011 |
| Nepal | 44238-012 Urban Transport Planning and Management | TA | 7948 | Approved | 7 Dec 2011 |
| Regional | 45105-001 Implementation of Sustainable Transport in Asia and the Pacific (Cluster TA) | TA | 0009 | Approved | 2 Dec 2011 |
| Vanuatu | 42392-013 Interisland Shipping Support Project |
Grant Loan TA |
0273 2820 7938 |
Approved | 30 Nov 2011 |
| China, People's Republic of | 45024-001 Developing Multimodal Passenger Transport Hubs | TA | 7925 | Approved | 24 Nov 2011 |
| China, People's Republic of | 45025-001 Improving Energy Efficiency and Reducing Emissions through Intelligent Railway Station Buildings | TA | 7916 | Approved | 17 Nov 2011 |
| China, People's Republic of | 43032-013 Xi'an Urban Road Network Improvement Project | Loan | 2802 | Approved | 8 Nov 2011 |
| Viet Nam | 45044-001 Improvement of Road Safety and Climate Resilience on National Highways | TA | 7900 | Approved | 27 Oct 2011 |
| Viet Nam | 45200-001 Sustainable Urban Transport for Ho Chi Minh City MRT Line 2 Project | TA | 7892 | Approved | 18 Oct 2011 |
| Papua New Guinea | 43200-024 Bridge Replacement for Improved Rural Access Sector Project |
Loan Loan TA |
2783 2784 7874 |
Approved | 28 Sep 2011 |
| Uzbekistan | 45067-005 CAREC Corridor 6 (Marakand?Karshi) Railway Electrification Project | Loan | 2781 | Approved | 28 Sep 2011 |
| Kazakhstan | 45195-002 Astana Light Rail Transit Project | TA | 7865 | Approved | 19 Sep 2011 |
| India | 36330-013 MFF - Railway Sector Investment Program (Facility Concept) | Loan | 0060 | Approved | 31 Aug 2011 |
| Armenia | 42417-013 MFF - Sustainable Urban Development Investment Program - Facility Concept | Loan | 0056 | Approved | 23 Aug 2011 |
| China, People's Republic of | 43332-043 Railway Energy Efficiency and Safety Enhancement Investment Program - Tranche 3 | Loan | 2765 | Approved | 20 Jul 2011 |
| Armenia | 42417-023 Sustainable Urban Development Investment Program - Tranche 1 | Loan | 2752 | Approved | 9 May 2011 |
| India | 43912-014 Bangalore Metro Rail Transit System Project | Private Sector Loan and Equity | 7329 | Approved | 31 Mar 2011 |
| India | 43063-013 Madhya Pradesh State Roads Project III |
Loan TA |
2736 7785 |
Approved | 10 Mar 2011 |