- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Project Records
Project records contain Project Data Sheets (summary information on projects or programs), project and evaluation documents, business opportunities and other information. See the Project FAQs.
Results 51-75 of 366 for 2011 Public sector (Sovereign)
| Country | Project Name | Types of Assistance | Approval Number/s | Status | Approval Date |
|---|---|---|---|---|---|
| Bangladesh | 42466-012 Skills for Employment | TA | 7989 | Approved | 14 Dec 2011 |
| Bangladesh | 45078-001 Strategic Master Plan for Chittagong Port | TA | 7979 | Approved | 14 Dec 2011 |
| Afghanistan | 44411-012 Supporting Natural Resources Operations | TA | 7994 | Approved | 14 Dec 2011 |
| Nepal | 42161-014 Strengthening Municipalities for Urban Service Delivery | TA | 7982 | Approved | 14 Dec 2011 |
| Afghanistan | 44457-012 Rural Finance Expansion | TA | 7983 | Approved | 14 Dec 2011 |
| Regional | 45281-001 South Asia Road Safety Programs (Phase 1: Kingdom of Bhutan and Nepal) | TA | 8027 | Approved | 14 Dec 2011 |
| Armenia | 45398-003 Solid Waste Management Improvement Investment Program | TA | 7991 | Approved | 14 Dec 2011 |
| Timor-Leste | 45227-001 Strengthening Water Sector Management and Service Delivery | TA | 7981 | Approved | 14 Dec 2011 |
| India | 43467-016 Madhya Pradesh Energy Efficiency Improvement Investment Program - Tranche 2 | Loan | 2830 | Approved | 14 Dec 2011 |
| Maldives | 45079-001 Capacity Development of the Maldives Energy Authority | TA | 8000 | Approved | 14 Dec 2011 |
| Regional | 40380-012 Support for the Bay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation II (BIMSTEC II) | TA | 8009 | Approved | 14 Dec 2011 |
| China, People's Republic of | 45058-001 Promoting Partnerships for South-South Cooperation | TA | 7974 | Approved | 14 Dec 2011 |
| Regional | 45408-001 Lessons from DMC Project Processing Practices | TA | 7977 | Approved | 14 Dec 2011 |
| China, People's Republic of | 44012-013 Hebei Energy Efficiency Improvement and Emission Reduction Project | Loan | 2835 | Approved | 14 Dec 2011 |
| Uzbekistan | 45366-003 Solid Waste Management Investment Project | TA | 8004 | Approved | 14 Dec 2011 |
| Kyrgyz Republic | 45414-001 Support for Strategic Assessment of the Kyrgyz Economy to Promote Inclusive Growth | TA | 7999 | Approved | 14 Dec 2011 |
| Kiribati | 43418-012 Strengthened Public Financial Management | TA | 7995 | Approved | 14 Dec 2011 |
| Azerbaijan | 39176-043 Road Network Development Program - Tranche 3 | Loan | 2831 | Approved | 14 Dec 2011 |
| Tajikistan | 45354-001 Building Climate Resilience in the Pyanj River Basin | TA | 7980 | Approved | 14 Dec 2011 |
| Mongolia | 45522-001 Government Bond Market Development | TA | 7971 | Approved | 14 Dec 2011 |
| China, People's Republic of | 45026-001 Beijing Sustainable Urban Transport Project | TA | 7976 | Approved | 13 Dec 2011 |
| China, People's Republic of | 45031-001 Yuxi-Mohan Subregional Railway Link Project | TA | 7975 | Approved | 13 Dec 2011 |
| Cambodia | 42285-012 Integrated Urban Environmental Management in the Tonle Sap Basin | TA | 7986 | Approved | 13 Dec 2011 |
| Regional | 45387-001 Strengthening Capacity of Developing Member Countries in Resource Mobilization and Implementation of Cofinanced Projects | TA | 8031 | Approved | 13 Dec 2011 |
| Vanuatu | 42391-013 Port Vila Urban Development Project |
Grant Grant Loan |
0275 0276 2832 |
Approved | 13 Dec 2011 |