- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Project Records
Project records contain Project Data Sheets (summary information on projects or programs), project and evaluation documents, business opportunities and other information. See the Project FAQs.
Results 1-23 of 23 for Governance
| Country | Project Name | Types of Assistance | Approval Number/s | Status | Approval Date |
|---|---|---|---|---|---|
| Tajikistan | 44061-012 Strengthening Public Resource Management Program |
Grant TA |
0251 7801 |
Approved | 12 Apr 2011 |
| Tajikistan | 42052-022 CAREC Corridor 3 (Dushanbe-Uzbekistan Border) Improvement Project | Grant | 0245 | Approved | 18 Jan 2011 |
| Tajikistan | 43098-012 Crisis Recovery Support Program (Program Grant) | Grant | 0152 | Closed / Terminated | 6 Jul 2009 |
| Tajikistan | 41216-012 Cotton Sector Restructuring(formerly Farm Debt Resolution Program) | TA | 4958 | Closed / Terminated | 3 Aug 2007 |
| Tajikistan | 40269-012 Transport Sector Master Plan | TA | 4926 | Closed / Terminated | 4 Apr 2007 |
| Tajikistan | 40623-012 Strengthening Corporate Management of Barki Tajik | TA | 4908 | Closed / Terminated | 19 Dec 2006 |
| Tajikistan | 40513-012 Strengthening Results Management in Support of Poverty Reduction in Tajikistan | TA | 4860 | Closed / Terminated | 30 Oct 2006 |
| Tajikistan | 33042-032 Farm Analysis and Awareness-Raising for Debt Resolution | TA | 4664 | Closed / Terminated | 31 Aug 2006 |
| Tajikistan | 38236-013 Dushanbe-Kyrgyz Border Road Rehab'n Project, Phase II (TAJ) | Loan | 2196 | Approved | 17 Nov 2005 |
| Tajikistan | 39034-012 Community-Based Rural Roads Maintenance Project | Grant | 9078 | Closed / Terminated | 4 Nov 2005 |
| Tajikistan | 38239-022 Improving Aid Coordination and Portfolio Management Supplementary | TA | 4546 | Closed / Terminated | 22 Sep 2005 |
| Tajikistan | 39018-012 Preparing the Tax Administration Modernization and Governance Enhancement Project | TA | 4622 | Closed / Terminated | 21 Jul 2005 |
| Tajikistan | 38239-012 Improving Aid Coordination and Portfolio Management | TA | 4546 | Closed / Terminated | 23 Dec 2004 |
| Tajikistan | 36001-022 Capacity Building and Institutional Strengthening for Customs Modernization and Infrastructure Development | TA | 4451 | Closed / Terminated | 26 Nov 2004 |
| Tajikistan | 36395-012 Strengthening Implementation of Road Maintenance | TA | 4294 | Closed / Terminated | 18 Dec 2003 |
| Tajikistan | 33040-013 Microfinance Systems Development Program (Policy Loan) | Loan | 2000 | Approved | 26 Jun 2003 |
| Tajikistan | 33040-023 Microfinance Systems Development Project (Investment Loan) | Loan | 2001 | Approved | 26 Jun 2003 |
| Tajikistan | 33040-022 Institutional Strengthening of Microfinance Systems | TA | 4132 | Approved | 26 Jun 2003 |
| Tajikistan | 33182-012 Strengthening Corporate and Financial Governance | Closed / Terminated | 15 Nov 2002 | ||
| Tajikistan | 36001-012 Customs Modernization and Infrastructure Development Project | TA | 3951 | Closed / Terminated | 29 Oct 2002 |
| Tajikistan | 35094-012 Governance Assessment - Sound Development Management for Tajikistan | Closed / Terminated | 3 Aug 2001 | ||
| Tajikistan | 38247-012 Local Government Finance Capacity Building | TA | 4661 | Approved | |
| Tajikistan | 37644-013 Regional Customs Modernization and Infrastructure Development Project (TAJ) |
Grant Loan |
0155 2114 |
Approved |