- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Project Records
Project records contain Project Data Sheets (summary information on projects or programs), project and evaluation documents, business opportunities and other information. See the Project FAQs.
Results 1-13 of 13 for Philippines Poverty reduction and inclusive growth
| Country | Project Name | Types of Assistance | Approval Number/s | Status | Approval Date |
|---|---|---|---|---|---|
| Philippines | 45146-001 Solid Waste Management Sector Project | TA | 8115 | Approved | 16 Jul 2012 |
| Philippines | 45320-001 Promoting Partnerships and Innovation in Poor and Underserved Communities | Grant | 9162 | Approved | 9 Apr 2012 |
| Philippines | 45127-001 Enhancing Access to Quality Early Childhood Education Services for Children in Poor Communities (formerly Early Childhood Development Project) | Grant | 9161 | Approved | 20 Feb 2012 |
| Philippines | 44132-012 Rural Community-Based Renewable Energy Development in Mindanao | TA | 7781 | Approved | 16 Feb 2011 |
| Philippines | 43263-012 Support for Social Protection Reform (formerly MDG Acceleration and Poverty Reduction) | TA | 7733 | Approved | 13 Dec 2010 |
| Philippines | 42363-012 Urban Water Supply and Sanitation Project | TA | 7683 | Approved | 26 Nov 2010 |
| Philippines | 43300-013 Countercyclical Support Loan | Loan | 2538 | Closed / Terminated | 24 Aug 2009 |
| Philippines | 41224-012 Agusan River Basin Integrated Water Resources Management Project | TA | 7258 | Approved | 24 Mar 2009 |
| Philippines | 40345-012 Strengthening Provincial and Local Planning and Expenditure Management Phase 2 | TA | 7074 | Closed / Terminated | 4 Apr 2008 |
| Philippines | 41602-022 Developing Microinsurance Project | Grant | 9118 | Approved | 15 Feb 2008 |
| Philippines | 33276-013 Integrated Coastal Resources Management |
Grant Loan |
0071 2311 |
Approved | 23 Jan 2007 |
| Philippines | 42363-013 Urban Water Supply and Sanitation Project | Loan | Proposed | ||
| Philippines | 41665-013 Water District Development Sector Project | Loan | Proposed |