- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Project Records
Project records contain Project Data Sheets (summary information on projects or programs), project and evaluation documents, business opportunities and other information. See the Project FAQs.
Results 1-25 of 147 for Pakistan Economic growth
| Country | Project Name | Types of Assistance | Approval Number/s | Status | Approval Date |
|---|---|---|---|---|---|
| Pakistan | 38456-034 Power Distribution Enhancement Investment Program - Tranche 3 | Loan | 2972 | Approved | 14 Dec 2012 |
| Pakistan | 37231-043 Punjab Irrigated Agriculture Investment Program Tranche 3 | Loan | 2971 | Approved | 13 Dec 2012 |
| Pakistan | 37192-043 Power Transmission Enhancement Investment Program - Tranche 3 | Loan | 2846 | Approved | 22 Dec 2011 |
| Pakistan | 37231-033 Punjab Irrigated Agriculture Investment Program - Project 2 | Loan | 2841 | Approved | 22 Dec 2011 |
| Pakistan | 45905-014 PAK: FOUNDATION WIND ENERGY I AND II PROJECTS | Private Sector Loan and Equity | 7348 | Approved | 8 Dec 2011 |
| Pakistan | 44914-014 PATRIND HYDROPOWER PROJECT | Private Sector Loan and Equity | 7339 | Approved | 11 Oct 2011 |
| Pakistan | 44372-013 Flood Emergency Reconstruction Project |
Loan Loan TA |
2742 2743 7795 |
Approved | 30 Mar 2011 |
| Pakistan | 44515-001 Water Sector Task Force | TA | 7772 | Approved | 23 Dec 2010 |
| Pakistan | 44365-012 Karachi Port Trust | TA | 7726 | Approved | 20 Dec 2010 |
| Pakistan | 38456-033 Power Distribution Enhancement Investment Program - Tranche 2 | Loan | 2727 | Approved | 14 Dec 2010 |
| Pakistan | 34339-033 Renewable Energy Development Sector Investment Program - Tranche 2 | Loan | 2726 | Approved | 13 Dec 2010 |
| Pakistan | 43903-014 Uch-II Power Project | Private Sector Loan and Equity | 7326 | Approved | 13 Dec 2010 |
| Pakistan | 43937-014 PAK: ZORLU ENERJI POWER PROJECT | Private Sector Loan and Equity | 7319 | Approved | 24 Nov 2010 |
| Pakistan | 41545-023 Sindh Growth and Rural Revitalization Program - Subprogram 2 | Loan | 2645 | Approved | 24 Jun 2010 |
| Pakistan | 43239-012 Railway Development Investment Program | TA | 7528 | Approved | 11 May 2010 |
| Pakistan | 43565-012 Energy Sector Task Force | TA | 7467 | Closed / Terminated | 10 Dec 2009 |
| Pakistan | 37231-022 Ensure Due Diligence and Prepare PFRs for Islam, Khanki, Sulemanki, and Trimmu Barrages of MFF 2299/2300-PAK: Punjab Irrigated Agriculture Investment | TA | 7412 | Approved | 4 Dec 2009 |
| Pakistan | 42051-023 Energy Efficiency Investment Program - Tranche 1 |
Loan Loan Loan |
2552 2553 8246 |
Approved | 30 Sep 2009 |
| Pakistan | 41666-033 Punjab Government Efficiency Improvement Program - Subprogram 2 |
Loan Loan |
2547 2548 |
Closed / Terminated | 17 Sep 2009 |
| Pakistan | 42051-013 Energy Efficiency Investment Program | Loan | 0031 | Approved | 17 Sep 2009 |
| Pakistan | 37559-043 National Highway Development Sector Investment Program - Tranche 2 | Loan | 2540 | Approved | 26 Aug 2009 |
| Pakistan | 42163-023 Accelerating Economic Transformation Program (Subprogram 2) |
Loan Loan |
2524 2525 |
Closed / Terminated | 25 Jun 2009 |
| Pakistan | 37220-023 Sindh Cities Improvement Investment Program - Tranche 1 | Loan | 2499 | Approved | 19 Dec 2008 |
| Pakistan | 41545-013 Sindh Growth and Rural Revitalization Program - Subprogram 1 |
Loan TA |
2484 7201 |
Approved | 11 Dec 2008 |
| Pakistan | 41358-012 Market Infrastructure Project | TA | 7218 | Approved | 10 Dec 2008 |