- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Project Records
Project records contain Project Data Sheets (summary information on projects or programs), project and evaluation documents, business opportunities and other information. See the Project FAQs.
Results 1-25 of 49 for Azerbaijan
| Country | Project Name | Types of Assistance | Approval Number/s | Status | Approval Date |
|---|---|---|---|---|---|
| Azerbaijan | 45389-002 Second Road Network Development Investment Program - Tranche 1 | Loan | 2921 | Approved | 25 Oct 2012 |
| Azerbaijan | 45389-001 Second Road Network Development Investment Program | Loan | 0071 | Approved | 4 Oct 2012 |
| Azerbaijan | 46130-001 Baku Sustainable Urban Transport Investment Program | TA | 8152 | Approved | 6 Sep 2012 |
| Azerbaijan | 45389-003 Second Road Network Development Program | TA | 8071 | Approved | 13 Apr 2012 |
| Azerbaijan | 42408-033 Water Supply and Sanitation Investment Program - Tranche 2 | Loan | 2842 | Approved | 22 Dec 2011 |
| Azerbaijan | 39176-043 Road Network Development Program - Tranche 3 | Loan | 2831 | Approved | 14 Dec 2011 |
| Azerbaijan | 43406-013 Janub Gas-Fired Power Plant Project | Loan | 2646 | Approved | 22 Jun 2010 |
| Azerbaijan | 43931-014 AZE: GARADAGH CEMENT EXPANSION AND ENERGY EFFICIENCY PROJECT | Private Sector Loan and Equity | 7313 | Approved | 1 Jun 2010 |
| Azerbaijan | 42408-023 Water Supply and Sanitation Investment Program - Tranche 1 | Loan | 2571 | Approved | 14 Oct 2009 |
| Azerbaijan | 42408-013 MFF - Water Supply and Sanitation Investment Program (Facility Concept) | Loan | 0032 | Approved | 23 Sep 2009 |
| Azerbaijan | 42401-012 Power Distribution Development Investment Program | TA | 7253 | Approved | 20 Mar 2009 |
| Azerbaijan | 42376-012 Preparing the Railways Sector Development Program | TA | 7150 | Closed / Terminated | 17 Oct 2008 |
| Azerbaijan | 42085-013 Power Transmission Enhancement Project | Loan | 2437 | Approved | 10 Sep 2008 |
| Azerbaijan | 39176-033 Road Network Development Program - Project 2 | Loan | 2433 | Approved | 22 Aug 2008 |
| Azerbaijan | 42085-012 Power Transmission Enhancement | TA | 7069 | Approved | 17 Mar 2008 |
| Azerbaijan | 41925-014 AZE: SUBORDINATED LOAN TO BANK RESPUBLIKA OPEN JOINT STOCK COMPANY | Private Sector Loan and Equity | 7267 | Approved | 5 Nov 2007 |
| Azerbaijan | 41910-014 AZE: SUBORDINATED LOAN TO INTERNATIONAL BANK OF AZERBAIJAN (IBA) | Private Sector Loan and Equity | 7266 | Approved | 5 Nov 2007 |
| Azerbaijan | 39176-023 Road Network Development Program - Tranche 1 |
Loan Loan |
2354 2355 |
Approved | 4 Oct 2007 |
| Azerbaijan | 39176-013 MFF-Road Network Development Program | Loan | 0014 | Approved | 28 Sep 2007 |
| Azerbaijan | 41915-014 AZE: DEBT FINANCING TO BANK OF BAKU | Private Sector Loan and Equity | 7258 | Approved | 1 Aug 2007 |
| Azerbaijan | 39176-012 Southern Road Corridor Improvement Project (Alyat-Astara Road) | TA | 4684 | Approved | 20 Dec 2006 |
| Azerbaijan | 39930-014 AZE: PRIVATE BANKS AND LEASING COMPANIES IN AZERBAIJAN | Private Sector Loan and Equity | 7229 | Approved | 30 Mar 2006 |
| Azerbaijan | 39622-012 Renewable Energy Development | TA | 4726 | Closed / Terminated | 12 Dec 2005 |
| Azerbaijan | 36014-022 Social Infrastructure for IDPs and Vulnerable Population | TA | 4478 | Closed / Terminated | 18 Nov 2005 |
| Azerbaijan | 38248-012 Mahalla Business Development | Grant | 9075 | Approved | 20 Sep 2005 |