- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Project Records
Project records contain Project Data Sheets (summary information on projects or programs), project and evaluation documents, business opportunities and other information. See the Project FAQs.
Results 176-200 of 5926
| Country | Project Name | Types of Assistance | Approval Number/s | Status | Approval Date |
|---|---|---|---|---|---|
| Thailand | 45297-002 Thailand Intercity Motorway Project | TA | 8219 | Approved | 20 Nov 2012 |
| Regional | 46232-001 Greater Mekong Subregion Phnom Penh Plan for Development Management Phase V | TA | 8225 | Approved | 19 Nov 2012 |
| Myanmar | 46442-001 Financial Management Assessment of Energy Sector | TA | 8216 | Approved | 19 Nov 2012 |
| Indonesia | 46093-001 Inclusive Growth through Improved Connectivity Program - Subprogram 1 |
Loan TA |
2942 8215 |
Approved | 16 Nov 2012 |
| Regional | 46186-001 Country Diagnostic Studies in Selected Developing Member Countries (Cluster TA) | TA | 0011 | Approved | 16 Nov 2012 |
| China, People's Republic of | 44036-013 Anhui Chao Lake Environmental Rehablitation Project | Loan | 2941 | Approved | 16 Nov 2012 |
| China, People's Republic of | 44019-013 Hubei Huangshi Urban Pollution Control and Environmental Management Project | Loan | 2940 | Approved | 15 Nov 2012 |
| Papua New Guinea | 44379-012 Supporting Public Financial Management, Phase 2 | TA | 8213 | Approved | 12 Nov 2012 |
| China, People's Republic of | 46056-001 Fiscal Policy for Urbanization, Industrialization, and Agricultural Modernization in Henan | TA | 8208 | Approved | 12 Nov 2012 |
| Mongolia | 46469-001 Preparation of Regulations and Capacity Development Plan for Involuntary Resettlement | TA | 8210 | Approved | 12 Nov 2012 |
| Georgia | 46942-012 GEO: PROMOTING FINANCIAL SECTOR RESILIENCE | TA | 8218 | Approved | 9 Nov 2012 |
| Indonesia | 45266-001 Improving Access to Finance in Aceh and North Sumatra | TA | 8224 | Approved | 8 Nov 2012 |
| Mongolia | 39256-024 Urban Transport Development Investment Program-Tranche1 |
Grant Loan Loan |
0315 2934 2935 |
Approved | 8 Nov 2012 |
| Mongolia | 45140-001 Ulaanbaatar Urban Transport Capacity Development | TA | 8212 | Approved | 8 Nov 2012 |
| Regional | 46920-014 REG: SUPPLY CHAIN FINANCE PROGRAM | Private Sector Loan and Equity | 7374/2939 | Approved | 8 Nov 2012 |
| China, People's Republic of | 46921-014 SONGHUA RIVER BASIN WATER POLLUTION CONTROL AND MANAGEMENT PROJECT PRIVATE SECTOR FACILITY (PHASE 2) | Private Sector Loan and Equity | 7375 | Approved | 8 Nov 2012 |
| China, People's Republic of | 46033-001 Highway Safety and Information System Development | TA | 8209 | Approved | 6 Nov 2012 |
| Viet Nam | 46066-001 Second Lower Secondary Education for the Most Disadvantaged Areas Project | TA | 8207 | Approved | 6 Nov 2012 |
| Lao People's Democratic Republic | 43319-022 Greater Mekong Subregion East-West Economic Corridor Towns Development Project |
Grant Grant Loan |
0313 0314 2931 |
Approved | 6 Nov 2012 |
| Regional | 40190-023 Greater Mekong Subregion Flood and Drought Risk Management and Mitigation Project (LAO/VIE) |
Grant Grant Loan Loan |
0316 0317 2936 2937 |
Approved | 6 Nov 2012 |
| Sri Lanka | 45148-003 Capacity Development for Non-Revenue Water Reduction | TA | 8206 | Approved | 5 Nov 2012 |
| Mongolia | 41243-023 Fourth Health Sector Development Project - Additional Financing | Loan | 2932 | Approved | 5 Nov 2012 |
| Viet Nam | 46391-002 Ha Noi and Ho Chi Minh City Power Transmission Development Sector Project | TA | 8205 | Approved | 2 Nov 2012 |
| Viet Nam | 42275-013 Second Upper Secondary Education Development Project | Loan | 2929 | Approved | 31 Oct 2012 |
| Indonesia | 42099-013 Polytechnics Development | Loan | 2928 | Approved | 31 Oct 2012 |