- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Major Contracts and Purchase Orders Awarded
This section contains major Contracts and Purchase Orders (PO) awarded with the endorsement of the Institutional Procurement Committee (IPC) for the institutional procurement of services and goods with value above US$250,000 (for awards made up to 8 August 2012) and US$500,000 (effective 9 August 2012). The IPC is composed of Director, Institutional Services Division as Chair; Unit Head, Procurement and Contracts Administration as Secretary; regular members from the requisitioning unit; and Procurement Specialist, Operations Services and Financial Management Department. As appropriate, Principal Director, Office of Administrative Services (OAS) appoints other members or observers to the IPC. The IPC endorses all contracts and aforesaid value, and these are approved by Principal Director, OAS.
Contracts Awarded in 2012
| Contract No. | : | ADB/OAS-2012/104 |
| User Unit/Department | : | Office of Information Systems and Technology |
| Name of Contractor | : | American Technologies, Inc. |
| Address | : | 5 Ideal Street corner McCollough Street, Barangay Addition Hills, Mandaluyong City, Philippines |
| Contract Description | : | Provision of Videocon and Telecon Bridge System Services |
| Date of Contract | : | 27-Dec-12 |
| Contract No. | : | ADB/OAS-2012/095 |
| User Unit/Department | : | Facilities Planning and Management Unit/Office of Administrative Services |
| Name of Contractor | : | Daikin Airconditioning (S) Pte. Ltd. |
| Address | : | 10 Ang Mo Kio Industrial Park 2, 569501 Singapore |
| Contract Description | : | Supply, Delivery, Installation, Testing and Commissioning of Air Handling Units |
| Date of Contract | : | 10-Dec-12 |
| Contract No. | : | ADB/OAS-2012/060 |
| User Unit/Department | : | Facilities Planning and Management Unit/Office of Administrative Services |
| Name of Contractor | : | Environment and General Services, Inc. |
| Address | : | 738 LN Building, Shaw Boulevard, Mandaluyong City, 1552 Phililippines |
| Contract Description | : | Provision of Janitorial Services |
| Date of Contract | : | 16-Jul-12 |
| Contract No. | : | ADB/OAS-2012/053 |
| User Unit/Department | : | Office of Information Systems and Technology |
| Name of Contractor | : | Numerix Singapore Pte. Ltd. |
| Address | : | 6 Battery Road, 19-01 Singapore 049909 |
| Contract Description | : | Counterparty Credit Exposure Module on Exotic Derivatives for Treasury Risk Management System |
| Date of Contract | : | 02-Jul-12 |
| Contract No. | : | ADB/OAS-2012/057 |
| User Unit/Department | : | Office of Information Systems and Technology |
| Name of Contractor | : | Gartner Ireland Limited |
| Address | : | Suite 209/211, Glandore Business Centres Ltd., Fitzwilliam Hall, Fitzwilliam Place, Dublin 2, Ireland |
| Contract Description | : | Subscription to Gartner I.T. Services |
| Date of Contract | : | 01-Jul-12 |
| Contract No. | : | ADB/OAS-2012/031 |
| User Unit/Department | : | Facilities Planning and Management Unit/Office of Administrative Services |
| Name of Contractor | : | EEI Corporation |
| Address | : | 12 Manggahan Street, Barangay Bagumbayan, Quezon City 1110, Philippines |
| Contract Description | : | Expansion of ADB HQ Building |
| Date of Contract | : | 01-Jun-12 |
| Contract No. | : | ADB/OAS-2012/029 |
| User Unit/Department | : | Office of Information Systems and Technology |
| Name of Contractor | : | EMC Computer Systems (South Asia) Pte Ltd |
| Address | : | 6 Temasek Boulevard, Suntec Tower Four, #31-01, Singapore 038986 |
| Contract Description | : | Supply, Delivery, Implementation and Training for EMC VNX 7500 Storage System with 5-Year Annual Support and Maintenance |
| Date of Contract | : | 01-May-12 |
| Contract No. | : | ADB/OAS-2012/015 |
|
|
: | Office of Information Systems and Technology & Office of Risk Management |
| Name of Contractor | : | Moody's Analytics, Inc. |
| Address | : | 5608 The Center, 99 Queen's Road, Central, Hong Kong |
| Contract Description | : | Provision of Credit Risk Management System |
| Date of Contract | : | 30-Jan-12 |
Contracts Awarded in 2011
| Contract No. | : | ADB/OAS-2011/119 |
|
|
: | Office of Information Systems and Technology |
| Name of Contractor | : | Patni Computer Systems Ltd. |
| Address | : | Patni Knowledge, IT1/IT2 TTC Industrial Area, Thane Balapur Road, Airoli, Navi Mumbai, Maharashtra, India |
| Contract Description | : | Project Processing and Portfolio Management Financials System Development and Integration Project (P3M-Fin) - Package 2 |
| Date of Contract | : | 15-Nov-11 |
| Contract No. | : | ADB/OAS-2011/057 |
|
|
: | Office of Information Systems and Technology |
| Name of Contractor | : | Satyam Computer Services Limited |
| Address | : | Infocity, Unit 12, Plot Nos. 35 & 36, Hitech City Layout, Sy No. 64 Madhapur, Hyderabad 50081, India |
| Contract Description | : | Project Processing and Portfolio Management Financials System Development and Integration Project (P3M-Fin) - Package 1 |
| Date of Contract | : | 01-Oct-11 |
| Contract No. | : | ADB/OAS-2011/061 |
|
|
: | Office of Information Systems and Technology |
| Name of Contractor | : | RiskMetrics Solutions, Inc. |
| Address | : | 1 Chase Manhattan Plaza, 44/F, New York, 10005, U.S.A. |
| Contract Description | : | Provision of Treasury Risk Management System |
| Date of Contract | : | 01-Oct-11 |
| Contract No. | : | ADB/OAS-2011/048 |
|
|
: | Office of Information Systems and Technology |
| Name of Contractor | : | Indra Philippines, Inc. |
| Address | : | 11-12F Rockwell Business Center Tower 1, Ortigas Avenue, Pasig City 1600 Philippines |
| Contract Description | : | IT Service Desk |
| Date of Contract | : | 01-Aug-11 |
| Contract No. | : | ADB/OAS-2011/029 |
|
|
: | Facilities Planning and Management Unit/Office of Administrative Services |
| Name of Contractor | : | First Balfour, Inc. |
| Address | : | 5F Benpres Building, Exchange Road corner Meralco Avenue, Ortigas Center, Pasig City Philippines |
| Contract Description | : | Rehabilitation of ADB Cafeteria and Kitchen Facilities Project |
| Date of Contract | : | 13-Jun-11 |
| Contract No. | : | ADB/OAS-2011/013 |
|
|
: | Office of Information Systems and Technology |
| Name of Contractor | : | Infosys Technologies Limited |
| Address | : | RoadPlot No. 44 and 97A, Eletronics City, Hosur Road, Bangalore, Karnataka 560100 India |
| Contract Description | : | Conversion/Replacement of Sybase Legacy System for Shipment Monitoring |
| Date of Contract | : | 04-Apr-11 |
Contracts Awarded in 2010
| Contract No. | : | ADB/OAS-2010/088 |
|
|
: | Facilities Planning and Management Unit/Office of Administrative Services |
| Name of Contractor | : | Ciudad Fortis Investments Corporation |
| Address | : | 37th Floor Joy~Nostalg Center, No. 17 ADB Avenue, Ortigas Center, Pasig City, Metro Manila, Philippines |
| Contract Description | : | Contract of Lease |
| Date of Contract | : | 01-Apr-10 |
| Contract No. | : | ADB/OAS-2010/086 |
|
|
: | Office of Information Systems and Technology |
| Name of Contractor | : | IP Converge Data Center, Inc. |
| Address | : | 34F RCBC Tower 2, Ayala corner Gil Puyat Avenues, Makati City, Philippines |
| Contract Description | : | Provision of Internet Service Provider (ISP) Services for East Asia, Pacific, South Asia, South East Asia and Headquarters |
| Date of Contract | : | 16-Nov-10 |
| Contract No. | : | ADB/OAS-2010/085 |
|
|
: | Office of Information Systems and Technology |
| Name of Contractor | : | Bayan Telecommunications, Incorporated |
| Address | : | 2F Bayantel Corporate Center, Malingap corner Maginhawa Streets, Teacher's Village East, Diliman, Quezon City, 1101 Philippines |
| Contract Description | : | Provision of Internet Service Provider (ISP) Services for Central and West Asia, Regional Office and Headquarters |
| Date of Contract | : | 16-Nov-10 |
| Contract No. | : | ADB/OAS-2010/074 |
|
|
: | Asset and Business Continuity Management Unit/Office of Administrative Services |
| Name of Contractor | : | Times Trading Co., Inc. |
| Address | : | 525 Quintin Paredes Street, Binondo, Manila, 1006 Philippines |
| Contract Description | : | Provision of Office Supplies/Equipment Procurement and Delivery Services |
| Date of Contract | : | 11-Jan-11 |
| Contract No. | : | ADB/OAS-2010/050 |
|
|
: | Facilities Planning and Management Unit/Office of Administrative Services |
| Name of Contractor | : | Metro Stonerich Corporation |
| Address | : | 85 Timog Avenue, South Triangle, Quezon City, Metro Manila 1103 Philippines |
| Contract Description | : | Construction of Multistory Car Park Project |
| Date of Contract | : | 01-Jul-10 |
| Contract No. | : | ADB/OAS-2010/048 |
|
|
: | Office of Information Systems and Technology |
| Name of Contractor | : | We are IT Philippines, Inc. |
| Address | : | Unit 36 Columbia Tower, Ortigas Avenue, Mandaluyong City, 1555 Philippines |
| Contract Description | : | Provision of Very Small Aperture Terminal (VSAT) Service |
| Date of Contract | : | 01-Jul-10 |
| Contract No. | : | ADB/OAS-2010/037 |
|
|
: | Office of Information Systems and Technology |
| Name of Contractor | : | Philippine Long Distance Telephone Co. |
| Address | : | Ramon Cojuangco Building, Makati Avenue, Makati City |
| Contract Description | : | Provision of Multi Protocol Label Switching (MPLS) Services |
| Date of Contract | : | 15-May-10 |
| Contract No. | : | ADB/OAS-2010/007 |
|
|
: | Information Resources and Services Unit/Office of Administrative Services |
| Name of Contractor | : | U-Bix Corporation |
| Address | : | No. 444, 10F Petplans Tower, EDSA Guadalupe Viejo, Makati City, Philippines |
| Contract Description | : | Documents Conversion and Microfilming Services |
| Date of Contract | : | 17-Feb-10 |
| Contract No. | : | ADB/OAS-2010/004 |
|
|
: | Department of External Relations |
| Name of Contractor | : | Savvis Communications Corporation |
| Address | : | 1 Savvis Parkway, St. Louis, Missouri 63017, U.S.A. |
| Contract Description | : | Website Rehosting Services |
| Date of Contract | : | 01-Apr-10 |
| Contract No. | : | ADB/OAS-2010/001 |
|
|
: | Facilities Planning and Management Unit/Office of Administrative Services |
| Name of Contractor | : | Ciudad Fortis Investments Corporation |
| Address | : | 37th Floor Joy-Nostalg Center, No. 17 ADB Avenue, Ortigas Center, Pasig City, Metro Manila, Philippines |
| Contract Description | : | Contract of Lease |
| Date of Contract | : | 04-Jan-10 |
Contracts Awarded in 2009
| Contract No. | : | ADB/OAS-2009/099 |
|
|
: | Office of Information Systems and Technology |
| Name of Contractor | : | EMC Computer Systems (South Asia) Pte. Ltd. |
| Address | : | 6 Temasek Boulevard, Suntec Tower Four, #31-01, Singapore 038986 |
| Contract Description | : | Supply, Delivery, Installation and Training for EMC DMX4-1500 SAN Storage System Server |
| Date of Contract | : | 01-Jan-10 |
| Contract No. | : | ADB/OAS-2009/073 |
|
|
: | Office of Information Systems and Technology |
| Name of Contractor | : | Cisco Systems International B.V. |
| Address | : | Haarlerbergpark, Haarlerbergweg 13-19, Amsterdam, 1101 CH, The Netherlands |
| Contract Description | : | Provision of Maintenance and Support for ADB's Local Area Network |
| Date of Contract | : | 01-Oct-09 |
| Contract No. | : | ADB/OAS-2009/035 |
|
|
: | Office of Information Systems and Technology |
| Name of Contractor | : | Hewlett-Packard Philippines Corp. |
| Address | : | 37th Floor Robinsons Summit Center 6783 Ayala Avenue, Makati City |
| Contract Description | : | Development and Implementation of Identity Management |
| Date of Contract | : | 15-Jun-09 |
| Contract No. | : | ADB/OAS-2009/031 |
|
|
: | Office of Information Systems and Technology |
| Name of Contractor | : | Blue Coat Systems, Inc., acting through Blue Coat Systems Holding, Inc. |
| Address | : | 350 Orchard Road, #18-01/03, Shaw House, Singapore (Regional Branch) |
| And | : | Trends and Technologies, Inc. |
| Address | : | 6th Floor, H.V. Dela Costa Street, Salcedo Village, Makati City |
| Contract Description | : | Supply, Delivery, Installation and Commissioning of Web Filtering/Proxy Appliance at ADB HQ and Field Offices |
| Date of Contract | : | 19-May-09 |
| Contract No. | : | ADB/OAS-2009/016 |
|
|
: | Facilities Planning and Management Unit/Office of Administrative Services |
| Name of Contractor | : | TBS Industrial Services, Inc. |
| Address | : | #6 Rosal Street, St Dominic III Mindanao Avenue Banlat, Quezon City, Philippines |
| Contract Description | : | Rehabilitation of Fire Management System |
| Date of Contract | : | 15-Apr-09 |
| Contract No. | : | ADB/OAS-2009/005 |
|
|
: | Facilities Planning and Management Unit/Office of Administrative Services |
| Name of Contractor | : | Konstrak International, Inc. |
| Address | : | Konstrak House, 2 Dagohoy Street, Melitona Estate, Project 4, Quezon City, Philippines |
| Contract Description | : | Rehabilitation of ADB Food Services Kitchen and Cafeteria Facilities |
| Date of Contract | : | 30-Mar-09 |
Contracts Awarded in 2008
| Contract No. | : | ADB/OAS-2008/184 |
|
|
: | Office of Information Systems and Technology |
| Name of Contractor | : | Software AG (Philippines), Inc. |
| Address | : | Unit 2202-2204, Robinsons-Equitable Tower, ADB Avenue corner Poveda Street, Ortigas Center, Pasig City, Philippines |
| Contract Description | : | Provision of Mainframe-Based Systems Development Services |
| Date of Contract | : | 17-Dec-08 |
| Contract No. | : | ADB/OAS-2008/177 |
|
|
: | Facilities Planning and Management Unit/Office of Administrative Services |
| Name of Contractor | : | Konstrak International, Inc. |
| Address | : | Konstrak House, 2 Dagohoy Street, Melitona Estate, Project 4, Quezon City, Philippines |
| Contract Description | : | Rehabilitation of HQ Building Façade and Roof Deck Project |
| Date of Contract | : | 3-Nov-08 |
| Contract No. | : | ADB/OAS-2008/170 |
|
|
: | Travel Unit/Office of Administrative Services |
| Name of Contractor | : | Rajah Travel Corporation |
| Address | : | G/F GLC Building, A. Mabini Corner T.M. Kalaw Streets, Ermita, Manila, Philippines |
| Contract Description | : | Provision of Travel Services for ADB |
| Date of Contract | : | 15-Oct-08 |
| Contract No. | : | ADB/OAS-2008/161 |
|
|
: | Travel Unit/Office of Administrative Services |
| Name of Contractor | : | Marsman Drysdale Travel, Inc. |
| Address | : | 19F Robinsons Summit Center, 6783 Ayala Avenue, Makati City, Philippines |
| Contract Description | : | Provision of Travel Services for ADB |
| Date of Contract | : | 1-Oct-08 |
| Contract No. | : | ADB/OAS-2008/103 |
|
|
: | Office of Information Systems and Technology |
| Name of Contractor | : | Oracle (Philippines) Corp. |
| Address | : | 19/F, Pacific Star Building, Sen. Gil Puyat corner Makati Avenue, Makati City, Philippines |
| Contract Description | : | Oracle License and Services Agreement for Project Processing Portfolio Management (P3M) and Identity Management (IDM) Projects |
| Date of Contract | : | 30-Apr-08 |
| Contract No. | : | ADB/OAS-2008/082 |
|
|
: | Office of Information Systems and Technology |
| Name of Contractor | : | Harvest Top International Ltd. |
| Address | : | PSE Center 2904-A West Tower Exchange Rd. Ortigas Center, Pasig City, Philippines |
| Contract Description | : | Provision of Services for P3M Project |
| Date of Contract | : | 6-Mar-08 |
Purchase Orders Awarded in 2012
| PO No. | : | 12-21650 GDS |
|
|
: | Office of Information Systems and Technology |
| Name of Supplier | : | Ibratro Pte. Ltd. |
| Address | : | 03-01/04-54 Serangoon North Avenue 4, Singapore 555854 |
| Contract Description | : | Supply and Delivery of PABX System |
| Date of Contract | : | 26-Sep-12 |
| PO No. | : | 12-21186 GDS |
|
|
: | Office of Information Systems and Technology |
| Name of Supplier | : | Trends and Technologies, Inc. |
| Address | : | 6F Trafalgar Plaza, 105 H.V. Dela Costa Street, Salcedo Village, Makati City, Philippines |
| Contract Description | : | Supply and Delivery of Cisco Catalyst Switches |
| Date of Contract | : | 24-May-12 |
| PO No. | : | 12-20855 GDS |
|
|
: | Office of Information Systems and Technology |
| Name of Supplier | : | IBM Philippines, Inc. |
| Address | : | 2-4F IBM Plaza, 8 Eastwood Avenue, Eastwood City Cyberpark, E. Rodriguez Jr. Avenue, Libis, Quezon City, Philippines |
| Contract Description | : | Supply and Delivery of IBM Omnifind Enterprise Software with 1-Year Software Support and Maintenance |
| Date of Contract | : | 29-Feb-12 |
| PO No. | : | 12-20770 GDS |
|
|
: | Office of Information Systems and Technology |
| Name of Supplier | : | Hewlett-Packard Philippines Corporation |
| Address | : | 37/F Robinsons Summit Center, 6783 Ayala Avenue, Makati City, Philippines |
| Contract Description | : | Hewlett-Packard PCs and Monitors |
| Date of Contract | : | 15-Feb-12 |
| PO No. | : | 12-20670 GDS |
|
|
: | Office of Information Systems and Technology |
| Name of Supplier | : | Fujitsu Philippines, Inc. |
| Address | : | United Life Building, A. Arnaiz Avenue, Legaspi Village, Makati City, Philippines |
| Contract Description | : | Fujitsu Lifebook Notebook Computers |
| Date of Contract | : | 15-Feb-12 |
Purchase Orders Awarded in 2011
| PO No. | : | 11-20307 GDS |
|
|
: | Office of Information Systems and Technology |
| Name of Contractor | : | Oracle (Philippines) Corporation |
| Address | : | 19/F Pacific Star Building, Sen. Gil Puyat corner Makati Avenue, Makati City, Philippines |
| Contract Description | : | Various Oracle Licenses |
| Date of Contract | : | 22-Nov-11 |
| PO No. | : | 11-19689 GDS |
|
|
: | Office of Information Systems and Technology |
| Name of Contractor | : | Subic Nexus Technologies, Inc. |
| Address | : | Unit 9 Lot 11-12 Argonaut Highway Boton Area, Subic Bay Freeport Zone, Olongapo City 2200 Philippines |
| Contract Description | : | Supply and Delivery of McAfee Intrusion Prevention |
| Date of Contract | : | 15-Jul-11 |
| PO No. | : | 11-19651 GDS |
|
|
: | Office of Information Systems and Technology |
| Name of Contractor | : | Trends and Technologies, Inc. |
| Address | : | 6F Trafalgar Plaza, 105 H.V. Dela Costa Street, Salcedo Village, Makati City 1227 Philippines |
| Contract Description | : | Supply and Delivery of Cisco Nexus 7010 Core Switches |
| Date of Contract | : | 18-Jul-11 |
Purchase Order Awarded in 2010
| PO No. | : | 10-17185 GDS |
|
|
: | Office of Information Systems and Technology |
| Name of Contractor | : | Dimension Data Philippines, Inc. |
| Address | : | G/F Philamlife Building, 126 L.P. Leviste Street, Salcedo Village, Makati City, Philippines |
| Contract Description | : | Supply and Delivery of Cisco Routers for the Wide Area Network (WAN) Enhancement Project |
| Date of Contract | : | 15-Jun-10 |
Purchase Order Awarded in 2008
| PO No. | : | 08-12505 GDS |
|
|
: | Office of Information Systems and Technology |
| Name of Supplier | : | Hewlett-Packard Philippines Corp. |
| Address | : | 37th Floor Robinsons Summit Center 6783 Ayala Avenue, Makati City |
| Contract Description | : | Supply, Delivery and Installation of 29 units of HP Blade Servers |
| Date of Contract | : | 31-Mar-08 |
E-mail Alerts