- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Prequalified Contractors
The prequalification of contractors are undertaken for most large, ADB-financed civil works contracts, turnkey contracts and contracts for the supply of expensive and technically complex equipment. ADB reviews and approves the prequalification process conducted by the Borrower's executing agency and publishes lists of prequalified contractors for contracts with estimated value of $10,000,000 and above.
| Project Number | Title |
|---|---|
| 42095-032 | Grant No. 0244-AFG: MFF Road Network Development Investment Program - Project 2 |
| Project Number | Title |
|---|---|
| 39405-013 | Loan No. 2382 BAN: Dhaka Water Supply Sector Development Program |
| 35049-013 | Loan Nos. 2701/2702-BAN: Padma Bridge Multipurpose Project |
| Project Number | Title |
|---|---|
| 33469-013 | Loan No. 2004-PRC: Ningxia Roads Development Project |
| 42018-013 | Loan No. 2600-PRC: Anhui Integrated Transport Sector Improvement Project |
| 42010-013 | Loan No. 2657-PRC: Guangxi Southwestern Cities Development Project [FCCW 102 and 103] |
| 42010-013 | Loan No. 2657-PRC: Guangxi Southwestern Cities Development Project [104] |
| 40626-013 | Loan No. 2709-PRC: Yunnan Integrated Road Network Development Project |
| Project Number | Title |
|---|---|
| 40287-013 | Loan Nos. 2472/2473 COO: Avatiu Port Development Project |
| Project Number | Title |
|---|---|
| 38479-034 | Loan No. 2817-INO: Regional Roads Development Project |
| Project Number | Title |
|---|---|
| 42399-023 | Loan No. 2755-KGZ: CAREC Corridor 1 Bishkek-Torugart Road Project 3 |
| Project Number | Title |
|---|---|
| 38349-013 | Loan No. 2581-NEP: Air Transport Capacity Enhancing Project |
| Project Number | Title |
|---|---|
| 36173-013 | Loan No. 2557-SRI: Greater Colombo Wastewater Management Project Prequalification for the Rehabilitation of Sewer Sea Outfalls for Colombo Municipal Council |
| Project Number | Title |
|---|---|
| 41682-013 | Loan No. 2608-THA: Greater Mekong Subregion Highway Expansion Project |
E-mail Alerts