- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Shareholders
As of 31 December 2011, ADB's shareholders consist of 48 developing and developed members within Asia and the Pacific region, and 19 members from outside the region. ADB members who are also members of OECD hold 64.6% of total subscribed capital and 58.6% of total voting rights.
| Non-borrowing Shareholders | %Shareholdingsa | ||
|---|---|---|---|
| 2011 | 2010 | 2009 | |
| Japan | 15.7% | 17.7% | 14.2% |
| United States | 15.7% | 6.6% | 5.3% |
| Australia | 5.8% | 5.9% | 4.8% |
| Canada | 5.3% | 5.9% | 14.2% |
| Germany | 4.3% | 4.9% | 3.9% |
| France | 2.3% | 2.6% | 2.1% |
| United Kingdom | 2.1% | 2.3% | 1.9% |
| Italy | 1.8% | 2.1% | 1.6% |
| New Zealand | 1.5% | 1.7% | 1.4% |
| Others | 7.5% | 7.0% | 7.0% |
| 26 Countries | 61.9% | 56.8% | 56.4% |
| Borrowing Shareholders | %Shareholdingsa | ||
|---|---|---|---|
| 2011 | 2010 | 2009 | |
| People's Republic of China | 6.5% | 7.3% | 5.9% |
| India | 6.4% | 7.2% | 5.8% |
| Indonesia | 5.2% | 6.2% | 5.0% |
| Republic of Korea | 5.1% | 5.7% | 4.6% |
| Malaysia | 2.7% | 3.1% | 2.5% |
| Philippines | 2.4% | 2.7% | 2.2% |
| Pakistan | 2.2% | 2.5% | 5.9% |
| Thailand | 1.4% | 1.5% | 3.7% |
| Bangladesh | 1.0% | 1.2% | 2.8% |
| Others | 5.4% | 5.8% | 5.4% |
| 41 Countries | 38.1% | 43.2% | 43.6% |
aTotals may not add up because of rounding.
ADB Annual Report 2011: Members, Capital Stock, Voting Power.