Vehicle population in Dhaka
Back to tables
Vehicle Statistics, 2000
| Type | National | Dhaka* |
| Motor car | 95774 | 70872 |
| Jeeps/microbus/s.wagon | 40260 | 24156 |
| Taxi | 2908 | 2123 |
| Bus+minibus | 27668 | 2000 |
| Truck | 43728 | 16617 |
| Autorickshaw | 78767 | 50017 |
| Motorcycle | 246395 | 98558 |
| Others | 15511 | 6840 |
| Total | 551011 | 271183 |
* Estimated
Note: There are 300,000 non-motorized rickshaws
Back to tables
Vehicle usage in Dhaka
Back to tables
Total Registered 3-Wheelers (National and Dhaka)
| Year | National | Dhaka |
| | New | Total | Est. Total |
| 1994 | 9895 | 43445 | 27587 |
| 1995 | 14953 | 53340 | 33871 |
| 1996 | 11984 | 62548 | 39718 |
| 1997 | 6546 | 69094 | 43875 |
| 1998 | 4403 | 73497 | 46671 |
| 1999 | 2140 | 75637 | 48029 |
| 2000 | 3135 | 78767 | 50017 |
Back to tables