Tables and graphs
Back to tables
Vehicle Population in Delhi
Back to tables
Vehicle Population Trends in Bombay
Back to tables
Registered Motorcycles (in thousands), 1995-2000
| Year | 2-wheelers | 3-wheelers |
| 2000 | 36298 | 2072 |
| 1999 | 32521 | 1867 |
| 1998 | 29117 | 1657 |
| 1997 | 26074 | 1423 |
| 1996 | 23111 | 1208 |
| 1995 | 20831 | 1033 |
Back to tables
Motorcycle Sales (in thousands), 1995-2000
| Year | 2-wheelers | 3-wheelers |
| 2000 | 3777 | 205 |
| 1999 | 3403 | 210 |
| 1998 | 3043 | 234 |
| 1997 | 2963 | 216 |
| 1996 | 2658 | 174 |
| 1995 | 2208 | 129 |
Back to tables
Related documents