Effective 16 November 2001, all 2-stroke 3-wheelers were banned in Kathmandu.
Tables and graphs
Vehicle Fleet, 1990-2001
| Year | Car/ Jeep/ Van | Bus | Minibus | Truck/ Tanker | Tractor | Motor- cycle | Tempo | Others | Total |
| 1990 | 23050 | 2489 | 1464 | 7969 | 6169 | 32776 | 2359 | 102 | 76378 |
| 1991 | 1893 | 458 | 226 | 800 | 788 | 4954 | 856 | 1549 | 11524 |
| 1992 | 2115 | 413 | 148 | 1524 | 548 | 8154 | 1207 | 358 | 14467 |
| 1993 | 2266 | 606 | 185 | 1491 | 262 | 7608 | 62 | 381 | 12861 |
| 1994 | 3049 | 1168 | 77 | 1740 | 1396 | 8653 | 154 | 372 | 16609 |
| 1995 | 3043 | 850 | 83 | 1629 | 1814 | 9401 | 241 | 253 | 17414 |
| 1996 | 5261 | 486 | 82 | 1151 | 2183 | 13855 | 117 | 58 | 23193 |
| 1997 | 2993 | 608 | 175 | 907 | 1257 | 12633 | 185 | 352 | 19110 |
| 1998 | 4139 | 899 | 130 | 1291 | 1265 | 12306 | 344 | 51 | 20425 |
| 1999 | 2507 | 872 | 19 | 978 | 2248 | 17090 | 388 | 37 | 24139 |
| 2000 | 3647 | 494 | 122 | 829 | 2542 | 19755 | 789 | 102 | 28280 |
| 2001 | 5152 | 1203 | 250 | 1271 | 3519 | 29291 | 232 | 77 | 40995 |
Back to tables
Motorcycles in Kathmandu
Back to tables
Related documents