Tables and graphs
Vehicle Fleet, 1980-98
| Vehicle | 1980 | 1989 | 1997 | 1998 |
Cars, jeeps and station wagons | 262636 | 630342 | 1068116 | 1085969 |
| Cabs/taxis | 18951 | 29668 | 83182 | 83687 |
| Buses, minibuses | 50001 | 81533 | 119365 | 125929 |
| Trucks | 58654 | 102726 | 130622 | 132895 |
| 2-wheelers | 508335 | 1158609 | 1995421 | 2068730 |
| 3-wheelers | 45906 | 49380 | 79630 | 81777 |
| Others | -- | 485659 | -- | 724309 |
| Total | 1109756 | 2537917 | 4173945 | 4303296 |
Back to tables
Number of Auto Rickshaws in Pakistan
Back to tables
Related documents