Philippines: Vehicle information
Vehicle Fleet, 1981-1999
| Year | Cars | Utility Vehicles | Buses | Trucks | 2-3 wheelers | Total | Tractor/ Trailers |
| 1981 | 318085 | 364706 | 17821 | 103140 | 186990 | 990742 | 15288 |
| 1982 | 342049 | 385310 | 17358 | 106874 | 218443 | 1070034 | 17146 |
| 1983 | 367002 | 427925 | 16714 | 111369 | 261425 | 1184435 | 16368 |
| 1984 | 360722 | 416721 | 15279 | 102071 | 253333 | 1148126 | 17431 |
| 1985 | 347949 | 405830 | 14736 | 93938 | 242990 | 1105443 | 14729 |
| 1986 | 359688 | 416554 | 14974 | 95218 | 288625 | 1175059 | 13773 |
| 1987 | 358765 | 441757 | 15173 | 97752 | 249568 | 1163015 | 13738 |
| 1988 | 376646 | 475099 | 15083 | 108027 | 280902 | 1255757 | 14726 |
| 1989 | 412998 | 536405 | 16950 | 118382 | 330975 | 1415710 | 15754 |
| 1990 | 454554 | 615603 | 18341 | 130973 | 382426 | 1601897 | 18345 |
| 1991 | 453629 | 670848 | 20690 | 141115 | 410127 | 1696409 | 18957 |
| 1992 | 481060 | 744190 | 25827 | 149251 | 458938 | 1859266 | 20297 |
| 1993 | 531240 | 834168 | 24603 | 165280 | 547655 | 2102946 | 22169 |
| 1994 | 572766 | 912675 | 27595 | 179793 | 624292 | 2317121 | 24348 |
| 1995 | 626571 | 998331 | 28192 | 192792 | 708059 | 2553945 | 27409 |
| 1996 | 702578 | 1101077 | 29330 | 220388 | 821599 | 2874972 | 29515 |
| 1997 | 743299 | 1191392 | 31950 | 242842 | 952044 | 3161527 | 32022 |
| 1998 | 749204 | 1244019 | 31806 | 231342 | 1032594 | 3288965 | 27852 |
| 1999 | 773835 | 1310865 | 33193 | 243443 | 1144666 | 3506002 | 27730 |
Related documents
Top
 |
  |
|