- 关于亚行
- 新闻和活动 [EN]
- 数据和研究 [EN]
- 出版物 [EN]
- 关注领域
- 项目 [EN]
-
国家
-
次区域合作计划
- 文莱—印度尼西亚—马来西亚—菲律宾东盟东部增长区(BIMP-EAGA) [EN]
- 中亚区域经济合作(CAREC) [EN]
- 大湄公河次区域(GMS) [EN]
- 印度尼西亚—马来西亚—泰国增长三角区(IMT-GT) [EN]
- 南亚次区域经济合作(SASEC) [EN]
-
其它办公室
- 欧洲办事处 [EN]
- 日本办事处 [EN]
- 北美办事处 [EN]
- 太平洋联络和协调处 [EN]
- 南太平洋次区域办事处 [EN]
-
开展业务的国家
- 阿富汗 [EN]
- 亚美尼亚 [EN]
- 阿塞拜疆 [EN]
- 孟加拉 [EN]
- 不丹 [EN]
- 柬埔寨 [EN]
- 中华人民共和国
- 库克群岛 [EN]
- 斐济 [EN]
- 格鲁吉亚 [EN]
- 印度 [EN]
- 印度尼西亚 [EN]
- 哈萨克斯坦 [EN]
- 基里巴斯 [EN]
-
亚行支持的业务成果:中华人民共和国
改革开放三十多年来,中华人民共和国(中国)取得了举世瞩目的经济发展。在中国大部分地区,贫困现象大幅减少,人民生活水平日益提高。一直以来,亚洲开发银行(亚行)支持中国的重点包括:促进包容式增长、平衡发展、环境可持续性、区域合作以及私营部门的发展。
亚行目前支持:主要政策和行业改革、环境和气候变化相关举措、基础设施发展、社会保障及相关立法改革、小额信贷、生态补偿、道路安全,以及中国农村地区的物流发展。 项目贷款的90%以上集中用于解决欠发达内陆地区普遍存在的贫困问题。 贷款业务得到非贷款业务的补充,重点支持值得推广且影响深远的试点项目,例如绿色能源的发展、可持续的土地和森林管理、水资源综合管理、污染控制,湿地保护及农业创新。
亚行在华支持的业务成果(2004-2012)
截至2012年12月31日 下载Excel文件
| 行业/产出 | 产出水平 |
|---|---|
| 能源 | |
| 装机总量(兆瓦当量) | 1,827 |
| 输电线安装或升级(公里) | 2,246 |
| 配电线安装或升级(公里) | 40,358 |
| 新增家庭用电户(户数) | 178,395 |
| 温室气体减排量(二氧化碳当量吨数/年) | 18,563,982 |
| 金融 | |
| 中小企业贷款账户开户数或最终借款人数(数量) | 4,899 |
| 交通运输 | |
| 高速公路新建或升级(公里) | 2,384 |
| 国家级公路以及省、区和农村公路新建或升级(公里) | 8,842 |
| 铁路新建或/和升级(公里) | 2,284 |
| 公路项目受益人(人数) | 128,810,565 |
| 水务 | |
| 供水管道安装或升级:管网长度(公里) | 808 |
| 新增家庭用水户(户数) | 2,408,245 |
| 新增污水处理能力(立方米) | 3,362,980 |
| 新增使用卫生设施的家庭(户数) | 1,720,948 |
| 通过灌溉服务、排水和防洪管理改良的土地(公顷) | 19,234,214 |
|
上表涵盖2004至2012年间完成的项目,融资渠道包括:亚行普通资金源、联合融资方以及政府。上表中所列行业产出仅限亚行《2020战略》中定义的核心行业,所使用的一些指标则源于《亚行成果框架》。亚行将对这些产出的进度进行监督,并将相关情况汇总在年度《发展成效回顾》 中。这些数字反映了每个项目的总产出量和受益人数。因此,所报告的教育行业受益人数(接受培训的教师、以及受益于学校改进项目的学生,或获取直接资助的学生)包含了受益于多个项目的人。 资料来源:亚行 《项目完工报告》 |
|
Installed energy generation capacity between 2004-2012: 1,827 megawatt equivalent
The indicator, given in megawatt (MW) equivalent is the total incremental generating capacity of a generation project. This may be power sourced from renewable technology or from conventional sources e.g., oil, coal, or large hydro. A project may involve construction of a new power plant or simply acquisition of an asset, e.g., the private sector acquiring a government-owned coal plant. This includes the MW-equivalent capacity of additional heating supply as well as hydrocarbon-based energy added through production or additional import capacity. Energy export is excluded from Level 2 measurement as it does not add to the energy resources of a country.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 39652-023: Gansu Heihe Rural Hydropower Development Investment Program – Erlongshan Hydropower Project | Loan | 2296 | 18-Dec-06 | 01-Apr-10 | Highly successful | 51 |
| 34476-013: Gansu Clean Energy Development Project | Loan | 2032 | 05-Dec-03 | 02-Sep-08 | Highly successful | 102 |
| 28388-013: Shanxi Environment Improvement Project | Loan | 1715 | 07-Dec-99 | 02-Dec-05 | Highly successful / successful | 135 |
| 26461: Fujian Mianhuatan Hydropower Project | Loan | 1417 | 14-Dec-95 | 15-Oct-02 | Highly successful / successful | 600 |
| 25371: Beijing Environmental Improvement Project | Loan | 1336 | 29-Nov-94 | 21-Sep-04 | Highly successful / successful | 32 |
| 26454: Qitaihe Thermal Energy & Environmental Improvement | Loan | 1328 | 27-Oct-94 | 13-May-03 | Highly successful / successful | 700 |
| 36362-013: Liaoning Environmental Improvement Project | Loan | 2112 | 25-Nov-04 | 30-Dec-11 | Successful | 37 |
| 30403-013: Coal Mine Methane Development Project | Loan | 2146 | 20-Dec-04 | 28-Jan-11 | Highly successful | 120 |
| 41943-014: Inner Mongolia Wind Power Project (Datang Sino-Japan (Chifeng) Renewable Power) | Private Sector | PS-7285/ L2435 | 4-Sep-08 | 27-Aug-09 | Successful | 50 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
Transmission lines installed or upgraded between 2004-2012: 2,246 kilometers
The indicator covers power, gas, and oil transmission lines. It is the measure of the ground distance, in kilometers, traversed by the transmission line. For power transmission lines, we are looking for the simple distance from tower A to tower B and not the circuit-kilometers.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 39652-023: Gansu Heihe Rural Hydropower Development Investment Program – Erlongshan Hydropower Project | Loan | 2296 | 18-Dec-06 | 01-Apr-10 | Highly successful | 39 |
| 34476-013: Gansu Clean Energy Development Project | Loan | 2032 | 05-Dec-03 | 02-Sep-08 | Highly successful | 27 |
| 30386-013: Shen-Da Power Transmission and Grid Rehabilitation Project | Loan | 1901 | 20-Dec-01 | 29-Nov-06 | Successful | 527 |
| 28388-013: Shanxi Environment Improvement Project | Loan | 1715 | 07-Dec-99 | 02-Dec-05 | Highly successful / successful | 104 |
| 30474-013: Yunnan Dachoashan Power Transmission Project | Loan | 1644 | 27-Nov-98 | 14-Jan-04 | Highly successful / successful | 368 |
| 26201: Ping Hu Oil and Gas Development Project | Loan | 1419 | 21-Dec-95 | 05-Mar-02 | Highly successful / successful | 819 |
| 25371: Beijing Environmental Improvement Project | Loan | 1336 | 29-Nov-94 | 21-Sep-04 | Highly successful / successful | 340 |
| 30403-013: Coal Mine Methane Development Project | Loan | 2146 | 20-Dec-04 | 28-Jan-11 | Highly successful | 22 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
Distribution lines installed or updgraded between 2004-2012: 40,358 kilometers
"Distribution lines installed or upgraded" is the aggregate of the following three sub-indicators: (i) km of power distribution lines installed or upgraded, generally at 110 kv or lower); (ii) km of district heating network pipes installed or upgraded; and (iii) km of urban gas supply network pipes installed or upgraded.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 39905-014: Municipal Natural Gas (1) | Private Sector | 7244/2255 | 30-Aug-06 | 15-Nov-10 | Successful | 40,000 |
| 28388-013: Shanxi Environment Improvement Project | Loan | 1715 | 07-Dec-99 | 02-Dec-05 | Highly successful / successful | 167 |
| 36362-013: Liaoning Environmental Improvement Project | Loan | 2112 | 25-Nov-04 | 30-Dec-11 | Successful | 191 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
New households connected to electricity between 2004-2012: 178,395
The indicator is the number of new households connected to the grid. Only new household connections resulting from a project are counted; households already connected to the grid and receiving improved services through a project are not counted. The number of new household connections resulting from a project is counted in total and not proportional to the ADB funding component only. The guiding principle is that ADB assistance is integral to the completion of the entire project; without the ADB assistance, the total target household connections would not be attained.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 28388-013: Shanxi Environment Improvement Project | Loan | 1715 | 07-Dec-99 | 02-Dec-05 | Highly successful / successful | 64,395 |
| 30474-013: Yunnan Dachoashan Power Transmission Project | Loan | 1644 | 27-Nov-98 | 14-Jan-04 | Highly successful / successful | 14,000 |
| 30403-013: Coal Mine Methane Development Project | Loan | 2146 | 20-Dec-04 | 28-Jan-11 | Highly successful | 100,000 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
Greenhouse gas emission reduction between 2004-2012: 18,563,982 tons of carbon dioxide equivalent per year
A proxy emission factor is to be used for developing Asia (countries where ADB may implement projects), which is 793.73 tons of carbon dioxide (CO2) per gigawatt-hour (GWh). This proxy factor is to be used to calculate emission reduction/ avoidance accruing from the projects, i.e., GWh generated using renewable energy, and GWh saved through efficiency improvement.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 39652-023: Gansu Heihe Rural Hydropower Development Investment Program – Erlongshan Hydropower Project | Loan | 2296 | 18-Dec-06 | 01-Apr-10 | Highly successful | 134,811 |
| 39905-014: Municipal Natural Gas (1) | Private Sector | 7244/2255 | 30-Aug-06 | 15-Nov-10 | Successful | 634,000 |
| 34476-013: Gansu Clean Energy Development Project | Loan | 2032 | 05-Dec-03 | 02-Sep-08 | Highly successful | 300,000 |
| 33443-013: Efficient Utilization of Agricultural Wastes Project | Loan | 1924 | 22-Oct-02 | 23-Aug-10 | Successful | 86,682 |
| 33441-013: Acid Rain Control and Environmental Improvement | Loan | 1890 | 19-Dec-01 | 19-Aug-08 | Successful | 178,000 |
| 28388-013: Shanxi Environment Improvement Project | Loan | 1715 | 07-Dec-99 | 02-Dec-05 | Highly successful / successful | 936,000 |
| 30474-013: Yunnan Dachoashan Power Transmission Project | Loan | 1644 | 27-Nov-98 | 14-Jan-04 | Highly successful / successful | 300,000 |
| 26201: Ping Hu Oil and Gas Development Project | Loan | 1419 | 21-Dec-95 | 05-Mar-02 | Highly successful / successful | 2,010,000 |
| 26461: Fujian Mianhuatan Hydropower Project | Loan | 1417 | 14-Dec-95 | 15-Oct-02 | Highly successful / successful | 140,600 |
| 25371: Beijing Environmental Improvement Project | Loan | 1336 | 29-Nov-94 | 21-Sep-04 | Highly successful / successful | 7,400,000 |
| 26454: Qitaihe Thermal Energy & Environmental Improvement | Loan | 1328 | 27-Oct-94 | 13-May-03 | Highly successful / successful | 280,600 |
| 36362-013: Liaoning Environmental Improvement Project | Loan | 2112 | 25-Nov-04 | 30-Dec-11 | Successful | 1,304,689 |
| 30403-013: Coal Mine Methane Development Project | Loan | 2146 | 20-Dec-04 | 28-Jan-11 | Highly successful | 4,770,000 |
| 41943-014: Inner Mongolia Wind Power Project (Datang Sino-Japan (Chifeng) Renewable Power) | Private Sector | PS-7285/ L2435 | 4-Sep-08 | 27-Aug-09 | Successful | 88,600 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
Small and medium-sized enterprise loan accounts opened or end borrowers reached between 2004-2012: 4,899
The definition of SME follows the definition as generally used in the country of the project.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 40909-014: Bank of Hangzhou | Private Sector | 7240 | 27-Jul-06 | Successful | 4,899 | |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
Expressway built or updgraded between 2004-2012: 2,384 kilometers
Length of expressways (i.e. fully access-controlled highways) built or upgraded, expressed in km. Access control means no direct crossings. "Expressways" can include roads that in certain countries are called highways if they have full access control. "Upgrading" includes all activity to restore a degraded road to originally intended design capacity (repair/rehabilitation) and to improve on its design capacity (e.g. by widening). Upgrading does not cover road signage (only).
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 35337-013: Guangxi Roads Development II Project | Loan | 2094 | 21-Oct-04 | 31-Dec-09 | Successful | 188 |
| 32336-013: Western Yunnan Roads Development Project | Loan | 2014 | 28-Oct-03 | 31-Mar-09 | Successful | 76 |
| 34097-013: Shanxi Road Development II Project | Loan | 1967 | 12-Dec-02 | 06-Mar-08 | Successful | 67 |
| 32334-013: Southern Sichuan Roads Development Project | Loan | 1918 | 20-Sep-02 | 14-Aug-09 | Highly successful | 160 |
| 33176-013: Guangxi Roads Development Project | Loan | 1851 | 30-Oct-01 | 12-Mar-08 | Successful | 179 |
| 30424-013: Shaanxi Roads Development Project | Loan | 1838 | 30-Aug-01 | 07-Jan-10 | Successful | 176 |
| 29070-013: Chongqing-Guizhou Roads Development Project (Leichong Expressway) | Loan | 1783 | 21-Nov-00 | 29-Jan-08 | Successful | 50 |
| 34561-013: Chongqing-Guizhou Roads Development (Chongzun Expressway) | Loan | 1784 | 21-Nov-00 | 22-Oct-07 | Successful | 126 |
| 29426-013: Shanxi Roads Development Project | Loan | 1701 | 30-Sep-99 | 23-Mar-06 | Highly successful / successful | 175 |
| 30081-013: Southern Yunnan Road Development Project | Loan | 1691 | 24-Jun-99 | 05-Jan-05 | Highly successful / successful | 147 |
| 30389-013: Changchun Harbin Expressway Proj-Hashuang Expressway | Loan | 1641 | 27-Nov-98 | 22-Jan-03 | Highly successful / successful | 102 |
| 32526-013: Changchun Harbin Expressway Proj-Changyu Expressway | Loan | 1642 | 27-Nov-98 | 05-Mar-03 | Highly successful | 160 |
| 30082-013: Chengdu-Nanchong Expressway Project | Loan | 1638 | 10-Nov-98 | 30-Apr-04 | Highly successful / successful | 208 |
| 30382-013: Hebei Roads Development Project | Loan | 1617 | 18-Jun-98 | 02-Apr-04 | Highly successful / successful | 141 |
| 28218: Jiangxi Expressway Project | Loan | 1484 | 19-Nov-96 | 08-Apr-03 | Highly successful / successful | 134 |
| 27386: Chongqing Expressway Project | Loan | 1470 | 27-Sep-96 | 09-Jun-03 | Highly successful / successful | 90 |
| 33459-013: Xi'an Urban Transport Project | Loan | 2024 | 27-Nov-03 | 5-Aug-10 | Successful | 32 |
| 35338-013: Hunan Roads Development II Project | Loan | 2089 | 9-Sep-04 | 6-May-11 | Successful | 173 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
National highways and provincial, district, and rural roads built or upgraded between 2004-2012: 8,842 kilometers
Length of open access road networks built or upgraded in km (without full access control). "Upgrading" includes all activity to restore a degraded road to originally intended design capacity (repair/rehabilitation) and to improve on its design capacity (e.g. by widening). Upgrading does not cover road signage (only).
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 35337-013: Guangxi Roads Development II Project | Loan | 2094 | 21-Oct-04 | 31-Dec-09 | Successful | 800 |
| 32336-013: Western Yunnan Roads Development Project | Loan | 2014 | 28-Oct-03 | 31-Mar-09 | Successful | 294 |
| 34097-013: Shanxi Road Development II Project | Loan | 1967 | 12-Dec-02 | 06-Mar-08 | Successful | 46 |
| 32334-013: Southern Sichuan Roads Development Project | Loan | 1918 | 20-Sep-02 | 14-Aug-09 | Highly successful | 558 |
| 33176-013: Guangxi Roads Development Project | Loan | 1851 | 30-Oct-01 | 12-Mar-08 | Successful | 1,041 |
| 30424-013: Shaanxi Roads Development Project | Loan | 1838 | 30-Aug-01 | 07-Jan-10 | Successful | 1,605 |
| 29070-013: Chongqing-Guizhou Roads Development Project (Leichong Expressway) | Loan | 1783 | 21-Nov-00 | 29-Jan-08 | Successful | 152 |
| 34561-013: Chongqing-Guizhou Roads Development (Chongzun Expressway) | Loan | 1784 | 21-Nov-00 | 22-Oct-07 | Successful | 704 |
| 29426-013: Shanxi Roads Development Project | Loan | 1701 | 30-Sep-99 | 23-Mar-06 | Highly successful / successful | 418 |
| 30081-013: Southern Yunnan Road Development Project | Loan | 1691 | 24-Jun-99 | 05-Jan-05 | Highly successful / successful | 876 |
| 30389-013: Changchun Harbin Expressway Proj-Hashuang Expressway | Loan | 1641 | 27-Nov-98 | 22-Jan-03 | Highly successful / successful | 423 |
| 32526-013: Changchun Harbin Expressway Proj-Changyu Expressway | Loan | 1642 | 27-Nov-98 | 05-Mar-03 | Highly successful | 235 |
| 30082-013: Chengdu-Nanchong Expressway Project | Loan | 1638 | 10-Nov-98 | 30-Apr-04 | Highly successful / successful | 302 |
| 30382-013: Hebei Roads Development Project | Loan | 1617 | 18-Jun-98 | 02-Apr-04 | Highly successful / successful | 365 |
| 33459-013: Xi'an Urban Transport Project | Loan | 2024 | 27-Nov-03 | 5-Aug-10 | Successful | 85 |
| 35338-013: Hunan Roads Development II Project | Loan | 2089 | 9-Sep-04 | 6-May-11 | Successful | 510 |
| 39038-013: Heilongjiang Road Network Development Project | Loan | 2247 | 26-Jul-06 | 1-Mar-12 | Successful | 428 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
Railways constructed or/and upgraded between 2004-2012: 2,284 kilometers
Length of railroad tracks built or upgraded in km (double tracks do not count twice). Includes all beneficiaries defined by reports and recommendations of the President or project completion reports as beneficiaries of roads constructed or upgraded; generally those in the vicinity of the road or in the project area. Beneficiaries of railway projects are not included.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 33442-013: Ganzhou-Longyan Railway Project | Loan | 1850 | 30-Oct-01 | 16-Jan-08 | Successful | 290 |
| 33175-013: Hefei-Xi'An Railway Project | Loan | 1748 | 17-Aug-00 | 28-Jun-07 | Highly successful | 954 |
| 30066-013: Guizhou Shuibai Railway Project | Loan | 1626 | 18-Aug-98 | 15-Mar-04 | Highly successful / successful | 119 |
| 27385: Shenmu-Yanan Railway Project | Loan | 1553 | 29-Sep-97 | 30-Jun-03 | Highly successful / successful | 382 |
| 28065: Daxian-Wanxian Railway Project | Loan | 1439 | 04-Jun-96 | 18-Dec-02 | Highly successful / successful | 162 |
| 35339-013: Yichang-Wanzhou Railway Project | Loan | 2051 | 15-Dec-03 | 23-Dec-11 | Successful | 377 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
Beneficiaries from road projects between 2004-2012: 128,810,565
Includes all beneficiaries defined by reports and recommendations of the President or project completion reports as beneficiaries of roads constructed or upgraded; generally those in the vicinity of the road or in the project area. Beneficiaries of railway projects are not included.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 35337-013: Guangxi Roads Development II Project | Loan | 2094 | 21-Oct-04 | 31-Dec-09 | Successful | 2,788,000 |
| 32336-013: Western Yunnan Roads Development Project | Loan | 2014 | 28-Oct-03 | 31-Mar-09 | Successful | 1,500,000 |
| 34097-013: Shanxi Road Development II Project | Loan | 1967 | 12-Dec-02 | 06-Mar-08 | Successful | 10,450,000 |
| 32334-013: Southern Sichuan Roads Development Project | Loan | 1918 | 20-Sep-02 | 14-Aug-09 | Highly successful | 1,093,000 |
| 33176-013: Guangxi Roads Development Project | Loan | 1851 | 30-Oct-01 | 12-Mar-08 | Successful | 1,050,000 |
| 30424-013: Shaanxi Roads Development Project | Loan | 1838 | 30-Aug-01 | 07-Jan-10 | Successful | 3,800,000 |
| 29070-013: Chongqing-Guizhou Roads Development Project (Leichong Expressway) | Loan | 1783 | 21-Nov-00 | 29-Jan-08 | Successful | 15,886,000 |
| 34561-013: Chongqing-Guizhou Roads Development (Chongzun Expressway) | Loan | 1784 | 21-Nov-00 | 22-Oct-07 | Successful | 7,320,000 |
| 29426-013: Shanxi Roads Development Project | Loan | 1701 | 30-Sep-99 | 23-Mar-06 | Highly successful / successful | 7,157,700 |
| 30081-013: Southern Yunnan Road Development Project | Loan | 1691 | 24-Jun-99 | 05-Jan-05 | Highly successful / successful | 728,600 |
| 30389-013: Changchun Harbin Expressway Proj-Hashuang Expressway | Loan | 1641 | 27-Nov-98 | 22-Jan-03 | Highly successful / successful | 10,349,000 |
| 32526-013: Changchun Harbin Expressway Proj-Changyu Expressway | Loan | 1642 | 27-Nov-98 | 05-Mar-03 | Highly successful | 8,855,000 |
| 30082-013: Chengdu-Nanchong Expressway Project | Loan | 1638 | 10-Nov-98 | 30-Apr-04 | Highly successful / successful | 25,200,000 |
| 30382-013: Hebei Roads Development Project | Loan | 1617 | 18-Jun-98 | 02-Apr-04 | Highly successful / successful | 6,800,000 |
| 28218: Jiangxi Expressway Project | Loan | 1484 | 19-Nov-96 | 08-Apr-03 | Highly successful / successful | 9,733,000 |
| 27386: Chongqing Expressway Project | Loan | 1470 | 27-Sep-96 | 09-Jun-03 | Highly successful / successful | 3,580,000 |
| 33459-013: Xi'an Urban Transport Project | Loan | 2024 | 27-Nov-03 | 5-Aug-10 | Successful | 8,470,000 |
| 35338-013: Hunan Roads Development II Project | Loan | 2089 | 9-Sep-04 | 6-May-11 | Successful | 650,265 |
| 39038-013: Heilongjiang Road Network Development Project | Loan | 2247 | 26-Jul-06 | 1-Mar-12 | Successful | 3,400,000 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
Water supply pipes installed or upgraded: length of network between 2004-2012: 808 kilometers
All sizes of pipes intended to transport water for urban water use for domestic and (non agricultural) business purposes, expressed in their aggregate length in the network, irrespective of pipe diameter, comprising mains as well as reticulation pipes. Both new and repaired/upgraded pipes are aggregated and they are not distinguished through subindicators.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 33177-013: Harbin Water Supply Project | Loan | 1995 | 11-Mar-03 | 28-Feb-09 | Successful | 198 |
| 26459-013: West Henan Agriculture Development | Loan | 1814 | 19-Dec-00 | 05-Dec-07 | Successful | 62 |
| 32912-014: Chengdu Gem Waterworks | Private Sector | 7152/1669 | 11-Feb-99 | 10-Aug-02 | 27 | |
| 28223-013: Fuzhou Water Supply & Wastewate Treatment Project | Loan | 1636 | 30-Sep-98 | 23-Apr-04 | Highly successful / successful | 30 |
| 28207: Zhejiang-Shanxi Water Supply | Loan | 1544 | 24-Sep-97 | 10-Jul-03 | Highly successful / successful | 62 |
| 36507-013: Jilin Water Supply and Sewerage Development Project | Loan | 2175 | 18-Jul-05 | 13-Jul-12 | Successful | 171 |
| 34473-013: Henan Wastewater Management and Water Supply Sector Project | Loan | 2207 | 9-Dec-05 | 6-Jun-12 | Successful | 258 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
New households served with water supply between 2004-2012: 2,408,245
This refers to all additional households that benefit from projects that offer piped or non-piped water supply systems, which is of a higher order than the system that the households used before. Non-piped supply may include standpipes.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 33177-013: Harbin Water Supply Project | Loan | 1995 | 11-Mar-03 | 28-Feb-09 | Successful | 466,666 |
| 26459-013: West Henan Agriculture Development | Loan | 1814 | 19-Dec-00 | 05-Dec-07 | Successful | 53,700 |
| 28223-013: Fuzhou Water Supply & Wastewate Treatment Project | Loan | 1636 | 30-Sep-98 | 23-Apr-04 | Highly successful / successful | 150,000 |
| 28207: Zhejiang-Shanxi Water Supply | Loan | 1544 | 24-Sep-97 | 10-Jul-03 | Highly successful / successful | 370,000 |
| 36507-013: Jilin Water Supply and Sewerage Development Project | Loan | 2175 | 18-Jul-05 | 13-Jul-12 | Successful | 1,214,033 |
| 34473-013: Henan Wastewater Management and Water Supply Sector Project | Loan | 2207 | 9-Dec-05 | 6-Jun-12 | Successful | 153,846 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
Wastewater treatment capacity created between 2004-2012: 3,362,980 cubic meters
Wastewater treatment capacity added is equivalent to the maximum amount of cubic meter (m3) of waste water at the new or improved treatment plant intake per day. It excludes waste treatment capacity of septic tanks and the removal of the waste. Sewage received from residential, non-residential, and non-trade waste sources includes volumes collected in the sewage system due to storm water, illegal connection inflows, and infiltration to the sewerage system. Residential (domestic) sewage is the waterborne waste derived from human origin comprising fecal matter, urine, and liquid household waste from water closet pans, sinks, baths, basins, and similar fixtures designed for use in private dwellings.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 34472-013: Wuhan Wastewater Management Project | Loan | 1996 | 25-Apr-03 | 27-Sep-10 | Successful | 520,000 |
| 32327-013: Hebei Province Wastewater Management Project | Loan | 1985 | 19-Dec-02 | 18-Nov-09 | Successful | 540,000 |
| 33441-013: Acid Rain Control and Environmental Improvement | Loan | 1890 | 19-Dec-01 | 19-Aug-08 | Successful | 50,000 |
| 26459-013: West Henan Agriculture Development | Loan | 1814 | 19-Dec-00 | 05-Dec-07 | Successful | 93,000 |
| 31190-013: Tianjin Wastewater Treatment & Water Resources Protection Project | Loan | 1797 | 11-Dec-00 | 05-Sep-07 | Successful | 100,000 |
| 32121-013: Suzhou Creek Rehabilitation | Loan | 1692 | 26-Jun-99 | 30-Sep-05 | Highly successful / successful | 400,000 |
| 28223-013: Fuzhou Water Supply & Wastewate Treatment Project | Loan | 1636 | 30-Sep-98 | 23-Apr-04 | Highly successful / successful | 200,000 |
| 27092: Anhui Env. Imp | Loan | 1491 | 26-Nov-96 | 18-Feb-04 | Highly successful / successful | 354,980 |
| 36507-013: Jilin Water Supply and Sewerage Development Project | Loan | 2175 | 18-Jul-05 | 13-Jul-12 | Successful | 540,000 |
| 34473-013: Henan Wastewater Management and Water Supply Sector Project | Loan | 2207 | 9-Dec-05 | 6-Jun-12 | Successful | 565,000 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
New households served with sanitation between 2004-2012: 1,720,948
This refers to all additional households that benefit from projects offering a variety of sanitation systems to households that either did not benefit from sanitation systems before, or benefited from systems of lesser order. The situation at the end of the project is to be reflected.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 32121-013: Suzhou Creek Rehabilitation | Loan | 1692 | 26-Jun-99 | 30-Sep-05 | Highly successful / successful | 1,000,000 |
| 28223-013: Fuzhou Water Supply & Wastewate Treatment Project | Loan | 1636 | 30-Sep-98 | 23-Apr-04 | Highly successful / successful | 83,000 |
