ADB Annual Report 2016
ADB operations in 2016 exceeded the $30 billion mark for the first time as regional demand for development finance and knowledge continues to grow.
Download (Free : 3 available)
The 2016 Annual Report reviews the significant economic transformation in Asia and the Pacific over the past 50 years, and the role played by ADB to support the region’s development to improve people’s lives. The report notes that while the region’s economic growth and success in reducing poverty have exceeded the most optimistic forecasts, there remain significant challenges to be addressed.
"The region’s economic growth and success in reducing poverty have exceeded even the most optimistic forecasts. But we cannot be complacent. The fact remains that there are still 330 million people living in absolute poverty across Asia and the Pacific."
The annual report provides a complete picture of ADB’s performance in the reporting year through the use of infographics, stunning images, and compelling stories of development from across Asia and the Pacific. The report includes ADB’s complete financial statements, and operational data in PDF and Excel formats.
Contents
Annual Report 2016
- President’s Message
- Board of Directors
- Financial Highlights
- Chapter 1: Improving Lives for a Better Future
- Chapter 2: Regions
- Central and West Asia
- East Asia
- Pacific
- South Asia
- Southeast Asia
- Chapter 3: Developing the Private Sector
- Chapter 4: Delivering an Effective Organization
Financial Report
- Management's Discussion and Analysis
- Overview
- Combination of OCR and ADF Resources
- Ordinary Capital Resources
- Special Funds
- Grant Cofinancing
- Appendix: Ordinary Capital Resources Condensed Management Reporting Balance Sheets
- Financial Statements, Management’s Report on Internal Control over Financial Reporting, and Independent Auditors’ Reports
- Ordinary Capital Resources (OCR)
- Asian Development Fund (ADF)
- Technical Assistance Special Fund (TASF)
- Japan Special Fund (JSF)
- Asian Development Bank Institute (ADBI)
- Regional Cooperation and Integration Fund (RCIF)
- Climate Change Fund (CCF)
- Asia Pacific Disaster Response Fund (APDRF)
- Financial Sector Development Partnership Special Fund (FSDPSF)
Operational Data
Total ADB Operations 2016, by Sector and by Region | XLS | |
---|---|---|
Sovereign Approvals, 2016 | XLS | |
Nonsovereign Approvals, 2016 | XLS | |
Approvals by Modality, 2015–2016 | XLS | |
Sovereign and Nonsovereign Approvals, 2015–2016 | XLS | |
Sectoral Distribution (Sovereign and Nonsovereign Operations Including Cofinancing), 2015–2016 | XLS | |
Nonsovereign Approvals by Year, 1983–2016 | XLS | |
Nonsovereign Approvals by Developing Member Country, 1983–2016 | XLS | |
Top Recipients by Approval Including Cofinancing, 2016 | XLS | |
Top Recipients by Approval Excluding Cofinancing, 2016 | XLS | |
Nonsovereign Approvals by Top Countries, 2015–2016 | XLS | |
Projects Involving Commercial Cofinancing, 2016 | XLS | |
Technical Assistance Grants | XLS | |
Amount of Loans and Grants Made Effective, Contracts Awarded, and Disbursements | XLS | |
Number of Projects Under Administration, Actual Problem, Completed, and PCRs/XARRs/PPERs Circulated | XLS | |
Net Transfer of Resources (Ordinary Capital Resources, Asian Development Fund, and Other Special Funds Grants), 2014–2016 | XLS | |
Evaluation Results for Sovereign Operations by Developing Member Country by Project Completion Report Year, 2006–2016 | XLS | |
Evaluation Results for Sovereign Operations by Sector by Project Completion Report Year, 2006–2016 | XLS | |
Evaluation Results for Nonsovereign Operations by Country Cumulative from Evaluation Year 2006–2016 | XLS | |
Evaluation Results for Nonsovereign Operations by Sector by Evaluation Year, 2006–2016 | XLS | |
Direct Value-Added Cofinancing Arrangements, 2015–2016 | XLS | |
Direct Value-Added Cofinancing Arrangements, 2015–2016 (number of projects) | XLS | |
Projects Involving DVA Official and Other Concessional Cofinancing, 2016 | XLS | |
Projects Involving DVA Official and Other Concessional Grant Cofinancing, 2016 | XLS | |
Overall Procurement of Goods, Works, and Consulting Services, 2016, Project/Program Loans, Grants, and Technical Assistance Operations Combined By Origin of Goods and Services | XLS | |
Overall Procurement of Goods, Works, and Consulting Services, 2016 Project/Program Loans, Grants, and Technical Assistance Operations Combined By ADB Members | XLS | |
Cumulative Contracts Awarded by Origin of Goods and Services as of 31 December 2016 Loans, Grants, and Technical Assistance Operations | XLS | |
Cumulative Contracts Awarded by ADB Members as of 31 December 2016 Loans, Grants, and Technical Assistance Operations | XLS | |
ADF-Contributed Resources | XLS | |
Japan Special Fund—Regular and Supplementary Contributions Statement of Activities and Change in Net Assets | XLS | |
Japan Special Fund—Asian Currency Crisis Support Facility Statement of Activities and Change in Net Assets | XLS |
Organizational Information
Members, Capital Stock, and Voting Power | XLS | |
---|---|---|
Resolutions of the Board of Governors Adopted in 2016 | ||
Selected Policy, Strategy, and Financial Papers Discussed by the Board in 2016 | ||
Board of Governors | ||
Board of Directors and Voting Groups | ||
Committees of the Board of Directors | ||
ADB Institute Advisory Council 2016–2018 | ||
Organizational Structure | ||
Summary of Internal Administrative Expenses 2016 and Budget for 2017 | XLS | |
Remuneration of the Board of Directors and Management | XLS | |
Staff Representation of ADB Members | XLS | |
Number of Authorized Positions in Resident Missions (as of 31 December 2016) | XLS | |
Growth in Resident Missions and Authorized Staff Positions at Resident Missions | XLS |
Additional Details
Type | |
Series | |
Subjects |
|
Dimensions |
|
SKU |
|
ISBN |
|
ISSN |
|