ADB Annual Report 2019
SHARE THIS PAGE
This Annual Report provides a comprehensive account of the operational and financial results of the Asian Development Bank (ADB) in 2019.
Download (Free : 2 available)
View for Smart Devices and Screens
The report highlights key milestones of 2019—the first full year of implementation of the bank’s long-term corporate strategy, Strategy 2030. It sets out how ADB has been providing finance, knowledge, and other expertise as it works to help achieve a prosperous, inclusive, resilient, and sustainable Asia and the Pacific.
The report provides information on new commitments relating to each of the priorities of Strategy 2030 and includes stories of how ADB projects have been impacting people’s lives.
The Annual Report is optimized for smart devices and screens in a digital format containing rich multimedia content and is also available in PDF format.
Contents
Annual Report 2019
- President’s Message
- Board of Directors
- Financial Highlights
- Chapter 1: Supporting a Prosperous, Inclusive, Resilient, and Sustainable Asia and the Pacific
- Chapter 2: Regions
- Central and West Asia
- East Asia
- Pacific
- South Asia
- Southeast Asia
- Chapter 3: Developing the Private Sector
- Chapter 4: Organizational Effectiveness
- Appendixes
Financial Report
- Management's Discussion and Analysis
- Executive Summary
- Overview
- Ordinary Capital Resources
- Special Funds
- Trust Funds and Cofinancing Under Administration
- Appendix: Ordinary Capital Resources Condensed Management Reporting Balance Sheets
- Financial Statements, Management’s Report on Internal Control over Financial Reporting, and Independent Auditors’ Reports
- Ordinary Capital Resources (OCR)
- Asian Development Fund (ADF)
- Technical Assistance Special Fund (TASF)
- Japan Special Fund (JSF)
- Asian Development Bank Institute (ADBI)
- Regional Cooperation and Integration Fund (RCIF)
- Climate Change Fund (CCF)
- Asia Pacific Disaster Response Fund (APDRF)
- Financial Sector Development Partnership Special Fund (FSDPSF)
Operational Data
Total ADB Operations 2019, by Sector and by Region | XLS | |
---|---|---|
Sovereign Commitments, 2019 ($ million) | XLS | |
Nonsovereign Commitments, Ordinary Capital Resources, 2019 ($ million) | XLS | |
Commitments by Modality, 2018–2019 ($ million) | XLS | |
Sovereign and Nonsovereign Commitments, 2018-2019 ($ million) | XLS | |
Sectoral Distribution (Sovereign and Nonsovereign Commitments Including Cofinancing), 2018-2019 | XLS | |
Nonsovereign Commitments by Year, Ordinary Capital Resources, 2007–2019 ($ million) | XLS | |
Nonsovereign Commitments by Country, Ordinary Capital Resources, 2007–2019 ($ million) | XLS | |
Top Recipients by Commitment Including Cofinancing, 2019 ($ million) | XLS | |
Top Recipients by Commitment Excluding Cofinancing, 2019 ($ million) | XLS | |
Nonsovereign Commitments by Top Countries, Ordinary Capital Resources, 2018–2019 | XLS | |
Projects Involving Commercial Cofinancing, 2019 ($ million) | XLS | |
Technical Assistance Commitments, 2019 ($ million) | XLS | |
Technical Assistance Grant Commitments, 2019 ($ '000) | XLS | |
Amount of Loans and Grants Made Effective, Contracts Awarded, and Disbursements ($ million) | XLS | |
Number of Projects Under Administration, Actual Problem, Completed, and PCRs/XARRs/PPERs Circulated | XLS | |
Net Transfer of Resources (Ordinary Capital Resources, Concessional OCR, and Grants from Asian Development Fund and Other Special Funds), 2017-2019 ($ million) | XLS | |
Evaluation Results for Sovereign Operations by Developing Member Country by Project Completion Report Year, 2009–2019 | XLS | |
Evaluation Results for Sovereign Operations by Sector by Project Completion Report Year, 2009–2019 | XLS | |
Evaluation Results for Nonsovereign Operations by Country by Evaluation Year, 2009–2019 | XLS | |
Evaluation Results for Nonsovereign Operations by Sector by Evaluation Year, 2009–2019 | XLS | |
Cofinancing Arrangements, 2018–2019 ($ million) | XLS | |
Cofinancing Arrangements, 2018–2019 (number of projects) | XLS | |
Projects Involving Sovereign Cofinancing, 2019 ($ million) | XLS | |
Projects Involving Sovereign Grant Cofinancing, 2019 ($ '000) | XLS | |
Overall Procurement of Goods, Works, and Consulting Services, 2019 – Project/Program Loans, Grants, and Technical Assistance Operations Combined by Origin of Goods and Services ($ million) | XLS | |
Overall Procurement of Goods, Works, and Consulting Services, 2019 – Project/Program Loans, Grants, and Technical Assistance Operations Combined by ADB Members ($ million) | XLS | |
Cumulative Contracts Awarded by Origin of Goods and Services as of 31 December 2019 – Loans, Grants, and Technical Assistance Operations ($ million) | XLS | |
Cumulative Contracts Awarded by ADB Members as of 31 December 2019 – Loans, Grants, and Technical Assistance Operations ($ million) | XLS | |
Asian Development Fund (ADF)-Contributed Resources ($ million) | XLS | |
Japan Special Fund—Regular and Supplementary Contributions ($ million) | XLS | |
Japan Special Fund—Asian Currency Crisis Support Facility ($ million) | XLS |
Organizational Information
Members, Capital Stock, and Voting Power | XLS | |
---|---|---|
Resolutions of the Board of Governors Adopted in 2019 | ||
Selected Policy, Strategy, and Financial Papers Discussed by the Board in 2019 | ||
Board of Governors (as of 31 December 2019) | ||
Board of Directors and Voting Groups (January–December 2019) | ||
Committees of the Board of Directors (as of 31 December 2019) | ||
ADB Institute Advisory Council 2018–2020 (until September 2020) | ||
Organizational Structure (as of 31 December 2019) | ||
Summary of Internal Administrative Expenses 2018 and Budget for 2019 | XLS | |
Remuneration of the Board of Directors and ADB Management | XLS | |
Staff Representation of ADB Members (as of 31 December 2019) | XLS | |
Number of Assigned Positions in Field Offices (as of 31 December 2019) | XLS | |
Growth in Field Offices and Assigned Staff Positions (as of 31 December 2019) | XLS |
Additional Details
Type | |
Series | |
Subjects |
|
SKU |
|
ISBN |
|
ISSN |
|