ADB Annual Report 2023: Accelerating Climate Action for Sustainable Development
SHARE THIS PAGE
This Annual Report provides a comprehensive account of ADB’s operational and financial results in 2023.
Download (Free : 2 available)
Smart Reader Read the report on your smart device
"The global and regional landscape is changing rapidly, and new crises can quickly undermine the progress our developing member countries have made. I am confident that ADB will remain well equipped to support the people of our region as we meet these challenges together."
Masatsugu Asawaka
ADB President
The report summarizes how ADB supported its developing member countries in 2023 as they confronted the growing challenge of climate change and the impacts of conflicts, food insecurity, and increased debt burdens.
New commitments are presented under the seven operational priorities of ADB’s Strategy 2030 and are complemented by examples of earlier projects that have improved people’s lives across Asia and the Pacific.
The report also explains how ADB is evolving so it can help accelerate the region’s progress toward the Sustainable Development Goals, including through major capital management reforms and the rollout of the bank’s new operating model.
Annual Report 2023 is available in two formats: a digital version optimized for mobile devices and featuring multimedia content, and a PDF.
Contents
Annual Report 2023
- President’s Message
- Board of Directors
- Financial Highlights
- Chapter 1: Accelerating Climate Action for Sustainable Development
- Chapter 2: Operations
- Central and West Asia
- East Asia
- Pacific
- South Asia
- Southeast Asia
- Partnering with the Private Sector
- Chapter 3: Organizational Effectiveness
- Appendixes
Financial Report
- Management's Discussion and Analysis
- Executive Summary
- Overview
- Ordinary Capital Resources
- Special Funds
- Trust Funds and Cofinancing Under Administration
- Financial Statements
- Ordinary Capital Resources (OCR)
- Asian Development Fund (ADF)
- Technical Assistance Special Fund (TASF)
- Japan Special Fund (JSF)
- Asian Development Bank Institute (ADBI)
- Regional Cooperation and Integration Fund (RCIF)
- Climate Change Fund (CCF)
- Asia Pacific Disaster Response Fund (APDRF)
- Financial Sector Development Partnership Special Fund (FSDPSF)
Operational Data
Total Operations, by Sector and by Region, 2023 | XLS | |
---|---|---|
Sovereign Commitments, 2023 ($ million) | XLS | |
Nonsovereign Commitments, 2023 ($ million) | XLS | |
Commitments by Modality, 2022–2023 ($ million) | XLS | |
Sovereign and Nonsovereign Commitments, 2022–2023 ($ million) | XLS | |
Sectoral Distribution (Sovereign and Nonsovereign Commitments Including Cofinancing), 2022–2023 | XLS | |
Nonsovereign Commitments by Year, 2009–2023 ($ million) | XLS | |
Nonsovereign Commitments by Country, 2009–2023 ($ million) | XLS | |
Top Recipients by Commitment including Cofinancing, 2023 ($ million) | XLS | |
Top Recipients by Commitment excluding Cofinancing, 2023 ($ million) | XLS | |
Nonsovereign Commitments by Top Countries, 2022–2023 | XLS | |
Projects Involving Commercial Cofinancing, 2023 ($ million) | XLS | |
Technical Assistance Commitments, 2023 ($ million) | XLS | |
Technical Assistance Grant Commitments ($ '000) | XLS | |
Amount of Loans and Grants Made Effective, Contracts Awarded, and Disbursements ($ million) | XLS | |
Number of Projects Under Administration, At Risk, Completed, and Project Completion Reports/Extended Annual Review Reports/Project Performance Evaluation Reports Circulated | XLS | |
Net Transfer of Resources (Ordinary Capital Resources [OCR], Concessional OCR, and Grants from Asian Development Fund and Other Special Funds), 2022–2023 ($ million) | XLS | |
Evaluation Results for Sovereign Operations by Member Country, Cumulative by Evaluation Year, 2014–2023 | XLS | |
Evaluation Results for Sovereign Operations by Sector, Cumulative by Evaluation Year, 2014–2023 | XLS | |
Evaluation Results for Nonsovereign Operations by Member Country, Cumulative by Evaluation Year, 2014–2023 | XLS | |
Evaluation Results for Nonsovereign Operations by Sector, Cumulative by Evaluation Year, 2014–2023 | XLS | |
Cofinancing Arrangements, 2022–2023 ($ million) | XLS | |
Cofinancing Arrangements, 2022–2023 (Number of Projects) | XLS | |
Projects Involving Sovereign Cofinancing, 2023 ($ million) | XLS | |
Projects Involving Sovereign Grant Cofinancing, 2023 ($ '000) | XLS | |
Overall Procurement of Goods, Works, and Consulting Services, 2023: Loans, Grants, and Technical Assistance Operations Combined, by Origin of Goods and Services ($ million) | XLS | |
Overall Procurement of Goods, Works, and Consulting Services, 2023: Loans, Grants, and Technical Assistance Operations Combined, by ADB Members ($ million) | XLS | |
Cumulative Contracts Awarded by Origin of Goods and Services as of 31 December 2023: Loans, Grants, and Technical Assistance Operations ($ million) | XLS | |
Cumulative Contracts Awarded by ADB Members as of 31 December 2023: Loans, Grants, and Technical Assistance Operations ($ million) | XLS | |
Asian Development Fund (ADF)-Contributed Resources ($ million) | XLS | |
Japan Special Fund—Regular and Supplementary Contributions, Statement of Activities and Change in Net Assets, 1988–2023 ($ million) | XLS | |
Japan Special Fund—Asian Currency Crisis Support Facility, Statement of Activities and Change in Net Assets, 1999–2023 ($ million) | XLS |
Organizational Information
Resolutions of the Board of Governors Adopted in 2023 | ||
---|---|---|
Selected Policy, Strategy, and Financial Papers Discussed by the Board in 2023 | ||
Board of Governors (as of 31 December 2023) | ||
Board of Directors and Voting Groups (January–December 2023) | ||
Committees of the Board of Directors (as of 31 December 2023) | ||
ADB Institute Advisory Council, 2022–2024 | ||
Summary of Internal Administrative Expenses—2023 and Budget for 2024 | XLS | |
Remuneration of the Board of Directors and Management | XLS | |
Management and Staff Representation of ADB Members (as of 31 December 2023) | XLS | |
Number of Assigned Positions in Field Offices (as of 31 December 2023) | XLS | |
Growth in Field Offices and Assigned Staff Positions (2014–2023) | XLS |
Additional Details
Type | |
Series | |
Subjects |
|
Dimensions |
|
SKU |
|
ISBN |
|