Basic 2020
Statistics

Statistics and Data Innovation Unit

Economic Research and Regional Cooperation Department

April 2020

www.adb.org

DEVELOPING
ADB MEMBER ECONOMY
CORE INDICATORS LAND POPULATION SUSTAINABLE DEVELOPMENT GOALS NATIONAL ACCOUNTS MONEY BALANCE OF PAYMENTS RESERVES EXTERNAL DEBT GOVERNMENT FINANCE
Total Population Average Annual Population Growth Rate Proportion of Population below $1.90 Purchasing Power Parity (PPP) a Day Proportion of Population Living below the National Poverty Line Nominal Gross Domestic Product (GDP) Annual Growth Rate of GDP Per Capita Gross National Income (GNI), Atlas Method Inflation Rate Current Account Balance Surface Area Population Density Total Fertility Rate Age Dependency Ratio (1.1.1)
Proportion of Employed Population below $1.90 PPP a Day
(2.1.1)
Prevalence of Undernourishment
(2.2.1)
Prevalence of Stunting among Children under 5 Years of Age
(2.2.2) (3.1.1)
Maternal Mortality Ratio
(3.2.1)
Under-5 Mortality Rate
(3.2.2)
Neonatal Mortality Rate
(3.3.2)
Tuberculosis Incidence
(3.4.1)
Mortality Rate Attributed to Cardiovascular Disease, Cancer, Diabetes, or Chronic Respiratory Disease
(4.2.2)
Participation Rate in Organized Learning (1 year before the official primary entry age)
(4.c.1)
Proportion of Teachers Who Have Received at Least the Minimum Organized Teacher Training
(5.5.1)
Proportion of Seats Held by Women in National Parliaments
(6.1.1)
Proportion of Population Using Safely Managed Drinking Water Services
(6.2.1)
Proportion of Population Using Safely Managed Sanitation Services, Including a Hand-washing Facility with Soap and Water
(7.1.1)
Proportion of Population with Access to Electricity
(7.2.1)
Renewable Energy Share in the Total Final Energy Consumption
(8.2.1)
Annual Growth Rate of Real GDP per Employed Person
(8.5.2)
Unemployment Rate, by Sex
(8.10.1)
Number of Commercial Bank Branches and ATMs
(8.10.2)
Proportion of Adults (15 Years and Older) with an Account at a Bank or Other Financial Institution or with a Mobile Money Service Provider
(9.4.1)
CO2 Emissions
(9.a.1)
Total Official Flows for Infrastructure
(9.c.1)
Proportion of Population Covered by Mobile Network
(10.1.1) (11.6.2)
Average Annual Mean of Particulate Matter
of 2.5 Microns in Diameter or Smaller (PM2.5) Concentration Levels in Urban Areas
(12.2.1)
Material Footprint
(12.2.2)
Domestic Material Consumption
(14.5.1)
Coverage of Protected Areas
in Relation to Marine Areas
(15.1.1)
Forest Area as a Proportion
of Total Land Area
(16.9.1)
Proportion of Children under 5 Years of Age
Whose Births Have Been Registered with a Civil Authority
(17.3.2)
Volume of Remittances in United States Dollars as a Proportion of Total GDP
(17.4.1)
Debt Service as a Percentage of Exports of Goods and Services
Annual Real Growth Rates on Value Added Gross Domestic Investment Annual Change in Money Supply Growth Rate of Merchandise Exports Growth Rate of Merchandise Imports Trade Balance Gross International Reserves Total Outstanding
Prevalence of Malnutrition (Wasting) among Children under 5 Years of Age Prevalence of Malnutrition (Overweight) among Children under 5 Years of Age Growth Rates of Household Expenditure
or Income per Capita among the Bottom 40%
of the Population
Growth Rates of Household Expenditure
or Income per Capita
(million) (%) (%) (%) ($ billion) (%) ($) (%) (% of GDP) ('000 km2) (persons per km2 of surface area) (births per woman) (% of working-age population) (%)
2019
(%) (%) (%) (%) (per 100,000 live births) (per 1,000 live births) (per 1,000 live births) (per 100,000 population) (%) (%)
2018
(%)
2018
(%) (%)
2017
(%)
2017
(%) (%) (%) (%)
2019
(per 100,000 adults)
2018
(%)
2017
(disbursements, constant 2017, $ million)
2018
(%)
2018
(%) (%) (μg/m3)
2017

2017
(%) (%) (%) (%) (%) (%)
2019
(% of GDP) (%) (%) (%) (% of GDP) ($ million)
2018
(% of GDP)
2019
2019 2014-2019 2018 2018 2019 2019 2018 2019 2019 2019 2018 2018 Total Female Male 2016-2018 2017 2017 2017 2017 2018 2018 2018 2016 Total Female Male Preprimary Primary Lower Secondary Upper Secondary 2019 Total Urban Rural Total Urban Rural 2017 2017 2019 Total Female Male Commercial Bank Branches ATMs 2017 Million Metric Tons Per Unit of GDP (PPP) Official Development Assistance (ODA) Other Official Flows (OOF) 2G 3G LTE/WiMAX 2016 Million Metric Tons Per Capita Million Metric Tons Per Capita 2018 2015 2016 2018 2018 Agriculture Industry Services 2019 2019 2019 2019 2019 2019 ($ million) (% of GNI) Revenue Expenditure Fiscal Balance
Afghanistan 30.70 2.9 54.5 5 20.8 3.0 550 2.3 2.0 652.86 47 4.5 84 40.1 53.1 36.7 29.8 38.2 7 5.1 7 4.1 7 638 62 37 189 29.8 27.9 7 24.7 -0.4 11.1 14.0 10.3 2.3 1.6 14.9 450.6 0.5 90.0 55.0 7.0 59.9 43.4 1.2 67.9 1.9 2.1 42.3 4 4.1 4.0 6 7.5 2.0 1.8 5.7 8.3 3.4 -28.2 8,298 1,213 6.0 27.0 26.9 0.1
Armenia 2.96 -0.3 2.1 23.5 13.6 7.6 4,230 1.4 -8.0 29.74 100 1.8 47 0.3 0.3 0.3 4.3 9.4 5 4.4 5 13.7 5 26 12 7 31 22.3 47.5 49.5 45.8 82.0 6 23.5 86.5 48.2 45.3 100.0 12.5 5.3 17.0 17.3 16.7 23.6 64.1 47.8 5.2 0.2 65.0 166.1 100.0 100.0 99.1 1.3 (2013-2018) 2.4 (2013-2018) 32.9 23.9 8.2 32.5 11.1 11.7 99.3 12.0 6.6 -4.0 8.6 10.1 19.2 11.2 9.7 8.5 -14.0 2,840 5,536 44.4 23.8 24.8 -1.0
Azerbaijan 10.02 1.0 5.1 48.0 2.2 4,050 2.6 7.3 86.60 116 2.1 42 0.0 0.0 0.0 17.8 2 3.2 2 14.1 2 26 22 11 63 22.2 69.1 68.6 69.5 91.3 99.5 99.8 71.9 16.8 73.6 92.2 100.0 1.9 3.0 5.5 6.3 4.7 10.7 4 32.8 28.6 30.8 0.2 34.0 726.5 100.0 97.1 49.0 18.5 61.5 6.3 90.1 9.2 0.0 13.8 2.6 8.3 7.3 0.7 3.7 20.1 7 11.1 -6.4 24.8 12.1 5,335 6 9,398 6 23.4 6 29.6 29.9 -0.3
Bangladesh 167.37 1.3 14.8 5 21.8 * 302.6 8.2 1,750 5.5 -1.7 147.63 1,134 2.0 49 9.2 10.3 8.7 14.7 30.8 7 8.4 7 2.2 7 173 30 17 221 21.6 50.4 6 67.2 5 58.5 5 20.6 55.4 44.6 61.5 32.3 88.0 32.0 5.9 4.2 6.2 3.3 8.9 8.9 50.0 78.3 0.1 1,873.0 720.6 99.6 95.2 79.0 1.4 (2010-2016) 1.5 (2010-2016) 58.6 388.9 2.4 435.7 2.6 5.2 11.0 56.2 8 5.7 4.2 3.9 12.7 6.8 31.6 9.9 10.1 1.8 -5.1 32,717 33,512 11.9 9.9 15.4 -5.5
Bhutan 0.74 1.1 1.5 6 8.2 6 2.5 4.4 3,080 2.8 -22.6 38.39 19 2.0 47 1.3 1.6 1.1 183 30 16 149 23.3 34.6 35.4 33.9 100.0 100.0 100.0 100.0 14.9 36.2 48.9 27.6 97.7 83.4 3.4 2.3 3.2 1.8 18.4 43.9 33.7 3 37.4 6.4 98.0 90.0 60.0 1.6 (2012-2017) 1.7 (2012-2017) 35.4 8.4 10.4 8.4 10.4 72.3 2.4 10.4 3.8 0.4 9.1 43.4 -2.4 -10.3 -6.6 -17.0 1,065 2,642 118.0 24.5 27.4 -2.9
Brunei Darussalam 0.45 2.1 13.5 3.9 29,660 -0.4 9.0 5.77 78 1.8 39 3.2 31 12 6 68 16.6 94.1 94.1 94.1 61.5 86.4 91.2 88.3 9.1 100.0 0.0 1.0 9.1 9.9 8.5 17.3 74.5 6.7 0.2 99.1 95.9 94.9 5.8 8.6 20.0 9.8 22.9 0.0 72.1 -1.4 4.2 3.4 38.7 4.3 12.0 24.2 15.9 4,273 27.4 29.0 -1.6
Cambodia 15.77 1.2 12.9 27.1 7.1 1,390 1.9 -17.6 181.04 87 2.5 56 8.3 7.7 8.8 16.4 32.4 3 9.7 3 2.2 3 160 28 14 302 21.1 43.0 1 43.6 1 42.4 1 100.0 100.0 100.0 20.0 25.8 56.6 16.7 89.1 61.5 5.3 0.7 0.8 0.5 7.8 19.4 21.7 10.8 0.2 211.9 51.4 99.0 85.1 80.3 24.9 57.9 3.6 84.6 5.3 0.5 53.6 73.3 3 5.8 1.4 -0.5 11.3 6.2 24.2 18.0 13.5 19.5 -28.7 18,763 7,022 31.2 25.1 19.8 5.3
China, People's Republic of 1,400.05 0.5 0.5 5 1.7 ¤ 14,075.6 6.1 9,460 2.9 1.3 9,562.91 146 1.7 40 0.5 0.6 0.4 8.5 8.1 2 1.9 2 9.1 2 29 9 4 61 17.0 24.9 92.3 72.1 83.7 56.1 100.0 12.8 6.5 4.3 3.7 4.8 8.9 97.1 80.2 9,257.9 0.4 270.2 2,206.9 99.9 99.4 99.4 8.4 (2013-2016) 7.1 (2013-2016) 51.0 29,432.1 20.9 35,101.0 24.9 1.5 22.1 0.2 0.8 3.1 5.7 6.9 41.6 8.7 0.5 -2.7 3.3 3,323,292 1,965,214 14.9 19.2 24.1 -4.9
Cook Islands 0.02 0.2 ¤ 0.4 5.3 18,538 0.8 3.6 0.24 64 2.1 8 69 ¤ 8 4 97.8 5 100.0 5 95.8 5 78.1 5 95.3 5 17.0 3 99.9 5 100.0 5 99.9 5 100.0 1.7 6.8 2.5 100.0 6 55.0 6 55.0 6 99.2 62.9 100.0 6 -1.9 25.6 4.4 7.3 -56.8 -5.0 -32.8 68 42.4 38.9 3.4
Fiji 0.89 0.4 ¤ 1.4 2 28.1 2,* 5.5 0.7 5,860 1.8 -4.2 18.27 49 2.8 54 0.2 0.3 0.2 3.7 34 26 11 54 30.6 100.0 1 100.0 1 100.0 1 19.6 98.0 4 96.0 4 96.0 27.0 1.7 4.1 5.3 3.5 11.9 54.3 10.2 8.2 98.0 94.0 75.0 10.5 6.5 7.2 5.5 6.1 0.9 55.7 5.1 1.9 3.6 -0.5 0.8 19.6 6 3.1 7 -7.1 -11.5 -20.4 1,296 698 13.5 27.0 30.5 -3.4
Georgia 3.73 0.1 4.5 20.1 17.7 5.1 4,440 4.9 -4.5 69.70 54 2.1 53 3.6 3.0 4.1 7.9 25 10 6 80 24.9 14.8 80.0 27.2 15.9 100.0 28.7 5.8 14.4 12.9 15.6 31.5 77.5 61.2 8.7 0.2 211.3 245.8 100.0 100.0 99.7 2.7 (2013-2018) 1.4 (2013-2018) 24.0 35.7 9.1 26.5 6.8 0.7 40.6 99.6 4 11.6 4.8 -1.0 2.7 6.8 30.6 16.7 13.5 0.8 -29.8 3,300 15,009 90.6 25.8 27.9 -2.1
Hong Kong, China 7.52 0.8 14.9 365.8 -1.2 50,300 2.9 6.4 1.11 6,778 1.1 8,* 40 2 7 2 1 67 96.9 100.0 94.2 96.5 96.6 17.1 5 100.0 100.0 91.8 91.8 100.0 0.8 1.3 3.6 3.2 4.1 21.2 51.8 95.3 44.0 0.1 100.0 99.0 99.0 35.0 7 0.1 0.2 -3.5 0.4 21.8 7 2.8 -4.1 -6.0 -6.1 439,206 1,696,008 452.6 19.8 21.3 -1.3
India 1,341.00 1.1 2,888.5 5.0 2,020 4.7 -0.9 3,287.26 408 2.2 50 10.7 12.5 10.2 14.5 34.7 17.3 1.6 145 37 23 199 23.3 69.8 6 71.8 76.4 6 14.4 56.0 39.0 92.6 32.2 4.8 5.4 5.2 5.4 14.5 21.6 79.9 2,161.6 0.3 2,991.8 3,893.3 97.0 94.0 94.0 68.0 6,162.0 4.6 7,403.2 5.5 0.1 23.8 79.7 2.9 4.2 3.7 1.8 7.0 32.2 7 6.4 -1.6 -5.9 -5.4 471,300 543,189 19.9 9.4 13.2 -3.8
Indonesia 266.91 1.1 4.6 9.4 8 1,119.2 5.0 3,840 2.8 -2.7 1,913.58 139 2.3 48 4.3 4.5 4.2 8.3 30.5 7 10.2 7 8.0 7 177 25 13 316 26.4 95.8 100.0 91.8 17.4 98.1 35.0 3.7 4.7 4.5 4.8 16.1 54.4 48.9 496.4 0.2 1,055.3 1,437.0 98.7 97.7 97.6 5.1 (2014-2018) 4.9 (2014-2018) 16.4 1,649.8 6.2 1,972.5 7.5 3.0 50.2 71.9 7 1.1 8.5 3.6 3.8 6.4 33.8 6.5 -6.8 -8.8 0.3 129,183 375,430 36.6 12.4 14.5 -2.2
Kazakhstan 18.63 1.4 0.0 6 4.2 8 179.3 4.5 8,070 5.3 -3.1 2,724.90 7 2.7 56 0.0 0.0 0.0 8.0 4 3.1 4 9.3 4 10 10 6 68 26.8 90.4 8 92.2 8 88.7 8 100.0 3 100.0 8 27.1 89.5 90.5 100.0 1.6 3.4 4.6 5.2 4.0 2.5 84.3 58.7 255.8 0.6 2.3 283.7 96.6 87.9 75.3 -0.0 (2012-2017) -0.6 (2012-2017) 14.5 330.0 18.1 530.4 29.1 47.5 1.2 99.7 4 0.3 2.1 0.9 5.3 4.4 34.9 2.4 -4.0 10.6 10.9 28,958 158,776 107.6 18.6 20.5 -1.9
Kiribati 0.12 2.1 ¤ 0.2 2.4 3,140 -1.8 7.6 0.81 151 3.6 65 2.7 92 53 23 349 28.4 72.7 5 86.7 3 6.5 98.9 4 68.7 4 98.6 45.8 5.7 2 14.3 2 32.4 0.0 71.0 67.0 53.0 10.9 0.7 6.3 11.8 15.0 9.5 -0.8 4 13.7 4 6.5 4 -6.9 -0.7 -60.2 42 11.5 123.9 131.9 -8.0
Korea,
Republic of
51.71 0.4 0.2 1 16.7 1,642.4 2.0 30,600 0.4 3.7 100.34 515 1.1 38 11 3 2 66 7.8 95.9 6 96.0 6 95.7 6 16.7 98.2 99.9 100.0 2.8 1.9 4.2 3.9 4.3 15.4 6 272.0 6 94.9 600.0 0.3 99.9 99.9 99.9 24.7 1,456.7 28.6 576.9 11.3 2.7 63.5 0.4 2.4 0.9 2.7 31.2 7.9 -10.3 -6.0 4.7 408,816 440,599 27.9 18.8 21.4 -2.6
Kyrgyz Republic 6.39 2.0 0.9 22.4 8.5 4.5 1,220 1.1 -10.0 199.95 32 3.0 58 0.3 0.2 0.4 7.1 11.8 7 2.0 7 6.9 7 60 19 13 116 24.9 91.3 91.7 90.8 95.4 6 19.2 68.2 93.5 53.9 100.0 24.5 2.9 6.3 7.5 5.6 8.1 37.0 39.9 8.9 0.4 91.5 26.2 99.2 88.0 70.0 3.2 (2013-2018) 2.4 (2013-2018) 17.4 52.3 8.6 50.6 8.4 3.3 98.9 7 33.2 7.0 2.6 8.1 2.9 33.4 7 12.8 7.5 -6.3 -34.1 2,369 6,828 88.7 28.3 28.4 -0.1
Lao People’s Democratic Republic 6.88 1.4 22.8 1 23.2 1 18.5 5.0 2,450 3.3 -9.5 236.80 29 2.7 58 9.3 8.8 9.8 16.5 33.1 9.0 3.5 185 47 23 162 27.0 66.9 67.2 66.7 90.1 97.0 94.8 98.4 27.5 16.1 26.3 10.8 58.1 62.4 55.8 93.6 45.9 4.4 0.6 0.6 0.7 3.2 25.7 29.1 125.1 24.6 94.0 78.0 43.0 25.5 51.7 7.5 82.2 12.0 81.3 73.0 6 1.3 10.8 -0.2 4.1 7.2 18.9 4.5 0.5 -7.5 997 16,732 96.6 15.7 20.7 -5.0
Malaysia 32.58 1.2 0.0 4 0.4 5 364.7 4.3 10,590 0.7 3.3 330.35 99 2.0 44 0.0 0.0 0.0 2.5 20.7 5 11.5 5 6.0 5 29 8 4 92 17.2 99.3 4 100.0 4 98.6 4 96.6 97.3 14.4 93.3 88.6 100.0 5.2 2.6 3.3 3.7 3.1 10.2 46.6 85.3 211.0 0.3 5.3 0.0 96.3 96.3 93.0 8.3 (2012-2016) 6.0 (2012-2016) 17.3 763.8 24.2 517.8 16.4 0.4 67.6 0.5 1.8 2.1 6.1 20.9 3.5 -4.3 -5.5 8.3 102,384 223,484 66.9 17.3 20.8 -3.4
Maldives 0.53 4.1 0.0 5 8.2 5 5.7 5.7 9,280 0.2 -21.5 0.30 1,780 1.9 31 1.7 2.2 1.5 10.3 53 9 5 33 13.4 96.2 6 96.6 6 95.8 6 87.9 6 90.1 6 96.8 6 4.6 99.8 1.2 2.1 6.1 5.9 6.2 13.1 31.8 82.1 1.9 100.0 100.0 100.0 7.7 6.3 14.5 3.0 6.8 0.1 3.3 98.8 6 0.1 7.9 1.6 4.8 5.7 9.6 7.4 -4.0 -40.1 753 1,389 29.0 27.4 33.1 -5.7
Marshall Islands 0.06 0.4 ¤ 0.2 3.8 4,860 0.1 7.7 0.18 310 2.9 8 79 ¤ 34.8 3.5 4.1 33 16 434 63.5 5 62.2 5 64.7 5 6.1 98.8 4 76.0 1 94.8 11.8 14.1 6.0 5.3 127.5 65.0 6 0.1 2.0 0.4 70.2 83.8 6 14.2 6.2 5.6 3.6 23.9 7 -0.9 2.3 -29.0 78 27.5 66.0 63.0 3.0
Micronesia, Federated States of 0.11 0.3 ¤ 15.4 2 41.2 2 0.4 3.0 3,400 1.0 3.3 0.70 151 3.1 56 88 31 16 108 26.1 73.0 4 68.1 4 77.8 4 85.7 2 81.0 2 80.8 1.6 13.0 13.0 33.6 0.3 10.5 0.2 2.3 0.0 91.8 5.8 0.1 7 -7.3 7 0.9 7 9.1 3 -0.3 8.2 -34.2 76 19.7 81.9 59.6 22.3
Mongolia 3.30 2.0 0.5 28.4 13.9 5.1 3,660 7.3 -13.1 1,564.12 2 2.9 53 0.1 0.1 0.1 13.4 9.4 7 0.9 7 10.5 7 45 16 9 428 30.2 94.1 94.5 93.8 96.9 93.3 17.3 23.7 85.9 3.6 5.3 6.0 5.6 6.3 69.2 106.9 93.0 19.3 0.5 106.0 164.4 100.0 95.0 45.0 1.0 (2011-2018) 0.7 (2011-2018) 49.5 42.6 13.9 106.2 34.5 8.1 99.6 7 3.4 11.6 8.4 2.9 5.8 35.9 16.8 9.1 2.1 8.3 4,349 28,715 247.6 32.4 31.0 1.4
Myanmar 54.34 0.9 2.0 6 24.8 6 69.0 6.8 1,310 8.6 -3.5 676.59 80 2.2 47 2.7 2.9 2.6 10.6 29.4 5 6.6 5 1.5 5 250 46 23 338 24.2 81.4 95.3 89.5 87.7 11.3 69.8 60.6 5.4 1.6 2.1 1.2 5.1 5.6 26.0 30.4 0.1 384.9 54.2 95.2 94.2 75.0 34.6 76.4 1.4 187.6 3.5 0.5 44.5 81.3 4.0 4.8 1.6 8.4 8.3 33.0 18.0 10.0 7.3 -3.6 7,244 11,000 15.7 18.4 23.4 -5.0
Nauru 0.01 1.0 ¤ 24.0 2 0.1 1.0 12,060 3.9 5.0 0.02 555 2.7 8 80 ¤ 32 20 54 97.8 5 97.0 5 98.5 5 100.0 5 100.0 5 100.0 5 100.0 5 10.5 97.5 2 78.7 2 99.6 0.8 8.6 98.0 6 98.0 6 30.0 6 12.5 95.9 2 5.2 5.2 4 -17.1 4 11.6 4 -65.2 -4.8 -47.1 38 24.8 141.6 125.6 16.0
Nepal 29.49 1.4 30.7 7.1 970 4.6 -7.7 147.18 200 1.9 57 6.1 6.1 6.1 8.7 36.0 5 9.6 5 1.2 5 186 32 20 151 21.8 87.0 8 82.9 8 91.0 8 83.4 8 97.3 8 85.4 8 81.3 8 32.7 27.2 34.1 25.6 95.5 76.6 3.9 1.4 1.2 1.7 15.5 14.3 45.4 10.1 0.1 315.8 3.8 92.5 6 54.1 6 15.5 6 99.5 81.6 2.8 111.6 3.8 25.4 56.2 28.6 7.4 6 5.0 8.1 7.3 62.3 15.8 11.6 6.7 -37.1 9,500 4,805 17.7 22.5 30.5 -5.1
Niue 0.001 -1.2 ¤ 0.0 7 6.5 7 10.1 7 22.7 7 0.26 6 76 ¤ 24 13 71 63.4 4 100.0 4 29.3 4 100.0 5 92.3 5 80.0 5 100.0 4 25.0 7 97.2 99.6 5 100.0 22.4 5.8 4 0.0 69.6 1.7 7 90.4 7 4.7 7 -2.8 7 10.6 7 -59.8 7 82.6 83.8 -1.2
Pakistan 217.93 3.0 3.9 4 24.3 4 283.3 3.3 1,590 6.8 -4.9 796.10 274 3.5 66 2.3 2.7 2.2 20.3 37.6 7 7.1 7 2.5 7 140 69 42 265 24.7 93.9 87.3 100.0 78.0 58.2 20.2 35.3 40.0 32.6 70.8 41.4 1.1 4.5 5.6 4.2 10.3 10.5 21.3 183.4 0.2 437.6 482.3 88.7 88.7 68.6 2.7 (2010-2015) 4.3 (2010-2015) 56.2 628.6 3.2 875.8 4.4 0.3 1.9 42.2 7 6.7 16.0 0.8 1.4 4.7 15.4 11.3 -2.1 -6.8 -10.1 7,280 95,237 28.3 12.7 21.6 -8.9
Palau 0.02 0.2 ¤ 0.5 -3.1 17,280 0.6 -11.8 0.46 39 1.7 8 52 ¤ 18 9 109 90.9 3 81.3 3 100.0 3 12.5 99.0 4 99.6 4 100.0 0.1 45.8 6 1.1 0.6 98.0 4 88.0 5 12.4 0.0 1.2 99.4 87.6 0.8 -4.2 11.0 -5.3 26.7 7 -4.4 -4.8 -27.1 91 29.5 26.0 25.6 0.4
Papua New Guinea 8.75 2.2 ¤ 37.5 6 24.9 4.8 2,570 3.6 24.9 462.84 19 3.6 65 21.8 28.1 15.7 145 48 22 432 30.0 71.4 5 71.1 5 71.8 5 100.0 1 100.0 1 2.7 6 39.6 4 18.9 4 54.4 49.7 3.0 2.5 1.4 3.5 1.5 8.2 192.6 102.1 89.0 6 64.4 6 50.0 6 11.5 21.3 2.6 83.8 10.2 0.2 74.1 13.4 7 0.0 1.7 2.5 8.5 1.9 0.0 11.1 8.3 31.8 2,426 3,642 16.5 15.4 19.5 -4.1
Philippines 108.27 1.6 7.8 4 16.6 359.4 5.9 3,830 2.5 -0.1 300.00 361 2.6 56 2.7 2.2 3.0 13.3 30.3 7 5.6 7 4.0 7 121 28 14 554 26.8 83.0 6 83.6 6 82.4 6 100.0 6 100.0 6 100.0 6 100.0 6 28.0 46.7 61.5 33.7 51.6 54.0 49.6 93.0 23.4 3.3 2.2 2.4 2.0 9.0 28.9 34.5 126.5 0.2 353.6 273.3 99.0 6 93.0 6 80.0 6 5.1 (2012-2015) 2.6 (2012-2015) 18.7 461.4 4.4 415.7 4.0 1.1 27.0 91.8 6 10.2 4.5 1.5 4.9 7.1 25.5 11.3 2.7 -3.0 -12.9 87,840 78,960 19.3 16.9 20.4 -3.5
Samoa 0.20 0.7 ¤ 1.1 2 18.8 2 0.8 3.5 4,020 2.2 2.3 2.84 70 3.9 76 2.7 4.9 3 3.9 3 5.3 3 43 16 8 6 20.6 38.0 41.9 34.3 100.0 79.5 5 10.0 58.8 48.5 37.7 50.9 96.8 26.8 2.6 8.4 9.8 7.6 24.0 53.7 46.8 2.7 6 97.0 6 91.0 6 49.0 6 10.9 1.6 7.9 1.0 5.3 0.0 60.4 58.6 3 18.0 9.8 -6.3 9.6 3.6 9.9 40.5 8.2 -35.2 193 426 54.0 31.8 29.1 2.7
Singapore 5.70 0.8 372.2 0.7 58,770 0.6 17.0 0.72 7,922 1.2 31 8 3 1 47 9.3 94.0 100.0 99.0 6 23.0 100.0 100.0 100.0 100.0 100.0 0.7 0.0 4.1 4.3 4.0 8.1 64.6 97.9 47.4 0.1 100.0 100.0 100.0 18.3 434.4 76.1 186.1 32.6 0.0 23.1 100.0 7 5.1 -0.8 1.1 24.9 5.0 -4.3 -3.8 26.3 279,450 1,516,851 457.7 14.7 15.4 -0.7
Solomon
Islands
0.70 2.3 ¤ 25.1 2 12.7 2 1.4 2.6 2,020 1.6 -8.5 28.90 24 4.4 78 17.7 16.2 19.2 8.9 31.7 4 8.5 4 4.5 4 104 20 8 74 23.8 58.7 60.1 57.4 24.9 76.1 86.6 6 63.0 4 4.1 82.5 4 94.9 4 79.6 4 30.7 4 90.5 4 16.3 4 62.9 48.7 -0.1 0.6 0.6 0.6 4.2 6 11.9 6 62.2 95.0 45.0 20.0 11.5 4.3 7.0 0.1 78.1 88.0 4 1.4 1.3 3.0 -0.2 3.0 13.0 2.1 -2.9 4.7 -2.5 598 94 7.2 39.6 41.7 -2.0
Sri Lanka 21.80 1.0 0.8 5 4.1 5 86.0 2.6 4,060 4.3 -2.1 65.61 332 2.2 53 0.3 0.2 0.3 9.0 17.3 5 15.1 5 2.0 5 36 7 5 64 17.4 51.0 82.8 85.3 78.7 5.3 90.8 97.5 48.4 2.5 4.2 6.7 2.9 18.6 4 17.2 4 73.6 23.1 0.1 200.5 310.1 99.0 86.0 80.0 4.2 (2012-2016) 4.7 (2012-2016) 15.1 85.8 4.1 107.4 5.1 0.1 33.0 7.9 21.7 1.7 2.6 2.9 26.1 7.0 0.4 -10.3 -9.3 6,919 7 52,310 59.5 12.2 18.7 -6.5
Taipei,China 23.59 0.2 5 1.3 611.1 2.7 26,250 0.6 10.5 36.20 652 1.1 38 0.0 0.1 0.0 3.5 12 7 5 5 3 39 12.5 100.0 4 100.0 4 2.2 5 2.2 3.7 3.6 3.9 94.2 268.9 0.3 16.2 8 60.7 7 -1.6 0.6 2.7 23.3 4.5 10.2 9.1 17.2 478,126 191,161 10.6 11.2 -0.6
Tajikistan 9.23 2.3 4.8 4 27.4 8.1 7.5 1,010 8.0 -4.5 141.38 65 3.6 66 3.8 4.4 3.4 17.5 5.6 3.3 17 35 15 84 25.3 12.5 6 11.6 6 13.4 6 100.0 5 100.0 6 19.1 47.9 99.3 41.7 2.7 11.0 9.9 11.7 6.6 2 10.5 2 47.0 5.8 0.2 188.3 23.5 90.0 6 90.0 6 80.0 6 42.8 33.0 3.7 31.2 3.5 3.0 95.8 6 29.0 8.7 7.1 13.6 2.9 19.0 7 16.9 9.3 6.3 -24.5 1,385 2,924 31.8 26.7 30.4 -3.8
Thailand 68.04 0.3 0.0 9.9 543.6 2.4 6,610 0.7 6.7 513.12 133 1.5 41 0.0 0.0 0.0 7.8 10.5 5 5.4 5 8.2 5 37 9 5 153 14.5 95.7 4 91.1 4 100.0 4 100.0 100.0 100.0 16.2 100.0 22.7 2.7 0.8 0.7 0.8 11.7 115.2 81.6 244.3 0.2 242.2 274.8 98.0 98.0 98.0 1.5 (2014-2018) 1.2 (2014-2018) 26.6 1,033.1 15.0 879.1 12.7 1.6 32.1 99.5 1.5 0.5 0.1 0.1 4.0 23.9 3.6 -3.2 -5.4 4.9 224,327 162,376 35.4 15.1 17.7 -1.8
Timor-Leste 1.29 2.1 30.7 3 41.8 3 1.6 3.4 1,820 0.9 8.1 14.87 87 4.0 73 21.8 20.6 22.8 24.9 51.7 2 9.9 2 1.6 2 142 46 20 498 19.9 42.6 42.3 43.0 38.5 80.4 19.0 1.9 4.6 6.2 3.2 6.3 11.7 36.0 19.2 96.5 96.5 40.0 18.2 10.0 7.7 2.3 46.1 60.4 3.7 0.3 -1.7 -3.6 5.4 26.5 -13.1 5.5 -3.4 -34.6 18,348 146 6.3 93.5 85.5 8.0
Tonga 0.10 -0.2 ¤ 1.0 4 22.1 4 0.5 3.0 4,300 4.1 -6.8 0.75 134 3.6 71 8.1 1 5.2 1 17.3 1 52 16 7 10 23.3 100.0 1 92.5 4 7.4 91.7 5 99.8 5 98.0 1.5 1.8 1.1 2.0 0.5 33.0 40.5 29.0 3.2 98.0 96.0 65.0 6 10.2 1.8 16.9 0.0 12.5 93.4 1 40.7 7.2 2.1 5 7.8 5 3.6 5 21.5 5 3.5 95.6 44.1 -43.3 213 188 42.4 44.2 41.5 2.7
Turkmenistan 5.94 1.7 45.3 6.3 6,740 13.4 -0.6 488.10 12 2.8 54 7.6 5.4 9.2 5.4 11.5 4 4.2 4 5.9 4 7 46 21 46 29.5 25.0 93.9 96.9 90.7 100.0 0.1 5.0 3.9 2.2 5.1 40.6 69.0 0.7 2.5 5.5 6 95.8 6 75.8 6 67.0 6 24.2 124.0 21.5 94.9 16.5 2.5 8.8 99.6 0.0 4.0 6.9 7.0 49.6 6 8.6 8.1 1.6 15.9 32,400 3 8,354 4 21.3 4 13.1 13.2 -0.1
