April 2021
DEVELOPING ADB MEMBER ECONOMY | CORE INDICATORS | LAND | POPULATION | SUSTAINABLE DEVELOPMENT GOALS | NATIONAL ACCOUNTS | MONEY | BALANCE OF PAYMENTS | RESERVES | EXTERNAL DEBT | GOVERNMENT FINANCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Population | Average Annual Population Growth Rate | Proportion of Population below $1.90 Purchasing Power Parity (PPP) a Day | Proportion of Population Living below the National Poverty Line | Nominal Gross Domestic Product (GDP) | Annual Growth Rate of GDP | Per Capita Gross National Income (GNI), Atlas Method | Inflation Rate | Current Account Balance | Surface Area | Population Density | Total Fertility Rate | Age Dependency Ratio | (1.1.1) Proportion of Employed Population below $1.90 PPP a Day |
(2.1.1) Prevalence of Undernourishment |
(2.2.1) Prevalence of Stunting among Children under 5 Years of Age |
(2.2.2) | (3.1.1) Maternal Mortality Ratio |
(3.2.1) Under-5 Mortality Rate |
(3.2.2) Neonatal Mortality Rate |
(3.3.2) Tuberculosis Incidence |
(3.4.1) Mortality Rate Attributed to Cardiovascular Disease, Cancer, Diabetes, or Chronic Respiratory Disease |
(4.2.2) Participation Rate in Organized Learning (1 year before the official primary entry age) |
(4.c.1) Proportion of Teachers with the Minimum Required Qualifications |
(5.5.1) Proportion of Seats Held by Women in National Parliaments |
(6.1.1) Proportion of Population Using Safely Managed Drinking Water Services |
(6.2.1) Proportion of Population Using Safely Managed Sanitation Services, Including a Hand-washing Facility with Soap and Water |
(7.1.1) Proportion of Population with Access to Electricity |
(7.2.1) Renewable Energy Share in the Total Final Energy Consumption |
(8.2.1) Annual Growth Rate of Real GDP per Employed Person |
(8.5.2) Unemployment Rate, by Sex |
(8.10.1) Number of Commercial Bank Branches and ATMs |
(8.10.2) Proportion of Adults (15 Years and Older) with an Account at a Bank or Other Financial Institution or with a Mobile Money Service Provider |
(9.4.1) CO2 Emissions |
(9.a.1) Total Official Flows for Infrastructure |
(9.c.1) Proportion of Population Covered by Mobile Network |
(10.1.1) | (11.6.2) Average Annual Mean of Particulate Matter of 2.5 Microns in Diameter or Smaller (PM2.5) Concentration Levels in Urban Areas |
(12.2.1) Material Footprint |
(12.2.2) Domestic Material Consumption |
(14.5.1) Coverage of Protected Areas in Relation to Marine Areas |
(15.1.1) Forest Area as a Proportion of Total Land Area |
(16.9.1) Proportion of Children under 5 Years of Age Whose Births Have Been Registered with a Civil Authority |
(17.3.2) Volume of Remittances in United States Dollars as a Proportion of Total GDP |
(17.4.1) Debt Service as a Percentage of Exports of Goods and Services |
Annual Real Growth Rates on Value Added | Gross Domestic Investment | Annual Change in Money Supply | Growth Rate of Merchandise Exports | Growth Rate of Merchandise Imports | Trade Balance | Gross International Reserves | Total Outstanding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prevalence of Malnutrition (Wasting) among Children under 5 Years of Age | Prevalence of Malnutrition (Overweight) among Children under 5 Years of Age | Growth Rates of Household Expenditure or Income per Capita among the Bottom 40% of the Population |
Growth Rates of Household Expenditure or Income per Capita |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(million) | (%) | (%) | (%) | ($ billion) | (%) | ($) | (%) | (% of GDP) | ('000 km2) | (persons per km2 of surface area) | (births per woman) | (% of working-age population) | (%) | (%) | (%) | (%) | (%) | (per 100,000 live births) | (per 1,000 live births) | (per 1,000 live births) | (per 100,000 population) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (per 100,000 adults) | (%) | (disbursements, constant 2018, $ million) | (%) | (%) | (%) | (μg/m3) | (%) | (%) | (%) | (%) | (%) | (%) | (% of GDP) | (%) | (%) | (%) | (% of GDP) | ($ million) | (% of GDP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | 2019 | 2019 | 2017 | 2017 | 2020 | 2019 | 2019 | 2019 | 2018 | 2019 | 2019 | 2017 | 2017 | 2020 | 2020 | 2019 | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | 2015-2020 | 2018 | 2019 | 2020 | 2020 | 2019 | 2020 | 2020 | 2018 | 2020 | 2018 | 2020 | Total | Female | Male | 2017-2019 | 2018 | 2018 | 2018 | 2017 | 2019 | 2019 | 2019 | 2019 | Total | Female | Male | Preprimary | Primary | Lower Secondary | Upper Secondary | 2020 | Total | Urban | Rural | Total | Urban | Rural | 2019 | 2018 | 2019 | Total | Female | Male | Commercial Bank Branches | ATMs | 2017 | Million Metric Tons | Per Unit of GDP (PPP) | Official Development Assistance (ODA) | Other Official Flows (OOF) | 2G | 3G | LTE/WiMAX | 2016 | Million Metric Tons | Per Capita | Million Metric Tons | Per Capita | 2020 | 2020 | 2019 | 2019 | 2019 | Agriculture | Industry | Services | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ($ million) | (% of GNI) | Revenue | Expenditure | Fiscal Balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Afghanistan | 31.40 | 3.0 | … | 47.3 | 8 | 21.3 | -5.0 | 530 | 5.6 | 10.7 | 652.86 | 48 | 4.5 | 80 | 34.3 | 45.1 | 31.4 | 29.9 | 38.2 | 5.1 | 4.1 | 638 | 60 | 36 | 189 | 35.3 | … | … | … | … | … | … | … | 27.0 | … | … | … | … | … | … | 98.0 | 21.4 | -0.9 | 11.7 | 13.8 | 10.2 | 1.9 | 1.6 | 14.9 | … | … | 558.0 | 4.1 | 90.0 | 60.0 | 22.0 | … | … | 59.9 | 43.4 | 1.2 | 67.9 | 1.9 | – | 1.9 | 42.3 | 3 | 4.3 | 2.4 | 5.0 | -5.0 | -9.6 | … | 12.1 | -10.1 | -4.5 | -23.9 | 9,727 | 1,457 | 5.7 | 27.0 | 29.5 | -2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armenia | 2.96 | -0.3 | 1.1 | 7 | 26.4 | 12.6 | -7.6 | 4,680 | 1.2 | -3.1 | 29.74 | 100 | 1.8 | 48 | 0.3 | 0.4 | 0.3 | 2.6 | 9.4 | 4 | 4.4 | 4 | 13.7 | 4 | 26 | 12 | 6 | 26 | 19.9 | 49.3 | 50.3 | 48.4 | 82.0 | 5 | 73.6 | 73.6 | 75.4 | 23.5 | 86.5 | … | … | 48.2 | 45.3 | … | 100.0 | 11.1 | 7.8 | 20.2 | 20.3 | 17.7 | 24.2 | 65.5 | 47.8 | 5.4 | 0.2 | 48.2 | 240.1 | 100.0 | 100.0 | 99.3 | 1.3 | (2013-2018) | 2.4 | (2013-2018) | 32.9 | 23.9 | 8.2 | 32.5 | 11.1 | – | 11.5 | 99.3 | 4 | 11.2 | 12.7 | -4.0 | -2.8 | -9.2 | 17.2 | 9.0 | -15.5 | -19.5 | -10.5 | 2,614 | 6,053 | 41.8 | 25.2 | 30.6 | -5.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | 10.09 | 0.9 | … | 4.8 | 42.6 | -4.3 | 4,480 | 2.8 | -0.5 | 86.60 | 117 | 2.1 | 43 | – | – | – | <2.5 | 17.8 | 1 | 3.2 | 1 | 14.1 | 1 | 26 | 20 | 11 | 60 | 27.2 | 74.2 | 81.1 | 68.2 | 93.8 | 99.8 | 99.6 | 70.6 | 17.4 | 73.6 | … | … | … | 92.2 | … | 100.0 | 2.0 | 1.8 | 6.3 | 5.7 | 4.0 | 10.7 | 3 | 34.5 | 28.6 | 30.9 | 0.2 | 65.9 | 466.5 | 100.0 | 97.6 | 93.0 | … | … | 18.5 | 61.5 | 6.3 | 90.1 | 9.2 | 0.4 | 13.7 | … | 2.7 | 6.5 | 1.9 | -5.7 | -3.9 | 23.5 | 1.1 | -36.6 | -11.1 | 5.9 | 5,335 | 5 | 9,398 | 5 | 23.3 | 5 | 34.1 | 36.5 | -2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangladesh | 169.81 | 1.4 | 14.3 | 4 | 20.5 | 329.8 | 5.2 | 1,940 | 5.7 | -1.5 | 147.57 | 1,151 | 2.0 | 47 | 5.6 | 6.2 | 5.3 | 13.0 | 30.8 | 8.4 | 2.2 | 173 | 31 | 19 | 221 | 18.9 | … | … | … | … | 50.4 | 5 | 55.0 | 66.3 | 20.9 | 55.4 | 44.6 | 61.5 | … | … | 32.3 | 92.0 | 30.7 | 6.1 | 5.3 | 6.6 | 3.2 | 9.0 | 9.4 | 50.0 | 82.0 | 0.1 | 1,674.6 | 960.2 | 99.6 | 95.4 | 82.0 | … | … | 58.6 | 388.9 | 2.4 | 438.3 | 2.7 | 5.4 | 14.5 | 56.0 | 6.1 | 4.1 | 3.1 | 6.5 | 5.3 | 31.8 | 12.7 | -17.1 | -8.6 | -5.4 | 36,037 | 44,095 | 12.2 | 9.4 | 14.9 | -5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhutan | 0.75 | 1.0 | 1.5 | 5 | 8.2 | 5 | 2.5 | 0.9 | 3,140 | 3.0 | -12.1 | 38.39 | 20 | 2.0 | 45 | 0.8 | 1.0 | 0.7 | … | … | … | … | 183 | 29 | 17 | 165 | 18.5 | 41.4 | 8 | 41.3 | 8 | 41.5 | 8 | 100.0 | 8 | 100.0 | 8 | 100.0 | 8 | 100.0 | 6 | 14.9 | 36.2 | 48.9 | 27.6 | … | … | … | 100.0 | 81.1 | 1.5 | 3.7 | 3.0 | 1.8 | 19.3 | 48.1 | 33.7 | 2 | … | … | 73.5 | 8.6 | 98.0 | 95.0 | 78.0 | 1.6 | (2012-2017) | 1.7 | (2012-2017) | 35.4 | 8.4 | 10.4 | 8.4 | 10.4 | – | 71.4 | … | 2.2 | 6.6 | 2.6 | -1.1 | 3.8 | 33.7 | 21.0 | 6.7 | -11.8 | -9.8 | 1,344 | 2,873 | 113.9 | 29.3 | 32.0 | -2.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brunei Darussalam | 0.47 | 2.7 | … | … | 12.0 | 1.2 | 32,230 | 1.9 | 4.0 | 5.77 | 82 | 1.8 | 39 | – | – | – | <2.5 | … | … | … | 31 | 11 | 6 | 64 | 18.5 | 82.9 | 82.2 | 83.5 | 63.7 | 86.6 | 89.5 | 90.6 | 9.1 | … | … | … | … | … | … | 100.0 | 0.0 | 3.2 | 8.4 | 8.3 | 6.0 | 17.6 | 74.0 | … | 7.1 | 0.2 | … | … | 99.0 | 96.0 | 95.3 | … | … | 5.8 | 8.6 | 20.0 | 9.8 | 22.9 | 0.2 | 72.1 | … | … | … | 11.7 | 2.9 | -1.9 | 40.6 | -0.4 | -8.3 | 6.9 | 10.5 | 3,997 | … | … | 10.9 | 28.0 | -17.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cambodia | 15.77 | 0.9 | … | 13.5 | 2 | 26.9 | -3.1 | 1,530 | 2.9 | -11.4 | 181.04 | 87 | 2.5 | 56 | 9.9 | 9.2 | 10.6 | 14.5 | 32.4 | 2 | 9.7 | 2 | 2.2 | 2 | 160 | 27 | 15 | 287 | 22.5 | 54.0 | 55.7 | 52.3 | 98.0 | 100.0 | 100.0 | 6 | … | 20.0 | 25.8 | 56.6 | 16.7 | … | … | … | 92.0 | 61.8 | 5.5 | 0.3 | 0.2 | 0.1 | 8.3 | 23.3 | 21.7 | 10.5 | 0.2 | 273.1 | 124.3 | 99.0 | 85.1 | 80.3 | … | … | 24.9 | 57.9 | 3.6 | 84.7 | 5.3 | 1.4 | 45.7 | 73.3 | 2 | 5.6 | 1.4 | 0.5 | -1.2 | -6.7 | 21.0 | 15.3 | 16.5 | -5.4 | -13.4 | 21,334 | 8,673 | 30.1 | 22.7 | 25.3 | -2.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China, People's Republic of | 1,400.05 | 7 | 0.5 | 0.5 | 4 | 0.6 | ¤ | 14,730.0 | 2.3 | 10,390 | 2.5 | 1.9 | 9,600.01 | 146 | 7 | 1.7 | 42 | 0.3 | 0.3 | 0.2 | <2.5 | 8.1 | 1 | 1.9 | 1 | 9.1 | 1 | 29 | 8 | 4 | 58 | 15.9 | … | … | … | … | … | … | … | 24.9 | … | 92.3 | … | 72.1 | 83.7 | 56.1 | 100.0 | 13.1 | 6.6 | 5.0 | 4.0 | 5.1 | 8.9 | 95.5 | 80.2 | 9,809.2 | 7 | 0.4 | 207.3 | 2,279.4 | 99.9 | 99.9 | 99.9 | 8.4 | (2013-2016) | 7.1 | (2013-2016) | 51.0 | 29,432.1 | 20.9 | 35,194.1 | 25.0 | 5.5 | 23.3 | … | 0.1 | 1.0 | 3.0 | 2.6 | 2.1 | 42.9 | 10.1 | 4.6 | -0.6 | 3.5 | 3,356,529 | 2,057,300 | 7 | 14.2 | 18.0 | 24.2 | -6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cook Islands | 0.02 | 0.4 | … | … | 0.3 | -5.9 | 19,804 | 0.7 | -6.0 | 0.24 | 64 | 2.7 | 8 | 71 | ¤ | … | … | … | … | … | … | … | – | 8 | 4 | 13 | … | 98.4 | 100.0 | 96.9 | 100.0 | 100.0 | … | … | 25.0 | … | … | … | … | … | … | 100.0 | 4.4 | … | … | … | … | … | … | … | … | … | 4.5 | 5.0 | 100.0 | 5 | 55.0 | 5 | 55.0 | 5 | … | … | 12.0 | … | … | … | … | 100.0 | 65.0 | 100.0 | 5 | … | … | -8.6 | -27.5 | -1.3 | … | 7.3 | 7 | 110.6 | -5.0 | -30.5 | … | 55 | … | 37.1 | 39.8 | -2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiji | 0.89 | 0.4 | 0.5 | 1 | 29.9 | * | 4.2 | * | -19.0 | * | 5,800 | -2.6 | -17.8 | * | 18.27 | 49 | 2.8 | 53 | 0.1 | 0.1 | 0.1 | 3.9 | … | … | … | 34 | 26 | 11 | 66 | 37.7 | 99.4 | 98.7 | 100.0 | … | 92.3 | … | … | 19.6 | … | … | … | … | … | … | 100.0 | 27.9 | 0.2 | 4.8 | 5.3 | 3.5 | 11.3 | 53.9 | 62.7 | … | … | 8.7 | 10.1 | 98.0 | 6 | 94.0 | 6 | 75.0 | 6 | … | … | 10.5 | 6.5 | 7.2 | 5.9 | 6.5 | 0.9 | 62.4 | … | 5.2 | 6.4 | 4.3 | * | -27.0 | * | -19.1 | * | 17.8 | 6 | 1.7 | -22.2 | -20.5 | -18.4 | * | 945 | 788 | 13.1 | 26.4 | * | 34.6 | * | -8.2 | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 3.72 | -0.1 | 3.8 | 7 | 19.5 | 15.9 | -6.2 | 4,780 | 5.2 | -12.3 | 69.70 | 53 | 2.1 | 55 | 3.0 | 2.6 | 3.3 | 8.2 | … | … | … | 25 | 10 | 5 | 74 | 24.9 | … | … | … | … | … | … | … | 20.7 | 80.0 | … | … | 27.2 | 15.9 | … | 100.0 | 27.9 | 5.4 | 12.1 | 10.2 | 12.8 | 33.6 | 85.1 | 61.2 | 8.8 | 0.2 | 260.4 | 381.9 | 100.0 | 100.0 | 99.7 | 1.6 | (2014-2019) | 0.5 | (2014-2019) | 24.0 | 35.7 | 9.1 | 26.5 | 6.8 | 0.7 | 40.6 | 98.5 | 5 | 12.9 | 5.2 | 3.5 | -2.8 | -7.8 | 26.2 | 23.3 | -12.3 | -13.8 | -29.5 | 3,900 | 17,043 | 86.1 | 25.1 | 34.4 | -9.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kong, China | 7.48 | 0.5 | … | 15.8 | 349.4 | -6.1 | 50,800 | 0.3 | 6.6 | 1.11 | 6,740 | 1.1 | 7 | 45 | – | – | – | <2.5 | … | … | … | – | 7 | 2 | 1 | 63 | … | 97.4 | 100.0 | 95.2 | 96.5 | 96.0 | … | … | 17.1 | 4 | 100.0 | 100.0 | … | 91.8 | 91.8 | … | 100.0 | 0.2 | -0.9 | 5.8 | 2.4 | 3.6 | 21.0 | 53.2 | 95.3 | 42.6 | 0.1 | … | … | 100.0 | 99.0 | 99.0 | … | … | 35.0 | 7 | … | … | … | … | – | … | … | 0.1 | … | 4.6 | -8.3 | -6.8 | 19.8 | 6.5 | 0.8 | -1.0 | -1.7 | 491,775 | 1,783,421 | 437.1 | 20.0 | 30.3 | -9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | 1,355.00 | 1.1 | … | … | 2,639.6 | * | -8.0 | * | 2,120 | 6.2 | 1.0 | * | 3,287.26 | 412 | 2.2 | 49 | 7.7 | 8.6 | 7.4 | 14.0 | 34.7 | 5 | 17.3 | 5 | 1.6 | 5 | 145 | 34 | 22 | 193 | 21.9 | … | … | … | … | 73.1 | 75.0 | 76.2 | 14.4 | … | … | 56.0 | … | … | 39.0 | 97.0 | 31.7 | 3.5 | 7.1 | 5.2 | 5.3 | 14.6 | 21.0 | 79.9 | 2,309.1 | 7 | 0.2 | 3,403.4 | 3,971.0 | 99.1 | 98.2 | 97.9 | … | … | 68.0 | 6,162.0 | 4.6 | 7,417.2 | 5.5 | 0.2 | 24.3 | 79.7 | 4 | 2.9 | 2.9 | 3.0 | * | -8.2 | * | -8.1 | * | 32.2 | 7 | 12.4 | -11.9 | -20.7 | -3.7 | * | 585,324 | 563,500 | 19.3 | 8.2 | * | 17.7 | * | -9.5 | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia | 270.20 | 1.1 | 2.9 | 7 | 9.8 | 8 | 1,058.4 | -2.1 | 4,050 | 2.0 | -0.4 | 1,916.86 | 141 | 2.3 | 47 | 3.5 | 3.6 | 3.4 | 9.0 | 30.5 | 10.2 | 8.0 | 177 | 24 | 12 | 312 | 24.8 | 95.8 | 6 | 100.0 | 6 | 91.8 | 6 | … | … | … | … | 20.4 | … | … | … | … | … | … | 99.0 | 20.9 | 1.7 | 4.1 | 3.4 | 3.8 | 15.6 | 53.4 | 48.9 | 542.9 | 0.2 | 582.3 | 1,426.3 | 98.7 | 97.7 | 97.6 | 4.6 | (2015-2019) | 3.8 | (2015-2019) | 16.4 | 1,649.8 | 6.3 | 1,974.2 | 7.5 | 3.1 | 49.1 | 74.4 | 1.0 | 10.2 | 1.8 | -2.8 | -1.4 | 32.4 | 12.4 | -3.0 | -18.1 | 2.7 | 135,897 | 417,527 | 36.8 | 10.6 | 16.8 | -6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazakhstan | 18.88 | 1.3 | 0.0 | 4.3 | 169.8 | -2.6 | 8,820 | 6.8 | -3.5 | 2,724.90 | 7 | 2.7 | 59 | – | – | 0.0 | <2.5 | 8.0 | 3 | 3.1 | 3 | 9.3 | 3 | 10 | 11 | 5 | 68 | 22.4 | 77.7 | 8 | 77.5 | 8 | 78.0 | 8 | 100.0 | 2 | 100.0 | 8 | … | … | 27.1 | 89.5 | … | … | … | 90.5 | … | 100.0 | 1.9 | 4.2 | 6.1 | 5.3 | 4.3 | 2.5 | 85.9 | 58.7 | 214.0 | 0.4 | 7.2 | 854.1 | 98.0 | 88.8 | 75.7 | -0.3 | (2013-2018) | -0.2 | (2013-2018) | 14.5 | 330.0 | 18.1 | 530.4 | 29.1 | 50.7 | 1.3 | 99.7 | 3 | 0.3 | 3.7 | 5.6 | 1.6 | -5.6 | 25.9 | 16.9 | -19.4 | -9.7 | 6.3 | 35,638 | 158,565 | 7 | 97.1 | 20.7 | 24.7 | -4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kiribati | 0.12 | 1.7 | … | … | 0.2 | 0.6 | 3,350 | 1.0 | 3.9 | 0.81 | 147 | 3.6 | 67 | … | … | … | 3.0 | … | … | … | 92 | 51 | 22 | 436 | 50.8 | … | … | … | … | 72.7 | 4 | 100.0 | 4 | … | 8.9 | 4.6 | 6 | 5.8 | 6 | 3.2 | 6 | … | … | … | 100.0 | 41.1 | … | 9.3 | 3 | 5.6 | 3 | 11.9 | 3 | 5.7 | 1 | 14.3 | 1 | … | … | … | 18.7 | 0.0 | 6 | 72.0 | 71.0 | 53.0 | … | … | 10.9 | … | … | 0.7 | 6.3 | 11.8 | 1.5 | 91.6 | 10.3 | … | 9.0 | 5 | -15.8 | 5 | 3.3 | 5 | 24.5 | 5 | … | 4.5 | 4.2 | -60.6 | … | 35 | 9.3 | 116.6 | 117.2 | -0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korea, Republic of | 51.78 | 0.3 | 0.2 | 4 | 16.3 | 1,630.5 | -1.0 | 33,790 | 0.5 | 4.6 | 100.37 | 516 | 1.1 | 40 | – | – | – | <2.5 | … | … | … | 11 | 3 | 2 | 59 | 7.3 | 98.6 | 6 | 98.7 | 6 | 98.6 | 6 | … | … | … | … | 19.0 | 98.2 | … | … | 99.9 | … | … | 100.0 | 3.2 | 1.2 | 4.1 | 3.6 | 3.9 | 15.1 | 267.0 | 6 | 94.9 | 586.2 | 7 | 0.3 | 7 | … | … | 99.9 | 99.9 | 99.9 | 2.5 | (2012-2016) | 2.3 | (2012-2016) | 24.7 | 1,456.7 | 28.6 | 808.6 | 15.9 | 2.5 | 64.5 | … | 0.4 | … | -3.4 | -0.5 | -1.1 | 31.6 | 9.8 | -7.2 | -8.8 | 5.0 | 443,098 | 542,448 | 26.7 | 19.6 | 25.7 | -6.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyrgyz Republic | 6.52 | 2.0 | 0.6 | 7 | 20.1 | 7.7 | -8.6 | 1,240 | 6.3 | 4.5 | 199.95 | 33 | 3.0 | 60 | 0.1 | 0.1 | 0.2 | 6.4 | 11.8 | 2.0 | 6.9 | 60 | 18 | 12 | 110 | 20.3 | 89.8 | 90.5 | 89.1 | … | 95.4 | 5 | … | … | 16.5 | 68.2 | 93.5 | 53.9 | … | … | … | 100.0 | 23.2 | 3.2 | 7.9 | 8.7 | 5.5 | 8.0 | 39.3 | 39.9 | 10.5 | 0.5 | 121.5 | 34.4 | 99.3 | 91.0 | 85.0 | 1.8 | (2014-2019) | 2.7 | (2014-2019) | 17.4 | 52.3 | 8.7 | 50.7 | 8.4 | – | 6.9 | 98.9 | 6 | 28.5 | 6.5 | 1.1 | -10.3 | -10.0 | 24.8 | 23.9 | -1.6 | -26.2 | -18.3 | 2,557 | 7,234 | 87.6 | 25.4 | 28.7 | -3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lao People's Democratic Republic | 7.23 | 1.6 | 10.0 | 18.3 | 6 | 18.9 | -0.5 | 2,570 | 5.1 | -7.3 | 236.80 | 31 | 2.7 | 57 | 7.8 | 7.3 | 8.3 | … | 33.1 | 5 | 9.0 | 5 | 3.5 | 5 | 185 | 46 | 22 | 155 | 26.8 | 69.2 | 69.7 | 68.7 | 89.6 | 96.9 | 98.1 | 97.6 | 27.5 | 16.1 | 26.3 | 10.8 | 58.1 | 62.4 | 55.8 | 100.0 | 41.9 | 2.6 | 1.0 | 0.6 | 0.7 | 3.2 | 6 | 25.7 | 6 | 29.1 | 17.8 | 0.4 | 94.6 | 30.7 | 95.0 | 82.0 | 43.0 | 6 | 1.9 | (2012-2018) | 3.1 | (2012-2018) | 25.5 | 51.7 | 7.5 | 82.2 | 12.0 | – | 71.9 | 73.0 | 5 | 1.6 | 6.7 | 2.1 | 6.2 | -5.5 | … | 17.0 | 4.1 | -9.4 | -2.6 | 1,319 | 18,353 | 92.6 | 12.8 | 18.1 | -5.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | 32.66 | 0.9 | 0.0 | 3 | 5.6 | 336.7 | -5.6 | 11,230 | -1.1 | 4.4 | 330.35 | 99 | 2.0 | 44 | – | – | – | 3.0 | 20.7 | 4 | 11.5 | 4 | 6.0 | 4 | 29 | 9 | 5 | 92 | 18.4 | 99.3 | 3 | 100.0 | 3 | 98.6 | 3 | 96.6 | 6 | 96.7 | … | … | 14.9 | 93.3 | … | … | 88.6 | … | … | 100.0 | 5.3 | 2.6 | 4.6 | 3.6 | 3.1 | 10.1 | 44.7 | 85.3 | 228.0 | 0.2 | 1.2 | 0.0 | 6 | 96.7 | 95.5 | 87.2 | 7.0 | (2011-2015) | 5.0 | (2011-2015) | 17.3 | 763.8 | 24.2 | 609.4 | 19.3 | 3.3 | 58.2 | … | 0.4 | … | -2.2 | -6.5 | -5.5 | 19.7 | 4.0 | -6.0 | -9.0 | 9.8 | 102,830 | 238,838 | 64.4 | 15.9 | 19.4 | -3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maldives | 0.56 | 4.2 | – | 4 | 8.2 | 4 | 3.8 | -32.0 | 9,680 | -1.4 | -29.2 | 0.30 | 1,858 | 1.9 | 30 | 0.1 | 0.1 | 0.1 | … | … | … | … | 53 | 8 | 5 | 36 | 11.6 | 93.2 | 94.6 | 92.0 | 88.7 | 6 | 88.8 | 94.1 | 91.3 | 4.6 | … | … | … | … | … | … | 100.0 | 1.1 | 0.9 | 7.2 | 5.2 | 6.0 | 13.9 | 35.0 | … | … | … | 44.2 | 2.0 | 6 | 100.0 | 100.0 | 100.0 | … | … | 7.7 | 6.3 | 14.5 | 3.0 | 6.8 | 0.1 | 2.7 | 98.8 | 5 | 0.1 | 11.0 | 6.4 | -21.3 | -32.7 | … | 14.2 | -28.9 | -39.1 | -37.7 | 985 | 1,976 | 29.9 | 25.4 | 52.9 | -27.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
