April 2022
ECONOMY | CORE INDICATORS | LAND | POPULATION | SUSTAINABLE DEVELOPMENT GOALS | NATIONAL ACCOUNTS | MONEY | BALANCE OF PAYMENTS | RESERVES | EXTERNAL DEBT | GOVERNMENT FINANCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Population | Average Annual Population Growth Rate | Proportion of Population below $1.90 Purchasing Power Parity (PPP) a Day | Proportion of Population Living below the National Poverty Line | Nominal Gross Domestic Product (GDP) | Annual Growth Rate of GDP | Per Capita Gross National Income (GNI), Atlas Method | Inflation Rate | Current Account Balance | Surface Area | Population Density | Total Fertility Rate | Age Dependency Ratio |
(1.1.1b) Proportion of Employed Population below $1.90 PPP a Day (Age 15+) |
(2.1.1) Prevalence of Undernourishment |
(2.2.1) Prevalence of Stunting among Children under 5 Years of Age |
(2.2.2) |
(3.1.1) Maternal Mortality Ratio |
(3.2.1) Under-5 Mortality Rate |
(3.2.2) Neonatal Mortality Rate |
(3.3.2) Tuberculosis Incidence |
(3.4.1) Mortality Rate Attributed to Cardiovascular Disease, Cancer, Diabetes, or Chronic Respiratory Disease |
(4.2.2) Participation Rate in Organized Learning (1 year before the official primary entry age) |
(4.c.1) Proportion of Teachers with the Minimum Required Qualifications |
(5.5.1) Proportion of Seats Held by Women in National Parliaments |
(6.1.1) Proportion of Population Using Safely Managed Drinking Water Services |
(6.2.1a) Proportion of Population Using Safely Managed Sanitation Services |
(6.2.1b) Proportion of Population Using a Handwashing Facility with Soap and Water |
(7.1.1) Proportion of Population with Access to Electricity |
(7.2.1) Renewable Energy Share in the Total Final Energy Consumption |
(8.2.1) Annual Growth Rate of Real GDP per Employed Person |
(8.5.2) Unemployment Rate, by Sex |
(8.10.1) Number of Commercial Bank Branches and ATMs |
(8.10.2) Proportion of Adults (15 Years and Older) with an Account at a Bank or Other Financial Institution or with a Mobile Money Service Provider |
(9.4.1) Carbon Dioxide (CO2) Emissions |
(9.a.1) Total Official Flows for Infrastructure |
(9.c.1) Proportion of Population Covered by Mobile Network |
(10.1.1) |
(11.6.2) Average Annual Mean of Particulate Matter of 2.5 Microns in Diameter (PM2.5) or Smaller Concentration Levels in Urban Areas |
(12.2.1) Material Footprint |
(12.2.2) Domestic Material Consumption |
(14.5.1) Coverage of Protected Areas in Relation to Marine Areas |
(15.1.1) Forest Area as a Proportion of Total Land Area |
(16.9.1) Proportion of Children under 5 Years of Age Whose Births Have Been Registered with a Civil Authority |
(17.3.2) Volume of Remittances in United States Dollars as a Proportion of Total GDP |
(17.4.1) Debt Service as a Percentage of Exports of Goods and Services |
Annual Real Growth Rates on Value Added | Gross Domestic Investment | Annual Change in Money Supply | Growth Rate of Merchandise Exports | Growth Rate of Merchandise Imports | Trade Balance | Gross International Reserves | Total Outstanding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prevalence of Malnutrition (Wasting) among Children under 5 Years of Age | Prevalence of Malnutrition (Overweight) among Children under 5 Years of Age |
Growth Rates of Household Expenditure or Income per Capita among the Bottom 40% of the Population |
Growth Rates of Household Expenditure or Income per Capita |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(million) | (%) | (%) | (%) | ($ billion) | (%) | ($) | (%) | (% of GDP) | ('000 km2) | (persons per km2 of surface area) | (births per woman) | (% of working-age population) | (%) | (%) | (%) | (%) | (%) | (per 100,000 live births) | (per 1,000 live births) | (per 1,000 live births) | (per 100,000 population) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (per 100,000 adults) | (%) | (Disbursements, at constant 2019 prices, $ million) | (%) | (%) | (%) | (μg/m3) | (%) | (%) | (%) | (%) | (%) | (%) | (% of GDP) | (%) | (%) | (%) | (% of GDP) | ($ million) | (% of GDP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | 2019 | 2019 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2019 | 2020 | 2020 | 2019 | 2019 | 2021 | ($ million) | (% of GNI) | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | 2016-2021 | 2019 | 2020 | 2021 | 2021 | 2020 | 2021 | 2021 | 2018 | 2021 | 2022 | 2020 | Total | Female | Male | 2018-2020 | 2019 | 2019 | 2019 | 2017 | 2020 | 2020 | 2020 | 2019 | Total | Female | Male | Preprimary | Primary | Lower Secondary | Upper Secondary | 2022 | Total | Urban | Rural | Total | Urban | Rural | Total | Urban | Rural | 2020 | 2019 | 2021 | Total | Female | Male | Commercial Bank Branches | ATMs | 2017 | Million Metric Tons | Per Unit of GDP (PPP) | Official Development Assistance (ODA) | Other Official Flows (OOF) | 2G | 3G | LTE/WiMAX | 2016 | Million Metric Tons | Per Capita | Million Metric Tons | Per Capita | 2021 | 2020 | 2017 | 2020 | 2020 | Agriculture | Industry | Services | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2020 | Revenue | Expenditure | Fiscal Balance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Afghanistan | 31.40 | 7 | 3.0 | … | 49.4 | ¤ | 20.1 | 7 | -2.4 | 7 | 611 | ¤ | 5.2 | 11.2 | 7 | 652.86 | 60 | 7 | 4.2 | 7 | 80 | 35.4 | 46.6 | 38.0 | 25.6 | 38.2 | 5 | 5.1 | 5 | 4.1 | 5 | 638 | 58 | 35 | 193 | 35.3 | … | … | … | … | … | … | … | 27.0 | 28 | 36 | 24 | … | … | … | 38 | 64 | 29 | 97.7 | 18.5 | 6.0 | 11.7 | 16.8 | 10.5 | 1.9 | 6 | 1.6 | 6 | 14.9 | … | … | 341.0 | 6.6 | 6 | 90.0 | 57.0 | 26.0 | … | … | 63.6 | 52.6 | 1.4 | 44.6 | 1.2 | – | 1.9 | 42.3 | 2 | 3.9 | 2.2 | 5.9 | 7 | -4.6 | 7 | -5.9 | 7 | … | 12.1 | 7 | -10.1 | 7 | -4.6 | 7 | -25.3 | 7 | 9,763 | 7 | 1,520 | 7 | 7.5 | ¤ | 25.7 | 7 | 27.9 | 7 | -2.2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armenia | 2.96 | -0.2 | 0.4 | 7 | 27.0 | 13.9 | 5.7 | 4,220 | 7.2 | -2.7 | 29.74 | 100 | 1.8 | 48 | 0.4 | 0.4 | 0.3 | 3.4 | 9.4 | 3 | 4.4 | 3 | 13.7 | 3 | 26 | 11 | 6 | 23 | 19.9 | 62.9 | 62.1 | 63.7 | 82.0 | 4 | 75.1 | 75.1 | 77.1 | 34.6 | 87 | … | … | 69 | 71 | … | 95 | 97 | 91 | 100.0 | 10.3 | 4.5 | 12.2 | 9.6 | 14.9 | 24.6 | 65.5 | 47.8 | 5.9 | 0.1 | 34.7 | 150.0 | 100.0 | 100.0 | 100.0 | 1.3 | (2013-2018) | 2.4 | (2013-2018) | 45.5 | 17.6 | 6.0 | 46.9 | 15.9 | – | 11.5 | 98.7 | 3 | 10.5 | 13.3 | -1.4 | 3.8 | 6.8 | 19.6 | 13.1 | 10.5 | 6.0 | -9.5 | 3,215 | 6,643 | 48.4 | 24.1 | 28.5 | -4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | 10.14 | 0.8 | … | 6.2 | 54.6 | * | 5.6 | 4,480 | 6.7 | 12.9 | 86.60 | 117 | 2.0 | 43 | 0.1 | 0.1 | 0.1 | <2.5 | … | … | … | 26 | 19 | 10 | 58 | 27.2 | 83.2 | 82.7 | 83.7 | 91.2 | 99.9 | 99.7 | 72.0 | 18.3 | 88 | 96 | 78 | 21 | 6 | 9 | … | 89 | 4 | 91 | 4 | 87 | 4 | 100.0 | 1.6 | 0.5 | 7.2 | 8.4 | 6.0 | 6.2 | 35.1 | 28.6 | 34.1 | 0.2 | 5.8 | 240.2 | 100.0 | 97.6 | 93.0 | … | … | 23.2 | 106.1 | 10.6 | 82.7 | 8.2 | 0.0 | 13.7 | … | 3.3 | 7.9 | 3.3 | 2.8 | 7.8 | 18.0 | * | 18.7 | 80.1 | 16.2 | 20.1 | 7,074 | 8,136 | 19.5 | 28.4 | 29.5 | -1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangladesh | 171.68 | 1.4 | 14.3 | 3 | 20.5 | 6 | 416.2 | * | 6.9 | 2,030 | 5.6 | -0.9 | 147.57 | 1,163 | 1.9 | 47 | 4.0 | 6.2 | 5.3 | 9.7 | 28.0 | 9.8 | 2.4 | 173 | 29 | 18 | 218 | 18.9 | 77.5 | 6 | … | … | … | 50.4 | 4 | 62.2 | 61.3 | 20.9 | 59 | 53 | 62 | 39 | 34 | 42 | 58 | 66 | 54 | 96.2 | 24.8 | 2.3 | 4.4 | 4 | 6.7 | 4 | 3.3 | 4 | 9.0 | 10.5 | 50.0 | 89.3 | 0.1 | 1,996.2 | 632.2 | 99.6 | 97.8 | 97.8 | … | … | 64.1 | 470.2 | 2.9 | 387.3 | 2.4 | 5.3 | 14.5 | 56.0 | 6 | 6.7 | 5.0 | 3.2 | 10.3 | 5.7 | 31.0 | * | 13.6 | 15.4 | 19.7 | -5.5 | 46,391 | 44,095 | 7 | 13.2 | 9.3 | 13.0 | -3.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhutan | 0.76 | 1.0 | 1.5 | 4 | 8.2 | 4 | 2.6 | 3.5 | 2,840 | 7.4 | -11.0 | 38.39 | 20 | 1.9 | 45 | 0.8 | 0.9 | 0.7 | … | … | … | … | 183 | 28 | 15 | 165 | 18.5 | 41.4 | 41.3 | 41.5 | 100.0 | 100.0 | 100.0 | 100.0 | 5 | 17.4 | 37 | 49 | 28 | 65 | 63 | 67 | 92 | 89 | 93 | 100.0 | 82.3 | -3.8 | 2.5 | 2 | 3.2 | 2 | 1.8 | 2 | 19.3 | 6 | 48.1 | 6 | 33.7 | 1 | … | … | 71.1 | 9.0 | 98.0 | 95.0 | 80.0 | 1.6 | (2012-2017) | 1.7 | (2012-2017) | 36.9 | 24.7 | 32.4 | 20.0 | 26.2 | – | 71.4 | … | 3.6 | 5.7 | 3.6 | 4.7 | 2.8 | 46.3 | 27.7 | 7 | 30.0 | 18.0 | -6.9 | 1,491 | 7 | 2,990 | 7 | 136.4 | 33.0 | 39.1 | -6.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brunei Darussalam | 0.43 | 0.6 | … | … | 12.0 | 7 | -1.5 | 31,510 | 1.7 | 12.5 | 5.77 | 75 | 1.8 | 39 | – | – | – | <2.5 | … | … | … | 31 | 12 | 6 | 83 | 18.5 | 94.3 | 94.1 | 94.6 | 58.1 | 85.2 | 89.5 | 6 | 90.6 | 6 | 9.1 | … | … | … | … | … | … | … | … | … | 100.0 | 0.0 | 0.9 | 7.4 | 8.9 | 6.4 | 17.6 | 6 | 74.0 | 6 | … | 6.6 | 0.2 | … | … | 99.0 | 96.0 | 95.3 | … | … | 7.4 | 37.1 | 85.7 | 3.9 | 9.1 | 0.6 | 72.1 | 99.9 | 7 | 0.0 | … | 46.8 | -4.4 | 0.4 | 40.6 | 7 | 2.7 | 61.6 | 57.8 | 11.3 | 7 | 4,557 | … | … | 21.1 | 47.3 | -26.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cambodia | 16.41 | 1.4 | … | 17.8 | 6 | 27.0 | * | 3.0 | 1,500 | 2.9 | -45.7 | 181.04 | 91 | 2.4 | 56 | 9.2 | 9.6 | 10.5 | 6.2 | 32.4 | 1 | 9.7 | 1 | 2.2 | 1 | 160 | 26 | 13 | 274 | 22.5 | 70.5 | 70.6 | 70.4 | 100.0 | 100.0 | 100.0 | … | 20.8 | 28 | 57 | 18 | … | … | … | 74 | 83 | 71 | 86.4 | 53.4 | 0.3 | 0.5 | 6 | 0.5 | 6 | 0.5 | 6 | 11.6 | 26.3 | 21.7 | 12.9 | 0.2 | 198.3 | 40.5 | 99.0 | 88.6 | 91.5 | … | … | 27.2 | 94.0 | 5.7 | 112.4 | 6.8 | 1.4 | 45.7 | 73.3 | 1 | 4.9 | 1.7 | 1.1 | 7.4 | -0.4 | 40.6 | * | 16.3 | 5.1 | 45.9 | -41.7 | 20,265 | 9,493 | 35.0 | 21.4 | 25.5 | -4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China, People's Republic of | 1,412.60 | 0.3 | 0.1 | – | ¤ | 17,869.8 | 8.1 | 10,550 | 0.9 | 1.8 | 9,600.01 | 147 | 1.7 | 42 | 0.2 | 0.2 | 0.2 | <2.5 | 4.8 | 4 | 1.9 | 4 | 8.5 | 4 | 29 | 7 | 4 | 59 | 15.9 | … | … | … | … | … | … | … | 24.9 | … | 95 | … | 70 | 86 | 44 | … | … | … | 100.0 | 14.5 | 7.6 | 5.2 | 6 | … | … | 8.8 | 87.9 | 80.2 | 9,876.5 | 0.4 | 93.6 | 1,298.6 | 99.9 | 99.9 | 99.9 | 7.2 | (2014-2019) | 6.3 | (2014-2019) | 48.8 | 31,480.2 | 22.0 | 32,878.0 | 22.9 | 0.7 | 23.3 | … | 0.1 | 1.1 | 7.1 | 8.2 | 8.2 | 41.4 | 9.0 | 29.0 | 34.6 | 3.1 | 3,356,529 | 7 | 2,400,790 | 7 | 16.1 | 17.7 | 21.5 | -3.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cook Islands | 0.02 | 0.4 | … | … | 0.3 | -29.1 | 18,143 | 2.2 | -12.5 | 0.24 | 64 | 2.7 | 8 | 70 | 8,¤ | … | … | … | … | … | … | … | – | 7 | 4 | 13 | … | 92.7 | 100.0 | 85.9 | 95.5 | 98.3 | … | … | 25.0 | 7 | … | … | … | … | … | … | … | … | … | 100.0 | 3.7 | … | 1.3 | 6 | 0.9 | 6 | 1.6 | 6 | … | … | … | … | … | 4.3 | 6 | 4.9 | 6 | 100.0 | 55.0 | 55.0 | … | … | … | … | … | 0.0 | 1.4 | 99.9 | 65.0 | 100.0 | … | … | -4.0 | -17.9 | -26.8 | … | -6.6 | 110.6 | 7 | -5.3 | 7 | -31.9 | 7 | … | 115 | … | 42.5 | 65.6 | -23.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiji | 0.90 | 0.4 | 2.6 | 24.1 | 6 | 4.4 | * | -4.1 | 4,890 | 0.2 | -11.9 | 18.27 | 49 | 2.7 | 53 | 0.2 | 0.1 | 0.1 | 5.6 | … | … | … | 34 | 27 | 12 | 66 | 37.7 | 87.0 | 84.7 | 89.3 | 93.5 | 87.6 | … | … | 19.6 | … | … | … | … | … | … | … | … | … | 100.0 | 26.5 | -4.0 | 4.3 | 3 | 5.5 | 3 | 3.7 | 3 | 10.7 | 53.0 | 62.7 | … | … | 28.6 | 120.4 | 98.0 | 96.0 | 80.0 | … | … | 11.1 | … | … | 4.1 | 4.6 | 0.9 | 62.4 | 86.6 | 8 | 7.8 | 19.8 | -5.8 | 2.4 | -2.6 | 17.8 | 5 | 11.9 | 4.7 | -6.4 | -11.9 | 1,476 | 1,091 | 18.0 | 22.1 | 32.9 | -10.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 3.72 | -0.1 | 4.2 | 7 | 21.3 | 18.3 | 10.6 | 4,270 | 9.6 | -9.5 | 69.70 | 53 | 2.0 | 55 | 2.5 | 2.4 | 3.3 | 8.7 | 5.8 | 5 | 0.6 | 5 | 6.0 | 5 | 25 | 9 | 5 | 70 | 24.9 | … | … | … | … | … | … | … | 19.1 | 66 | 84 | 40 | 34 | 28 | 44 | 92 | 95 | 87 | 100.0 | 25.2 | -0.8 | 11.7 | 10.2 | 13.1 | 31.7 | 90.9 | 61.2 | 9.3 | 0.2 | 150.0 | 384.1 | 100.0 | 100.0 | 99.7 | -0.6 | (2015-2020) | -1.5 | (2015-2020) | 26.9 | 41.4 | 10.3 | 40.1 | 10.0 | 0.7 | 40.6 | 98.5 | 13.3 | 13.6 | -2.5 | 6.2 | 14.5 | 26.2 | 7 | 11.3 | 25.2 | 26.7 | -31.9 | 4,200 | 17,839 | 107.4 | 25.7 | 32.2 | -6.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kong, China | 7.41 | 0.2 | … | 17.3 | 366.9 | 6.4 | 48,630 | 1.6 | 11.2 | 1.11 | 6,678 | 1.4 | 45 | – | – | – | <2.5 | … | … | … | – | 7 | 3 | 1 | 56 | … | 97.0 | 100.0 | 94.4 | 97.1 | 95.7 | … | … | 17.1 | 3 | 100 | 100 | … | 86 | 86 | … | … | … | … | 100.0 | 0.2 | 6.5 | 5.8 | 4.8 | 6.9 | 20.2 | 52.0 | 95.3 | 42.6 | 0.1 | … | … | 100.0 | 99.0 | 99.0 | … | … | 35.0 | 7 | … | … | 96.1 | 12.9 | – | … | … | 0.1 | … | -3.0 | 2.0 | 5.7 | 17.6 | 4.3 | 24.6 | 22.9 | 0.8 | 496,867 | 1,878,975 | 491.8 | 23.9 | 24.4 | -0.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | 1,369.00 | 1.1 | … | … | 3,195.2 | * | 8.9 | 1,920 | 5.4 | -1.6 | 3,287.26 | 416 | 2.1 | 49 | 7.6 | 9.5 | 8.3 | 15.3 | 34.7 | 4 | 17.3 | 4 | 1.6 | 4 | 145 | 33 | 20 | 188 | 21.9 | 85.2 | 85.7 | 84.8 | … | 77.7 | 78.9 | 81.7 | 14.9 | … | … | 56 | 46 | 37 | 51 | 68 | 82 | 60 | 99.0 | 32.9 | 4.1 | 4.7 | 4.4 | 4.8 | 14.7 | 21.5 | 79.9 | 2,310.0 | 0.3 | 1,557.6 | 2,791.0 | 99.1 | 98.6 | 98.5 | … | … | 78.2 | 7,140.1 | 5.2 | 7,472.9 | 5.5 | 0.0 | 24.3 | 79.7 | 3 | 3.1 | 5.1 | 3.3 | 10.3 | 8.6 | 28.2 | * | 8.7 | 42.5 | 54.3 | -6.0 | 629,947 | 614,919 | 21.6 | 9.4 | 16.2 | -6.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia | 272.25 | 1.0 | 2.2 | 8 | 10.1 | 8 | 1,185.9 | 3.7 | 3,870 | 1.6 | 0.3 | 1,916.86 | 142 | 2.2 | 47 | 2.9 | 3.2 | 3.1 | 6.5 | 30.8 | 5 | 10.2 | 5 | 8.0 | 5 | 177 | 23 | 12 | 301 | 24.8 | 95.8 | 5 | 100.0 | 5 | 91.8 | 5 | … | … | … | … | 21.9 | … | … | … | … | … | … | 94 | 96 | 91 | 97.0 | 19.1 | 1.3 | 3.8 | 8 | 3.2 | 8 | 4.3 | 8 | 15.2 | 51.7 | 48.9 | 583.4 | 0.2 | 400.3 | 1,014.7 | 97.9 | 96.3 | 96.1 | 4.6 | (2015-2019) | 3.8 | (2015-2019) | 20.7 | 1,831.4 | 6.8 | 1,760.0 | 6.5 | 2.9 | 49.1 | 77.0 | 8 | 0.9 | 15.2 | 1.8 | 3.4 | 3.6 | 31.5 | 13.9 | 42.5 | 39.9 | 3.7 | 144,905 | 415,065 | 39.4 | 11.8 | 16.4 | -4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazakhstan | 19.13 | 1.3 | 0.0 | 5 | 5.3 | 190.8 | 4.0 | 8,710 | 8.0 | -3.0 | 2,724.90 | 7 | 2.6 | 59 | 0.1 | – | – | <2.5 | 8.0 | 2 | 3.1 | 2 | 9.3 | 2 | 10 | 10 | 5 | 69 | 22.4 | 77.7 | 77.5 | 78.0 | 100.0 | 1 | 100.0 | … | … | 27.4 | 89 | … | … | … | 91 | … | 99 | 6 | 99 | 6 | 99 | 6 | 100.0 | 1.7 | 2.4 | 4.9 | 5.4 | 4.4 | 2.4 | 95.8 | 58.7 | 205.0 | 0.4 | 2.9 | 421.4 | 98.0 | 93.4 | 81.3 | -0.3 | (2013-2018) | -0.2 | (2013-2018) | 25.6 | 638.3 | 34.4 | 563.0 | 30.3 | 48.5 | 1.3 | 99.7 | 2 | 0.2 | 3.9 | -2.4 | 4.5 | 3.9 | 39.8 | 20.8 | 27.2 | 6.3 | 10.9 | 34,378 | 164,156 | 7 | 100.5 | 19.5 | 22.6 | -3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kiribati | 0.12 | 1.7 | 1.3 | 21.9 | 0.2 | 1.5 | 2,960 | 1.0 | 32.3 | 0.81 | 149 | 3.4 | 67 | … | … | … | 4.1 | 15.2 | 5 | 3.5 | 5 | 2.1 | 5 | 92 | 50 | 21 | 425 | 50.8 | 97.7 | 100.0 | 95.6 | 93.6 | 90.5 | 85.9 | 47.0 | 3 | 6.7 | 15 | 21 | 7 | 27 | 26 | 27 | 56 | 59 | 51 | 92.0 | 41.0 | … | 8.6 | 6 | 8.7 | 6 | 8.5 | 6 | … | … | … | … | … | 2.3 | … | 73.4 | 72.1 | 53.3 | … | … | 11.6 | … | … | 0.6 | 5.2 | 11.9 | 1.5 | 91.6 | 6 | 7.6 | … | -1.0 | 7 | -1.6 | 7 | 2.0 | 7 | 8.5 | 7 | … | 39.9 | 0.8 | -47.2 | … | 39 | 10.0 | 117.3 | 140.7 | -23.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korea, Republic of | 51.74 | 0.2 | 0.2 | 3 | 15.3 | 1,798.5 | 4.0 | 32,960 | 2.5 | 4.9 | 100.37 | 516 | 1.1 | 40 | – | – | – | <2.5 | … | … | … | 11 | 3 | 2 | 49 | 7.3 | 89.3 | 6 | 89.6 | 6 | 89.1 | 6 | … | … | … | … | 18.6 | 99 | … | … | 100 | … | … | … | … | … | 100.0 | 3.4 | 3.3 | 3.6 | 8 | 3.7 | 8 | 3.6 | 8 | 14.4 | 264.6 | 6 | 94.9 | 585.7 | 0.3 | … | … | 99.9 | 99.9 | 99.9 | 2.5 | (2012-2016) | 2.3 | (2012-2016) | 26.5 | 1,127.5 | 22.0 | 1,020.6 | 19.9 | 2.4 | 64.4 | … | 0.5 | … | 2.7 | 5.0 | 3.7 | 31.8 | 12.9 | 25.5 | 31.2 | 4.2 | 463,118 | 628,468 | 31.9 | 22.3 | 27.6 | -5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyrgyz Republic | 6.64 | 2.0 | 1.1 | 7 | 25.3 | 8.5 | 3.6 | 1,160 | 11.9 | -7.0 | 199.95 | 33 | 2.8 | 60 | 0.3 | 0.1 | 0.2 | 7.2 | 11.8 | 5 | 2.0 | 5 | 6.9 | 5 | 60 | 18 | 12 | 105 | 20.3 | 87.1 | 87.7 | 86.5 | … | 95.4 | 4 | … | … | 20.5 | 70 | 92 | 57 | 92 | 86 | 96 | 100 | 100 | 100 | 100.0 | 27.9 | -0.3 | 5.8 | 6.8 | 5.1 | 7.5 | 41.8 | 39.9 | 9.3 | 0.3 | 81.3 | 11.0 | 99.3 | 91.0 | 85.0 | 0.8 | (2015-2020) | 1.1 | (2015-2020) | 28.2 | 50.2 | 7.8 | 53.6 | 8.4 | – | 6.9 | 98.9 | 5 | 31.3 | 8.4 | -5.0 | 3.1 | 6.5 | 9.4 | 7 | 19.1 | 15.9 | 49.8 | -45.8 | 2,978 | 7,271 | 96.0 | 29.0 | 29.3 | -0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lao People's Democratic Republic | 7.34 | 1.6 | 10.0 | 5 | 18.3 | 5 | 18.4 | * | 2.3 | 2,520 | 3.7 | -5.0 | 236.80 | 31 | 2.5 | 57 | 9.3 | 9.1 | 10.3 | 5.3 | 33.1 | 4 | 9.0 | 4 | 3.5 | 4 | 185 | 44 | 22 | 149 | 26.8 | 70.5 | 71.0 | 70.1 | 94.1 | 98.8 | 99.5 | 99.5 | 22.0 | 18 | 27 | 12 | 61 | 63 | 60 | 56 | 73 | 46 | 100.0 | 48.4 | 0.5 | 3.3 | 4 | 2.8 | 4 | 3.7 | 4 | 3.2 | 27.4 | 29.1 | 17.2 | 0.3 | 86.1 | 3.0 | 95.0 | 82.0 | 43.0 | 1.9 | (2012-2018) | 3.1 | (2012-2018) | 21.8 | 69.1 | 9.6 | 102.9 | 14.3 | – | 71.9 | 73.0 | 1.2 | 15.1 | 1.2 | 4.4 | 0.4 | … | 24.0 | 20.6 | 12.3 | 1.9 | 1,263 | 17,957 | 7 | 98.0 | 14.2 | 15.7 | -1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | 32.66 | 0.6 | 0.0 | 2 | 8.4 | 372.7 | * | 3.1 | 10,570 | 2.5 | 3.5 | 330.35 | 99 | 1.9 | 44 | 0.1 | – | – | 3.2 | 21.8 | 9.7 | 5.2 | 29 | 9 | 5 | 92 | 18.4 | 90.3 | 90.9 | 89.8 | 38.8 | 96.6 | … | … | 15.0 | 94 | … | … | 77 | 5 | … | … | … | … | … | 100.0 | 5.1 | 2.4 | 4.5 | 4.7 | 4.5 | 9.0 | 55.6 | 85.3 | 236.6 | 0.3 | 2.6 | 2.3 | 5 | 96.7 | 95.3 | 93.5 | 7.0 | (2011-2015) | 5.0 | (2011-2015) | 17.2 | 625.8 | 19.6 | 697.1 | 21.8 | 5.4 | 58.2 | … | 0.4 | … | -0.2 | 6.0 | 1.9 | 22.3 | * | 6.4 | 27.5 | 28.2 | 11.0 | 117,489 | 256,290 | 69.8 | 17.8 | 18.4 | -0.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
