April 2024
ECONOMY | CORE INDICATORS | LAND | POPULATION | SUSTAINABLE DEVELOPMENT GOALS | NATIONAL ACCOUNTS | MONEY | BALANCE OF PAYMENTS | RESERVES | EXTERNAL DEBT | GOVERNMENT FINANCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Population | Average Annual Population Growth Rate | Proportion of Population below $2.15 Purchasing Power Parity (PPP) a Day | Proportion of Population Living below the National Poverty Line | Nominal Gross Domestic Product (GDP) | Annual Growth Rate of GDP | Per Capita Gross National Income (GNI), Atlas Method | Inflation Rate | Current Account Balance | Surface Area | Population Density | Total Fertility Rate | Age Dependency Ratio |
(1.1.1b) Proportion of Employed Population below $2.15 PPP a Day (Age 15+) |
(2.1.1) Prevalence of Undernourishment |
(2.2.1) Prevalence of Stunting among Children under 5 Years of Age |
(2.2.2) |
(3.1.1) Maternal Mortality Ratio |
(3.2.1) Under-5 Mortality Rate |
(3.2.2) Neonatal Mortality Rate |
(3.3.2) Tuberculosis Incidence |
(3.4.1) Mortality Rate Attributed to Cardiovascular Disease, Cancer, Diabetes, or Chronic Respiratory Disease |
(4.2.2) Participation Rate in Organized Learning (1 year before the official primary entry age) |
(4.c.1) Proportion of Teachers with the Minimum Required Qualifications |
(5.5.1) Proportion of Seats Held by Women in National Parliaments |
(6.1.1) Proportion of Population Using Safely Managed Drinking Water Services |
(6.2.1a) Proportion of Population Using Safely Managed Sanitation Services |
(6.2.1b) Proportion of Population Using a Handwashing Facility with Soap and Water |
(7.1.1) Proportion of Population with Access to Electricity |
(7.2.1) Renewable Energy Share in the Total Final Energy Consumption |
(8.2.1) Annual Growth Rate of Real GDP per Employed Person |
(8.5.2) Unemployment Rate, by Sex |
(8.10.1) Number of Commercial Bank Branches and ATMs |
(8.10.2) Proportion of Adults (15 Years and Older) with an Account at a Bank or Other Financial Institution or with a Mobile Money Service Provider |
(9.4.1) Carbon Dioxide (CO2) Emissions |
(9.a.1) Total Official Flows for Infrastructure |
(9.c.1) Proportion of Population Covered by Mobile Network |
(10.1.1) |
(11.6.2) Annual Mean of Fine Particulate Matter of 2.5 Microns in Diameter (PM2.5) or Smaller Concentration Levels in Urban Areas |
(12.2.1) Material Footprint |
(12.2.2) Domestic Material Consumption |
(14.5.1) Average Proportion of Marine Key Biodiversity Areas Covered by Protected Areas |
(15.1.1) Forest Area as a Proportion of Total Land Area |
(16.9.1) Proportion of Children under 5 Years of Age Whose Births Have Been Registered with a Civil Authority |
(17.3.2) Volume of Remittances in United States Dollars as a Proportion of Total GDP |
(17.4.1) Debt Service as a Percentage of Exports of Goods and Services |
Annual Real Growth Rates on Value Added | Gross Domestic Investment | Annual Change in Money Supply | Growth Rate of Merchandise Exports | Growth Rate of Merchandise Imports | Trade Balance | Gross International Reserves | Total Outstanding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prevalence of Malnutrition (Wasting) among Children under 5 Years of Age | Prevalence of Malnutrition (Overweight) among Children under 5 Years of Age |
Growth Rates of Household Expenditure or Income per Capita among the Bottom 40% of the Population |
Growth Rates of Household Expenditure or Income per Capita |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(million) | (%) | (%) | (%) | ($ billion) | (%) | ($) | (%) | (% of GDP) | ('000 km2) | (persons per km2 of surface area) | (births per woman) | (% of working-age population) | (%) | (%) | (%) | (%) | (%) | (per 100,000 live births) | (per 1,000 live births) | (per 1,000 live births) | (per 100,000 population) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (per 100,000 adults) | (%) | (Disbursements, at constant 2021 prices, $ million) | (%) | (%) | (%) | (μg/m3) | (%) | (%) | (%) | (%) | (%) | (%) | (% of GDP) | (%) | (%) | (%) | (% of GDP) | ($ million) | (% of GDP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 2019 | 2019 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2021 | 2022 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | ($ million) | (% of GNI) | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 2018-2023 | 2021 | 2022 | 2023 | 2023 | 2022 | 2023 | 2023 | 2021 | 2023 | 2023 | 2023 | Total | Female | Male | 2020-2022 | 2022 | 2019 | 2022 | 2020 | 2022 | 2022 | 2022 | 2019 | Total | Female | Male | Preprimary | Primary | Lower Secondary | Upper Secondary | 2023 | Total | Urban | Rural | Total | Urban | Rural | Total | Urban | Rural | 2022 | 2021 | 2023 | Total | Female | Male | Commercial Bank Branches | ATMs | 2021 | Million Metric Tons | Per Unit of GDP (PPP) | Official Development Assistance | Other Official Flows | 2G | 3G | LTE/WiMAX | 2019 | Million Metric Tons | Per Capita | Million Metric Tons | Per Capita | 2023 | 2020 | 2022 | 2022 | 2022 | Agriculture | Industry | Services | 2023 | 2023 | 2023 | 2023 | 2022 | 2023 | 2023 | 2022 | Revenue | Expenditure | Fiscal Balance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Afghanistan | 33.47 | 2.1 | … | 54.5 | 1 | 21.3 | 3 | -6.2 | … | 10.8 | 11.2 | 5 | 652.86 | 51 | 4.4 | 83 | 34.9 | 14.7 | 9.2 | 30.1 | 33.1 | 5.1 | 3 | 3.7 | 620 | 58 | 35 | 185 | 35.3 | … | … | … | … | … | … | … | 27.0 | 6 | 30 | 36 | 28 | … | … | … | 48 | 59 | 44 | 85.0 | 20.0 | -14.0 | 15.4 | 8 | 29.2 | 8 | 14.4 | 8 | 1.9 | 4 | 1.6 | 4 | 9.7 | … | … | 73.3 | 0.1 | 92.0 | 58.0 | 6 | 26.0 | 6 | … | … | 75.2 | 48.4 | 1.2 | 46.7 | 1.1 | … | 1.9 | 47.8 | 8 | 2.2 | 6 | 2.2 | 5 | -6.6 | -5.7 | -6.5 | … | 3.8 | 116.1 | 44.6 | … | 9,763 | 6 | 1,482 | 6 | 9.6 | 6 | 25.7 | 6 | 27.9 | 6 | -2.2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armenia | 2.99 | 0.1 | 0.8 | 7 | 24.8 | 24.2 | 8.7 | 5,960 | 2.0 | -1.7 | 29.74 | 101 | 1.6 | 52 | 0.1 | 0.4 | 0.2 | <2.5 | 7.2 | 4.4 | 1 | 11.5 | 27 | 10 | 5 | 25 | 19.9 | 27.1 | 27.1 | 27.2 | 72.9 | 81.3 | 81.3 | 83.0 | 35.5 | 82 | … | … | 11 | – | … | 94 | 97 | 90 | 100.0 | 9.1 | 7.8 | 10.0 | 6 | 7.3 | 6 | 13.0 | 6 | 26.0 | 74.0 | 55.4 | 6.9 | 0.2 | 202.6 | 235.9 | 100.0 | 100.0 | 100.0 | 1.3 | (2013-2018) | 2.4 | (2013-2018) | 36.2 | 19.9 | 7.4 | 58.7 | 22.3 | … | 11.5 | 98.7 | 1 | 10.4 | 4.5 | 0.2 | 5.5 | 12.1 | 21.3 | 17.4 | 40.8 | 38.8 | -10.2 | 3,602 | 6,501 | 38.9 | 24.8 | 26.8 | -2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | 10.15 | 0.5 | … | 5.5 | 72.4 | * | 1.1 | 5,660 | 8.8 | 29.8 | 7 | 86.60 | 117 | 1.7 | 44 | 0.1 | 0.1 | 0.1 | <2.5 | 13.3 | … | 10.1 | 41 | 18 | 9 | 68 | 27.2 | 94.2 | 93.9 | 94.4 | 91.0 | 99.8 | 99.7 | 96.9 | 18.6 | 72 | 92 | 81 | 69 | 4 | 63 | … | 89 | 2 | 91 | 2 | 87 | 2 | 100.0 | 1.3 | 0.9 | 5.7 | 6.5 | 4.8 | 6.6 | 39.4 | 46.3 | 7 | 34.0 | 0.2 | 64.3 | 115.2 | 100.0 | 99.8 | 94.0 | … | … | 26.2 | 81.1 | 8.3 | 68.9 | 7.3 | … | 13.7 | … | 5.0 | 2.9 | 3.0 | -0.1 | 1.8 | 12.7 | 7,* | 5.3 | 88.4 | 7 | 29.7 | 7 | 34.8 | 7 | 11,613 | 6,461 | 14.2 | 28.9 | 29.6 | -0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangladesh | 176.37 | 1.3 | 5.0 | 7 | 18.7 | 451.5 | * | 5.8 | 2,820 | 9.0 | -0.7 | 147.57 | 1,195 | 1.9 | 47 | 5.8 | 11.5 | 8.7 | 11.2 | 26.4 | 9.8 | 2.1 | 123 | 29 | 17 | 221 | 18.9 | 20.0 | 20.7 | 19.4 | … | 74.3 | 67.0 | 62.5 | 20.9 | 59 | 54 | 62 | 31 | 29 | 32 | 62 | 68 | 58 | 99.0 | 25.0 | 4.4 | 5.2 | 8.3 | 4.3 | 8.8 | 12.6 | 52.8 | 98.7 | 0.1 | 3,083.5 | 1,298.3 | 99.6 | 98.5 | 98.5 | 1.4 | (2010-2016) | 1.5 | (2010-2016) | 46.8 | 823.4 | 4.6 | 604.1 | 3.4 | 38.8 | 14.5 | 56.0 | 4 | 4.7 | 5.9 | 3.4 | 8.4 | 5.4 | 31.0 | * | 10.5 | 6.3 | -15.8 | -3.8 | 31,203 | 59,214 | 11.5 | 8.2 | 12.6 | -4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhutan | 0.77 | 1.0 | 0.0 | 7 | 12.4 | 3.0 | 4.0 | … | 4.2 | -25.2 | 38.39 | 20 | 1.4 | 39 | 0.5 | 0.5 | 0.5 | … | 22.7 | … | 6.5 | 60 | 24 | 13 | 164 | 18.5 | 42.1 | 5 | 42.4 | 5 | 41.7 | 5 | 100.0 | 5 | 100.0 | 100.0 | 96.9 | 17.4 | 73 | 59 | 85 | 51 | 41 | 58 | 93 | 90 | 96 | 100.0 | 81.8 | 4.5 | 5.9 | 7.9 | 4.4 | 20.9 | 6 | 45.2 | 6 | … | … | … | 34.7 | 12.9 | 98.0 | 97.0 | 97.0 | 1.6 | (2012-2017) | 1.7 | (2012-2017) | 16.9 | 19.9 | 24.7 | 21.4 | 26.4 | … | 71.5 | … | 2.7 | 6 | 14.2 | 1.3 | -4.4 | 9.5 | 69.7 | 3.2 | -11.5 | -13.1 | -22.5 | 533 | 3,049 | 117.7 | 6 | 25.7 | 32.4 | -6.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brunei Darussalam | 0.45 | 0.6 | … | … | 15.1 | 1.4 | 31,410 | 0.4 | 8.3 | 5.77 | 78 | 1.7 | 39 | … | … | … | … | 10.9 | … | 9.1 | 44 | 10 | 5 | 57 | 18.5 | 96.4 | 5 | 96.8 | 5 | 96.1 | 5 | 58.1 | 5 | 85.2 | 5 | 89.5 | 4 | 90.5 | 5 | 9.1 | … | … | … | … | … | … | … | … | … | 100.0 | 0.0 | -1.8 | 5.2 | 5.9 | 4.7 | 16.2 | 6 | 73.1 | 6 | … | 9.1 | 0.3 | … | … | 98.6 | 98.6 | 98.6 | … | … | 6.8 | 15.6 | 37.8 | 6.9 | 14.9 | 5.4 | 72.1 | 99.9 | 5 | 0.0 | … | -9.0 | -1.4 | 5.9 | 29.6 | 1.3 | 7 | 2.2 | 4.5 | 30.9 | 7 | 5,035 | 7 | … | … | 14.0 | 25.7 | -11.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cambodia | 17.09 | 1.7 | … | 17.8 | 4 | 31.9 | 5.0 | 1,690 | 2.1 | 1.7 | 181.04 | 94 | 2.3 | 53 | 20.5 | 20.3 | 23.2 | 4.8 | 22.3 | 9.6 | 6 | 3.8 | 218 | 24 | 12 | 320 | 22.5 | 49.7 | 53.0 | 46.7 | 100.0 | 100.0 | 100.0 | 100.0 | 6 | 20.8 | 29 | 58 | 20 | 37 | 45 | 34 | 83 | 88 | 82 | 91.0 | 52.4 | 4.3 | 0.4 | 6 | 0.4 | 6 | 0.4 | 6 | 12.6 | 38.0 | 33.4 | 13.1 | 0.2 | 554.0 | 93.8 | 99.6 | 92.1 | 92.1 | … | … | 18.3 | 188.8 | 10.9 | 135.8 | 7.9 | 51.0 | 45.7 | 91.7 | 8.9 | 1.8 | 1.1 | -0.2 | 12.0 | 12.6 | 12.5 | 1.7 | -17.0 | -9.4 | 20,000 | 11,185 | 35.1 | 21.3 | 24.3 | -3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China, People's Republic of | 1,409.67 | 0.1 | 0.1 | 5 | … | 17,889.0 | 5.2 | 12,850 | 0.2 | 1.5 | 9,600.01 | 5 | 147 | 1.2 | 45 | 0.1 | 0.2 | 0.2 | <2.5 | 4.6 | 1.9 | 2 | 8.9 | 23 | 7 | 3 | 52 | 15.9 | … | … | … | … | … | … | … | 24.9 | … | 98 | … | 67 | 85 | 37 | 97 | 98 | 95 | 100.0 | 15.2 | 5.2 | 5.1 | 6 | … | … | 8.8 | 76.7 | 88.7 | 10,648.5 | 0.4 | 328.3 | 1,247.9 | 99.9 | 99.9 | 99.9 | 5.4 | (2015-2020) | 4.0 | (2015-2020) | 40.2 | 35,686.6 | 24.3 | 35,964.1 | 24.5 | 7.1 | 23.3 | … | 0.1 | 1.9 | 4.2 | 4.7 | 5.8 | 43.1 | 7 | 9.7 | -5.0 | -4.0 | 3.4 | 3,306,529 | 7 | 2,452,765 | 7 | 13.5 | 17.2 | 21.8 | -4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cook Islands | 0.02 | 0.4 | … | … | 0.3 | 13.3 | … | 13.2 | 5.1 | 0.24 | 8 | 64 | 2.2 | 56 | … | … | … | … | … | … | … | – | 2 | 7 | 4 | 13 | … | 80.2 | 74.6 | 85.5 | 100.0 | 100.0 | … | … | 25.0 | 5 | … | … | … | … | … | … | … | … | … | 100.0 | 8.8 | … | 1.3 | 4 | 0.9 | 4 | 1.6 | 4 | … | … | … | … | … | 4.9 | 4 | 5.4 | 4 | 100.0 | 6 | 55.0 | 6 | 55.0 | 6 | … | … | 7.9 | … | … | 0.0 | 1.4 | 50.1 | 65.0 | 100.0 | 2 | … | … | -3.9 | -98.0 | 20.9 | … | 14.6 | 7 | 38.5 | -8.6 | -32.7 | … | 139 | … | 38.8 | 39.5 | -0.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiji | 0.90 | 0.4 | 1.3 | 4 | 29.9 | 4 | 5.3 | * | 7.8 | 5,390 | 2.4 | -9.5 | 18.27 | 50 | 2.4 | 52 | 0.4 | 0.3 | 0.3 | 6.6 | 7.1 | 4.6 | 6 | 7.4 | 38 | 28 | 14 | 66 | 37.7 | 86.8 | 92.4 | 81.4 | 87.5 | 92.4 | … | … | 10.9 | 42 | 53 | 27 | 49 | 43 | 57 | 87 | 91 | 80 | 92.0 | 29.7 | 4.9 | 4.3 | 1 | 5.5 | 1 | 3.7 | 1 | 10.2 | 48.8 | 62.7 | 2 | … | … | 14.7 | 52.5 | 98.0 | 6 | 96.0 | 6 | 80.0 | 6 | … | … | 8.1 | 6.5 | 2 | 7.1 | 2 | 4.1 | 4 | 4.5 | 4 | 16.5 | 62.4 | 86.6 | 6 | 9.2 | 4.4 | 0.7 | 1.9 | 5.4 | 19.6 | 6 | 11.9 | 2.7 | 5.7 | -33.1 | 1,494 | 1,590 | 30.5 | 22.1 | 28.2 | -6.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 3.71 | -0.1 | 5.5 | 15.6 | 30.4 | 7.0 | 5,600 | 2.5 | -4.1 | 69.70 | 53 | 2.1 | 56 | 2.3 | 2.5 | 2.6 | 2.9 | 4.8 | 0.6 | 3 | 5.0 | 28 | 9 | 5 | 60 | 24.9 | … | … | … | … | … | … | … | 18.4 | 69 | 88 | 41 | 24 | 14 | 39 | 92 | 95 | 87 | 100.0 | 25.2 | 7.3 | 11.7 | 5 | 10.2 | 5 | 13.1 | 5 | 31.3 | 99.3 | 70.5 | 9.9 | 0.2 | 192.5 | 736.6 | 100.0 | 100.0 | 99.7 | 0.2 | (2016-2021) | -0.9 | (2016-2021) | 20.9 | 39.6 | 10.9 | 36.7 | 10.7 | 35.6 | 40.6 | 98.5 | 2 | 15.6 | 3.6 | 0.8 | 3.4 | 8.8 | 19.6 | 7 | 14.5 | 12.8 | 13.5 | -30.8 | 5,000 | 20,467 | 90.1 | 27.7 | 30.1 | -2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kong, China | 7.50 | 0.1 | … | 17.3 | 5 | 382.0 | 3.2 | 54,370 | 2.1 | 9.3 | 1.11 | 6,755 | 0.8 | 50 | … | … | … | <2.5 | … | … | … | 3 | 7 | 3 | 1 | 49 | … | 98.8 | 5 | 97.6 | 5 | 100.0 | 5 | 97.5 | 95.7 | … | … | 18.9 | 6 | 100 | 100 | … | 97 | 97 | … | … | … | … | 100.0 | 0.4 | 4.9 | 4.3 | 3.5 | 5.1 | 19.0 | 49.5 | 97.8 | 34.3 | 0.1 | … | … | 100.0 | 99.0 | 99.0 | … | … | 25.0 | 7 | 241.5 | 31.7 | 103.4 | 13.2 | 32.5 | … | … | 0.1 | … | -2.7 | 4.3 | 3.7 | 15.7 | 4.0 | -6.5 | -4.7 | -4.3 | 425,554 | 1,838,076 | 444.7 | 18.5 | 24.3 | -3.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | 1,395.00 | 1.0 | 12.9 | … | 3,543.4 | 7.6 | 2,390 | 5.5 | -1.2 | 3,287.26 | 424 | 2.0 | 47 | 9.0 | 12.4 | 10.4 | 16.6 | 31.7 | 18.7 | 5 | 2.8 | 103 | 29 | 18 | 199 | 21.9 | 94.4 | 95.4 | 93.5 | 93.0 | 8 | 91.8 | 8 | 91.6 | 8 | 92.4 | 8 | 15.1 | … | … | 66 | 52 | 43 | 57 | 76 | 88 | 70 | 99.0 | 34.9 | -0.9 | 4.2 | 8 | 4.1 | 8 | 4.2 | 8 | 14.3 | 24.6 | 77.5 | 2,279.0 | 0.2 | 4,634.1 | 4,068.4 | 99.2 | 98.8 | 98.7 | … | … | 53.0 | 7,089.7 | 4.8 | 8,543.8 | 5.8 | 4.2 | 24.3 | 89.1 | 6 | 3.3 | 2.2 | 0.7 | 9.0 | 7.5 | 33.7 | 12.8 | -6.1 | -4.8 | -7.3 | 626,163 | 648,031 | 18.4 | 9.2 | 15.9 | -6.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia | 278.70 | 1.1 | 1.9 | 8 | 9.4 | 8 | 1,371.2 | 5.0 | 4,580 | 3.7 | -0.1 | 1,916.91 | 145 | 2.1 | 47 | 3.1 | 5.2 | 5.1 | 5.9 | 31.0 | 10.2 | 3 | 10.6 | 173 | 21 | 11 | 385 | 24.8 | 86.1 | 83.6 | 88.4 | … | … | 39.7 | 36.8 | 21.6 | 30 | 35 | 24 | … | … | … | 79 | 81 | 76 | 100.0 | 20.2 | 2.7 | 3.5 | 3.2 | 3.7 | 12.4 | 45.8 | 51.8 | 556.6 | 0.2 | 738.6 | 935.7 | 98.8 | 96.5 | 96.5 | 3.1 | (2018-2023) | 2.3 | (2018-2023) | 19.9 | 2,007.8 | 7.0 | 2,138.6 | 7.5 | 25.7 | 49.1 | 83.4 | 8 | 1.0 | 11.1 | 1.3 | 5.0 | 6.1 | 30.5 | 3.5 | -11.3 | -7.3 | 3.4 | 146,384 | 408,127 | 31.4 | 13.5 | 15.4 | -1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazakhstan | 20.01 | 1.7 | 0.0 | 5.2 | 261.4 | 5.1 | 9,620 | 14.5 | -3.8 | 2,724.90 | 7 | 3.0 | 61 | 0.0 | 0.0 | 0.0 | <2.5 | 4.9 | … | 7.7 | 13 | 10 | 5 | 78 | 22.4 | 80.5 | 8 | 81.2 | 8 | 79.8 | 8 | 100.0 | 8 | 100.0 | 8 | … | … | 27.4 | 89 | 6 | … | … | … | 84 | … | 99 | 4 | 99 | 4 | 99 | 4 | 100.0 | 2.0 | 3.5 | 4.9 | 5.5 | 4.3 | 12.4 | 89.8 | 81.1 | 223.7 | 0.5 | 5.1 | 773.7 | 99.0 | 97.7 | 87.3 | 3.7 | (2016-2021) | 4.2 | (2016-2021) | 35.4 | 297.5 | 15.6 | 522.9 | 28.9 | … | 1.3 | … | 0.2 | 3.1 | -7.7 | 5.6 | 5.7 | 21.9 | 11.7 | -6.6 | 20.1 | 7.3 | 35,965 | 160,609 | 7 | 85.1 | 20.9 | 23.2 | -2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kiribati | 0.12 | 1.7 | 1.7 | 4 | 21.9 | 4 | 0.2 | 4.2 | 2,810 | 9.7 | 33.3 | 0.81 | 154 | 3.2 | 66 | … | … | … | 12.1 | 14.2 | 3.5 | 3 | 2.0 | 76 | 56 | 23 | 431 | 50.8 | 89.6 | 5 | 89.6 | 5 | 89.6 | 5 | 93.6 | 5 | 90.5 | 5 | 85.9 | 5 | … | 6.7 | 14 | 20 | 7 | 25 | 25 | 25 | 56 | 59 | 51 | 94.0 | 42.2 | … | 11.0 | 5 | 12.3 | 5 | 9.9 | 5 | … | … | … | … | … | 26.4 | … | 74.0 | 73.0 | 64.0 | … | … | 8.0 | … | … | 0.7 | 5.0 | 32.9 | 1.5 | 91.6 | 4 | 12.7 | … | 5.0 | 6 | 21.1 | 6 | 1.4 | 6 | 30.7 | 6 | … | 13.1 | 0.9 | -44.6 | 116 | 7 | 33 | 9.3 | 128.5 | 130.8 | -2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korea, Republic of | 51.71 | 0.0 | 0.2 | 1 | 14.9 | 1,712.2 | 1.4 | 36,190 | 3.6 | 2.1 | 100.43 | 515 | 0.9 | 42 | 0.0 | 0.0 | 0.0 | <2.5 | 1.7 | 0.2 | 5 | 5.4 | 8 | 3 | 1 | 39 | 7.3 | 96.8 | 96.7 | 96.8 | 100.0 | 6 | 100.0 | 6 | 100.0 | 6 | 100.0 | 6 | 19.1 | 99 | … | … | 99 | … | … | … | … | … | 100.0 | 3.7 | 0.4 | 2.7 | 8 | 2.7 | 8 | 2.6 | 8 | 12.9 | 257.2 | 6 | 98.7 | 558.6 | 0.2 | … | … | 99.9 | 99.9 | 99.9 | 2.5 | (2012-2016) | 2.3 | (2012-2016) | 24.4 | 1,303.4 | 24.8 | 982.3 | 18.7 | 38.7 | 64.4 | … | 0.5 | … | -2.4 | 0.8 | 2.1 | 32.1 | 3.9 | -7.1 | -10.0 | 2.0 | 420,148 | 663,631 | 35.6 | 23.4 | 7 | 30.2 | 7 | -6.8 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyrgyz Republic | 7.04 | 2.4 | 0.7 | 33.2 | 14.0 | 6.2 | 1,440 | 10.8 | -44.5 | 7 | 199.95 | 35 | 2.9 | 64 | 0.9 | 0.5 | 0.6 | 4.8 | 10.3 | 2.0 | 3 | 6.4 | 50 | 17 | 12 | 130 | 20.3 | 83.9 | 84.5 | 83.3 | 93.4 | 8 | 96.0 | 8 | … | … | 20.0 | 76 | 92 | 67 | 93 | 86 | 96 | 100 | 100 | 100 | 100.0 | 27.6 | 1.4 | 4.1 | 6 | 4.3 | 6 | 3.9 | 6 | 7.6 | 45.8 | 45.1 | 9.2 | 0.3 | 166.9 | 79.9 | 98.8 | 98.0 | 96.9 | 1.6 | (2016-2021) | 2.5 | (2016-2021) | 39.6 | 27.3 | 4.4 | 38.1 | 6.2 | … | 6.9 | 98.9 | 3 | 27.9 | 7.6 | 0.6 | 4.9 | 6.2 | 35.6 | 7 | 15.0 | -19.4 | 7 | 76.4 | 7 | -57.0 | 7 | 3,236 | 7,813 | 7 | 77.6 | 31.9 | 30.9 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lao People's Democratic Republic | 7.55 | 1.5 | 7.1 | 3 | 18.3 | 3 | 14.5 | * | 3.7 | 2,310 | 31.2 | -4.6 | 236.80 | 32 | 2.4 | 53 | 7.2 | 8.0 | 7.5 | 4.7 | 27.7 | 9.0 | 2 | 4.0 | 126 | 40 | 20 | 138 | 26.8 | 64.0 | 65.2 | 62.9 | 94.5 | 6 | 89.7 | 93.7 | 93.7 | 22.0 | 18 | 27 | 12 | 61 | 63 | 60 | 56 | 6 | 73 | 6 | 46 | 6 | 100.0 | 51.5 | 1.7 | 1.2 | 0.9 | 1.5 | 3.0 | 27.5 | 37.3 | 17.9 | 0.3 | 163.3 | 17.0 | 95.0 | 6 | 85.0 | 6 | 52.0 | 6 | 1.9 | (2012-2018) | 3.1 | (2012-2018) | 24.2 | 92.9 | 12.2 | 110.8 | 14.4 | … | 71.9 | 73.0 | 2 | 1.5 | 4.9 | 1.4 | 2.4 | 5.6 | … | 33.3 | 0.3 | 7.4 | 0.8 | 1,782 | 17,188 | 6 | 92.2 | 6 | 14.6 | 16.6 | -2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
