Official Cofinancing from Bilateral Partners, 1967–2018
($ million)
Financing Partner | Contribution to Trust Funds a | Contributions to Project-Specific Cofinancing | Total | ||
---|---|---|---|---|---|
Loans, Equities and Gurantees b | Grant | Technical Assistance | |||
Australia | 157 | - | 677 | 223 | 1,058 |
Austria | 11 | - | - | 13 | 24 |
Belgium | 49 | - | - | 0 | 49 |
Canada | 262 | - | 187 | 48 | 497 |
China, People's Republic of | 90 | 1,295 | - | 0 | 1,385 |
Denmark | 15 | - | 55 | 10 | 80 |
Finland | 48 | - | 47 | 33 | 127 |
France | 32 | 3,754 | 1 | 8 | 3,795 |
Germany | 120 | 3,845 | 40 | 2 | 4,007 |
India | - | 59 | - | 1 | 60 |
Japan | 2,152 c | 11,901 | 33 | 1 | 14,088 |
Korea, Republic of | 122 | 1,679 | 12 | 2 | 1,815 |
Kuwait | - | 17 | 15 | - | 32 |
Luxembourg | 21 | - | - | 1 | 23 |
Netherlands | 78 | - | 346 | 44 | 469 |
New Zealand | 1 | - | 117 | 14 | 132 |
Norway | 73 | - | 218 | 36 | 327 |
Saudi Arabia | - | 20 | - | - | 20 |
Singapore | - | - | - | 5 | 5 |
Sweden | 108 | 158 d | 142 | 69 | 476 |
Switzerland | 41 | - | 32 | 23 | 96 |
Taipei,China | - | 7 | - | 1 | 7 |
United Arab Emirates | - | 60 | - | - | 60 |
United Kingdom | 1,034 | 94 e | 925 | 130 | 2,183 |
United States | 155 | - | 12 | 9 | 175 |
Uzbekistan, Republic of | - | 740 | - | - | 740 |
TOTAL Bilaterals | 4,569 | 23,628 | 2,858 | 673 | 31,728 |
0 = less than $1 million
Note: Totals may not add up because of rounding.
a Refer to committed contributions to single and multipartner trust funds and to special funds administered by ADB, except the Asian Development Fund and the Technical Assistance Special Fund.
b Concessional loan, equity and guaranteee cofinancing from official development assistance, national development banks, and sovereign wealth funds.
c Includes $182 million for the Japan Scholarship Program.
d Includes risk transfer arrangements for a sovereign portfolio.
e This refers to equity participation in a nonsovereign portfolio.