| Project Name | Supporting Human Capital Development in Meghalaya | ||||||||
| Project Number | 46166-001 | ||||||||
| Country / Economy | India |
||||||||
| Project Status | Closed | ||||||||
| Project Type / Modality of Assistance | Loan Technical Assistance |
||||||||
| Source of Funding / Amount |
|
||||||||
| Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||
| Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Private sector development |
||||||||
| Sector / Subsector | Education / Secondary - Technical and vocational education and training |
||||||||
| Gender | Effective gender mainstreaming | ||||||||
| Description | The proposed project will help in enhancing the employability of Meghalaya's youth by improving the quality and delivery of its skill development and secondary education programs. | ||||||||
| Project Rationale and Linkage to Country/Regional Strategy | A predominantly tribal state, Meghalaya has rich mineral reserves (e.g. coal, limestone, and uranium), forest cover of more than 70%, and enjoys abundant rainfall._ It has so far been unable to tap its rich resource base effectively owing to its hilly terrain, poor connectivity, and weak infrastructure. 70% of the labor force remains employed in low-skilled agricultural jobs. The industrial base is narrow with only limited processing and value addition taking place within the state. A recent skills-gap analysis prepared by the National Skill Development Corporation (NSDC) shows that there is scope for absorbing skilled workers of different levels in sectors such as handloom, handicraft, horticulture, fruit processing, hospitality, construction, healthcare, mining, and IT and IT-enabled services within Meghalaya. Given their fluency in English, the workers of Meghalaya can potentially look for jobs in hospitality, retail services, healthcare, IT and IT-enabled services, and as airport / airline staff outside the state as well. Unfortunately, the youth, who constitute 35% of the population, are unable to compete for these jobs because of the poor state of Meghalaya's secondary education and skills development programs. It is estimated that 60% of the secondary schools do not have science laboratories, 72% do not have separate toilets for girls, while 27% do not have access to reliable drinking water. Only 36% of Meghalaya's teachers at the secondary level are trained as against the national average of 90%. The drop-out rate at the secondary level is high because of the poor learning environment in schools, and the overall disconnect with the state's skill development and vocational training programs._While 90% of the employment opportunities require vocational skills, Meghalaya's education system continues to focus on rote learning. As most skill development programs are funded by central ministries, GoM has limited flexibility in tailoring them to meet the state's emerging priorities. These programs have become out-of-date since they are not linked with the private sector, i.e. the demand side. Their placement record is poor which adds to the general stigma associated with vocational and technical training. Meghalaya's State Development Report 2008-09 emphasizes the need to strengthen physical infrastructure to widen the economic base, and for increased investment in 'human capital development for improving the coverage and quality of education and health care, and promoting skills development and vocational training, especially for women, so that the economy can shift from being predominantly agrarian to higher value-added activities.' The state Government launched the Meghalaya Basin Development and Livelihood Promotion Program in 2012 to develop its human resources by enhancing their employability and income-earning potential. As part of this Program, the Meghalaya Employment Promotion Council (EPC) has been constituted with the mandate to support placement-linked skill development within and outside the state, by involving the private sector._Nine missions have been launched to develop the aquaculture, horticulture, livestock, sericulture, tourism, forestry and plantation crops, apiculture, energy, and water sectors. Each mission has identified the need for major upgrading of skills. The Meghalaya Trade Promotion Organization has been set up to provide supporting market infrastructure and facilitate enterprise development. Given GoM's long-term vision and commitment, ADB will support its efforts towards human capital development. |
||||||||
| Impact | Enhanced employability of Meghalaya's youth |
||||||||
| Project Outcome | |
|---|---|
| Description of Outcome | Improved quality, delivery, and access to SHS education and technical and vocational skills training in Meghalaya |
| Progress Toward Outcome | Civil works contracts for 131 school buildings, ITI and DIET have been awarded till date. 1,693 trainees have been employed and 9,126 have been self-employed. |
| Implementation Progress | |
| Description of Project Outputs | 1. Improved teaching and learning in government-aided SHS schools 2. Increased capacity and responsiveness of technical and vocational education and training 3. Increased awareness and participation 4. Improved project management and monitoring and evaluation |
| Status of Implementation Progress (Outputs, Activities, and Issues) | Completed Completed Completed In Progress Completed Completed Completed Completed 1.As against the target of 25,000; 14,058 trained; 2,302 placed; and__6,770 self-employed. 2.Total No of packages/contracts - 13 3.Total No of trainees for the 13__Packages (Revised) 22,023 4.Progressive completions Registered 22,498 Enrolled 16,580 Trained 13,862 Assessed 12,580 Certified 11,760 Ongoing training 751 Placed 2,303 Self Employed 6,770 Entrepreneurs approved for MSOP - 273 Completed Completed |
| Geographical Location | Chokpot, Dagal Apal, Dangar Dombah, East Garo Hills, East Khasi Hills, Garobadha, Gasuapara, Harli Bagan, Jaintia Hills, Karukol, Khasi Hills, Kyrdem, Laitumkhrah, Mangsang, Mawkdok, Mawlangwir, Mellim, Mukhla, Nartiang, Nongbarehrim, Rangsapara, Ri-Bhoi, Rongram, Shillong, Siejlieh, State of Meghalaya, Umsning, West Khasi Hills, Williamnagar |
| Safeguard Categories | |
|---|---|
| Environment | B |
| Involuntary Resettlement | C |
| Indigenous Peoples | B |
| Summary of Environmental and Social Aspects | |
|---|---|
| Environmental Aspects | While the project will not fund any large new construction or result in land acquisition, it is initially categorized as B in terms of environment. This will be revised as appropriate based on further due diligence. |
| Involuntary Resettlement | Since there will be no land acquisition or resettlement, the project is categorized as C for involuntary resettlement. |
| Indigenous Peoples | As Meghalaya is predominantly tribal, meaningful consultation has been undertaken with tribal representatives to incorporate their concerns and needs into the design of project components, to create a sense of ownership. While the project will not have any negative impact on the tribals, the consultations are essential to ensure that they benefit appropriately from the positive impact of the project. The project is categorized as B for Indigenous Peoples. |
| Stakeholder Communication, Participation, and Consultation | |
| During Project Design | |
| During Project Implementation | School Management Committees have been constituted for 117 schools and MOUs signed with 95 schools. Periodical interactions are taking place. |
| Business Opportunities | |
|---|---|
| Procurement | 1. Country/Borrower: Government of India 2. Title of proposed project: Supporting Human Capital Development in Meghalaya 3. Name and address of the Executing Agency: ______Department of Finance, Government of Meghalaya (i) Ms. Rebecca Suchiang __________Additional Project Director and Principal Secretary __________Department of Finance __________Government of Meghalaya _____ ______(ii) Mr. P. K. Agrahari, IFS ______Secretary to the Government of Meghalaya, ______Finance Department & Deputy Project Director, ______Room No. 517, Main Secretariat Building ______Shillong - 793001, Meghalaya, India Phone:+91-0364-2227708 Fax:_ +91-0364-2227708 Email: [email protected] / [email protected] 4. Brief description of project: The Supporting Human Capital Development in Meghalaya Project will enhance the employability of Meghalaya's youth (aged 16 to 35 years) by improving the quality and delivery of its secondary (SS) and higher secondary (HS) education, and technical and vocational skill development programs. This will be done by supporting the following four outputs: (i) Improved teaching and learning in government-aided secondary and higher secondary (SS and HS) schools; (ii) Increased capacity and responsiveness of technical and vocational education and training; (iii) Increased Awareness and Participation; and (iv) Improved Project Management and Monitoring and Evaluation. 5. Brief description of goods and related services, works, or consulting services to be procured and related justification for advance action): (i)civil construction of schools buildings and teacher training centers (4 packages) through national competitive bidding; (ii)training equipment for skill development through international competitive bidding (ICB); (iii)computers and tables through ICB; (iv)design and supervision international/national consultants through quality-cost-based-selection (QCBS); (v)project management international/national consultants through QCBS; (vi)NGO (national) for undertaking awareness building and mobilization through QCBS; (vii)institute for undertaking M&E and skill-gap analysis international/national consultants through QCBS; (viii)four individual national consultants through Individual Consultant Selection; (ix)skill training providers (10 packages) from international/national consultants through QCBS; (x)teacher training providers (1 package) from international/national consultants through QCBS; (xi)teacher training providers (2 packages) from national consultants through single source selection; (xii)Technical Support for Restructuring and Upgradation of ITIs in Meghalaya; (xiii)_____furniture through national competitive bidding (NCB); (xiv)MIS systems and ICT equipment through NCB; (xv)laboratory equipment and library books through NCB; and (xvi)Vehicles through NCB. 6. All works, equipment, and goods to be financed from the ADB loan will be carried out in accordance with the latest version of ADB's Guidelines for Procurement and services in accordance with ADB's Guidelines on the Use of Consultants by Asian Development Bank and its Borrowers. 7. Date advance action approved: 15 January 2013. |
| Responsible ADB Officer | Annamraju, Vikram Harsha |
| Responsible ADB Department | South Asia Department |
| Responsible ADB Division | India Resident Mission |
| Executing Agencies |
Finance Department, Govt of Meghalaya |
| Timetable | |
|---|---|
| Concept Clearance | 30 May 2012 |
| Fact Finding | 12 Nov 2012 to 19 Nov 2012 |
| MRM | 15 Jan 2013 |
| Approval | 27 Sep 2013 |
| Last Review Mission | - |
| Last PDS Update | 27 Apr 2021 |
| Milestones | |||||
|---|---|---|---|---|---|
| Approval | Signing Date | Effectivity Date | Closing | ||
| Original | Revised | Actual | |||
| 27 Sep 2013 | 23 Jan 2014 | 07 Mar 2014 | 31 Mar 2019 | 30 Sep 2020 | 16 Mar 2022 |
| Financing Plan | Loan Utilization | ||||
|---|---|---|---|---|---|
| Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
| Project Cost | 100.00 | Cumulative Contract Awards | |||
| ADB | 100.00 | 06 Oct 2022 | 82.84 | 0.00 | 100% |
| Counterpart | 0.00 | Cumulative Disbursements | |||
| Cofinancing | 0.00 | 06 Oct 2022 | 82.84 | 0.00 | 100% |
| Status of Covenants | ||||||
|---|---|---|---|---|---|---|
| Category | Sector | Safeguards | Social | Financial | Economic | Others |
| Rating | - | Satisfactory | Partly satisfactory | Satisfactory | Satisfactory | Satisfactory |
| Milestones | |||||
|---|---|---|---|---|---|
| Approval | Signing Date | Effectivity Date | Closing | ||
| Original | Revised | Actual | |||
| 27 Sep 2013 | 24 Jan 2014 | 24 Jan 2014 | 31 Jan 2016 | 31 Jul 2019 | 30 Apr 2022 |
| Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
|---|---|---|---|---|---|---|---|---|
| ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
| Gov | Beneficiaries | Project Sponsor | Others | |||||
| 0.00 | 2,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,000,000.00 | 06 Oct 2022 | 1,783,480.35 |
| Status of Covenants | ||||||
|---|---|---|---|---|---|---|
| Category | Sector | Safeguards | Social | Financial | Economic | Others |
| Rating | - | Satisfactory | Partly satisfactory | Satisfactory | Satisfactory | Satisfactory |